AnonSec Shell
Server IP : 92.204.138.22  /  Your IP : 18.221.4.52
Web Server : Apache
System : Linux ns1009439.ip-92-204-138.us 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : internationaljou ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/internationaljou/public_html/admin/js/BROKY_ADMIN/alfasymlink/root/home/internationaljou/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/internationaljou/public_html/admin/js/BROKY_ADMIN/alfasymlink/root/home/internationaljou/tmp/awstats/awstats022024.internationaljournalssrg.org.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202402 will be lost/reset.
# Last config file used to build this data file was /home/internationaljou/tmp/awstats/awstats.internationaljournalssrg.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2720                
POS_VISITOR 515873              
POS_DAY 730554              
POS_DOMAIN 3813                
POS_LOGIN 5568                
POS_ROBOT 5786                
POS_WORMS 8861                
POS_EMAILSENDER 8992                
POS_EMAILRECEIVER 9135                
POS_SESSION 731500              
POS_SIDER 731720              
POS_FILETYPES 9270                
POS_DOWNLOADS 9521                
POS_OS 258958              
POS_BROWSER 259856              
POS_SCREENSIZE 276352              
POS_UNKNOWNREFERER 276426              
POS_UNKNOWNREFERERBROWSER 280610              
POS_ORIGIN 283528              
POS_SEREFERRALS 283683              
POS_PAGEREFS 284216              
POS_SEARCHWORDS 287580              
POS_KEYWORDS 287806              
POS_MISC 2382                
POS_ERRORS 287941              
POS_CLUSTER 5424                
POS_SIDER_404 288129              
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240301000242 2463 506584 6925557060541
FirstTime 20240201000001
LastTime 20240229235500
LastUpdate 20240301122420 2463 0 2462 0 0
TotalVisits 9164                
TotalUnique 5114                
MonthHostsKnown 0                   
MonthHostsUnknown 5701                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 126 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 634 765 112347327 4063 4617 112000435
1 544 645 77249459 1920 2406 154851781
2 711 844 108419233 1729 2399 193151786
3 627 773 99761937 1825 2326 136165630
4 564 796 108517673 1355 1885 125713270
5 606 756 122032505 1761 2351 154600797
6 651 972 175054535 2402 3212 190706361
7 675 806 83997938 3470 4173 183684413
8 718 894 93625030 3273 3857 162896136
9 694 886 113409891 1863 2475 190721506
10 575 718 95519505 3455 4046 183883048
11 591 719 93963519 5964 6527 168949115
12 522 717 131489538 1639 2292 158783006
13 581 786 133352033 2113 2669 114586112
14 554 763 129395505 1770 2369 183934006
15 421 578 117551614 4867 5502 199443763
16 503 627 80925817 3361 4028 163400006
17 479 647 116443192 2630 3442 153053419
18 427 655 123063729 5035 5740 151297663
19 334 498 113903502 1457 2182 160716197
20 453 664 152384369 1956 2564 152806499
21 529 700 112268654 2152 2717 112523739
22 582 859 125028349 1437 1950 115472804
23 514 649 94067569 2650 3154 114644694
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 99
us 7917 11310 2128256898
cn 1132 1419 140359177
my 767 777 26108434
ru 766 865 84450849
ca 575 583 16815294
gb 380 392 18076401
in 378 484 40526383
jp 141 212 31863935
de 128 141 7984795
ph 109 127 10147392
se 96 99 4859550
id 90 110 14081324
it 67 69 1632188
ir 53 77 18986410
bg 49 55 11979407
au 44 50 6004857
kr 44 85 25682762
hk 43 43 831092
nl 42 53 9377139
ie 39 39 1269888
gr 35 36 2405432
za 35 36 1461577
zz 33 33 914034
fr 30 31 1547151
pl 26 27 1205954
bd 6 7 760116
eg 12 18 3909620
hr 1 2 1780202
lv 2 3 730037
es 6 6 27143
tt 0 1 558992
th 12 16 11261998
gm 0 3 4091199
ro 20 22 1430499
hn 2 3 417878
ae 4 5 987333
et 3 5 1476263
vn 9 9 175018
pe 1 1 33641
tn 1 1 28959
al 1 1 30503
ng 11 17 3140501
si 1 1 18939
tw 24 27 1242633
do 1 1 52591
tr 17 22 4351163
iq 10 10 259594
jo 6 7 198268
ip 0 3 1273905
il 7 12 11601611
lt 2 2 105222
lk 2 4 1342892
zw 1 2 794326
eu 7 10 4555697
hu 3 3 525368
no 17 20 3717215
kh 8 8 387136
rw 2 2 65933
rs 5 5 257583
dk 6 6 118673
lr 2 2 88008
qa 3 3 64864
om 5 7 3691639
lb 1 2 945641
ch 17 19 1418289
be 8 13 1759910
md 9 9 170451
ug 0 1 227846
mu 11 11 218203
sa 9 10 1426309
nz 3 3 18939
tz 0 1 812755
bh 24 24 976344
mx 2 3 332507
ao 15 16 648852
cl 5 5 205304
ma 6 8 2541582
sc 20 20 559448
by 3 3 56817
gh 2 2 64406
ke 6 7 2862022
pa 1 1 52591
br 5 6 488455
pk 4 5 234646
ee 2 2 106590
at 23 27 497409
pt 4 4 88976
sy 7 9 1474710
kz 8 9 499522
zm 5 6 380083
ua 24 27 1605120
sg 5 6 762428
pr 0 1 201475
dz 3 3 88357
ba 1 1 61321
ar 2 2 72530
fi 4 4 77754
cz 6 12 5524858
np 5 5 154081
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 2
ijeee 5 5 105190 20240220221856
ijme 2 2 105214 20240201064542
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 73
DotBot/ 7373 1457405403 20240229235840 853
link 5428 165498184 20240229173804 7
no_user_agent 2513 57545002 20240229175709 2
Googlebot/ 2226 442413382 20240229234107 64
MJ12bot/ 1688 8888615 20240229201350 250
bot[\s_+:,\.\;\/\\-] 1376 212681543 20240229230102 498
bingbot/ 1124 626213650 20240229233126 47
Barkrowler 1062 77250986 20240229213553 7
nbot 937 141575407 20240229200934 38
unknown 854 139740 20240229204256 854
Baiduspider/ 700 159445827 20240229235327 0
YandexBot/ 568 11009619 20240229202513 296
facebookexternalhit/ 521 60132752 20240229210440 42
Sogou[\x20]web[\x20]spider/ 434 61994202 20240229152552 2
AhrefsBot/ 364 5381295 20240229235304 108
LinkedInBot/ 361 13625076 20240229225347 0
feed 333 11225135 20240229145647 33
Applebot/ 237 15163707 20240229201346 42
Apache\-HttpClient/ 219 10483171 20240229003545 14
(firefox/)([0-9]\.|[0-1][0]\.) 165 5309835 20240229052546 7
MojeekBot 93 752200 20240229154012 56
YandexImages/ 86 30049891 20240229134716 0
SemrushBot/ 86 14362 20240225235646 86
Googlebot\-Image/ 75 54844787 20240227191353 0
CCBot/ 74 1481695 20240227181254 8
bitlybot 3 38718 20240217081555 1
zoominfobot 29 1853197 20240225053656 18
360Spider 32 1164835 20240228051204 0
LWP::Simple/ 1 52607 20240206133752 0
spider 2 472898 20240227092000 0
MixrankBot 1 6236 20240203031625 0
Firefox/1\.5 4 71299 20240221161435 0
Velen 1 167 20240220114854 1
AdsBot\-Google[\x20]\( 2 54754 20240228091910 0
robot 19 907795 20240228220535 4
curl 16 1111343 20240226013238 0
CFNetwork 2 108394 20240222105815 0
baidu 66 2357514 20240229105809 0
Pinterestbot 1 32133 20240225174614 0
linkdexbot/ 5 877833 20240227141521 3
[\s_+:,\.\;\/\\-]bot 2 553824 20240227123747 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 15 1363695 20240227053547 8
checker 11 469716 20240227064631 0
Mail\.RU_Bot/ 2 359556 20240208102139 1
SeznamBot/ 46 1937073 20240229021207 22
crawl 70 1770162 20240228044424 54
linkchecker 1 0 20240212145227 0
Yahoo![\x20]Slurp 1 167 20240215204629 1
Google[\x20]Web[\x20]Preview 3 496275 20240225130327 0
DuckDuckGo\-Favicons\-Bot/ 70 3642816 20240229192713 0
TelegramBot 5 460986 20240216084946 0
BLEXBot/ 57 1525199 20240228080615 11
blog 29 73502 20240228145506 0
Wget/ 11 406603 20240229030917 1
YandexMetrika/ 1 438644 20240203080333 0
YisouSpider 25 1177231 20240228215923 8
Go\-http\-client/ 41 2103159 20240228082705 0
archive\.org_bot 4 64448 20240228024919 2
Python\-urllib/ 4 150898 20240223200332 0
FirePHP/ 1 6236 20240211095222 0
Who\.is[\x20]Bot 1 52615 20240208143011 0
Lightspeed 2 105190 20240212170830 0
java 4 50036 20240228192909 1
LinkCheck 16 3245736 20240229223208 0
Konqueror/ 2 12472 20240211091404 0
Dalvik/ 42 18120374 20240229005556 0
Yahoo[\x20]Link[\x20]Preview 1 28959 20240215204630 0
bingpreview 4 635562 20240209065645 0
yak 2 338 20240228043522 2
daum 2 96759 20240222021220 0
urllib 2 393420 20240210123048 0
seek 15 1506103 20240224053008 6
daumoa 5 835 20240222222835 5
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 47 90304723 0 0
php 180 3746363 0 0
gif 4 2944 0 0
png 160 15687051 0 0
xml 16 4782982 0 0
html 5539 157961299 0 0
doc 5 580096 0 0
pdf 4012 2195214926 0 0
Unknown 7754 231717632 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4150
/IJEMS/2019/Volume6-Issue6/IJEMS-V6I6P101.pdf 117 0 5165650
/IJME/2015/Volume2-Issue12/IJME-V2I12P102.pdf 44 0 4508473
/IJME/2014/Volume1-Issue7/IJME-V1I7P103.pdf 43 0 5333337
/IJHSS/2017/Volume4-Issue5/IJHSS-V4I5P108.pdf 36 0 3165344
/IJCE/2015/Volume2-Issue3/IJCE-V2I3P103.pdf 31 0 8345478
/IJAES/2018/Volume5-Issue3/IJAES-V5I3P103.pdf 27 0 8193987
/IJGGS/2017/Volume4-Issue1/IJGGS-V4I1P101.pdf 24 0 5208664
/IJCE/2015/Volume2-Issue5/IJCE-V2I5P106.pdf 23 0 61756465
/IJAES/2017/Volume4-Issue6/IJAES-V4I6P112.pdf 22 0 19391614
/uploads/specialissuepdf/NCTCT19/2019/CSE/paper8.pdf 22 0 4101228
/uploads/specialissuepdf/ICRTCRET/2019/CSE/SSM043.pdf 20 0 27687432
/IJME/2015/Volume2-Issue2/IJME-V2I2P105.pdf 20 0 14676740
/IJCE/2017/Volume4-Issue5/IJCE-V4I5P125.pdf 19 0 9404430
/IJEEE/2015/Volume2-Issue4/IJEEE-V2I4P102.pdf 18 0 4908369
/IJME/2015/Volume2-Issue7/IJME-V2I7P103.pdf 17 0 4948802
/IJMS/2016/Volume3-Issue8/IJMS-V3I8P101.pdf 17 0 4582707
/IJCE/2016/Volume3-Issue3/IJCE-V3I3P103.pdf 16 1 8896534
/IJMS/2015/Volume2-Issue3/IJMS-V2I3P101.pdf 16 0 8107760
/uploads/specialissuepdf/ICTER-2019/2019/EEE/MGK245.pdf 16 1 33592938
/IJECE/2017/Volume4-Issue4/IJECE-V4I4P109.pdf 16 0 3937665
/uploads/specialissuepdf/ICTER-2019/2019/CSE/MGK199.pdf 16 0 32999040
/uploads/specialissuepdf/ICT-2020/2020/OTHERS/P124.pdf 16 0 4994610
/IJEMS/2017/Volume4-Issue6/IJEMS-V4I6P110.pdf 15 0 3732105
/uploads/specialissuepdf/ICRTESTM-2017/2017/ECE/9.SVIT9221.pdf 14 4 6909257
/IJEEE/2017/Volume4-Issue3/IJEEE-V4I3P107.pdf 13 0 6410508
/IJMS/2016/Volume3-Issue2/IJMS-V3I2P101.pdf 13 0 2151659
/IJECE/2014/Volume1-Issue2/IJECE-V1I2P102.pdf 13 0 2874592
/IJCSE/2014/Volume1-Issue8/IJCSE-V1I8P108.pdf 13 0 4941170
/IJEMS/2019/Volume6-Issue5/IJEMS-V6I5P114.pdf 12 0 4488588
/IJEMS/2014/Volume1-Issue2/IJEMS-V1I2P102.pdf 12 0 2245872
/IJCSE/2022/Volume9-Issue9/IJCSE-V9I9P101.pdf 12 0 20538816
/IJEEE/2015/Volume2-Issue3/IJEEE-V2I3P105.pdf 12 0 9138000
/IJMSE/2019/Volume5-Issue1/IJMSE-V5I1P101.pdf 12 0 5474628
/IJCE/2022/Volume9-Issue7/IJCE-V9I7P105.pdf 12 0 4630764
/IJECE/2015/Volume2-Issue3/IJECE-V2I3P116.pdf 12 0 7906248
/IJCE/2019/Volume6-Issue8/IJCE-V6I8P106.pdf 12 2 8144635
/IJMCA/2020/Volume7-Issue2/IJMCA-V7I2P101.pdf 11 0 3021772
/IJECE/2015/Volume2-Issue3/IJECE-V2I3P107.pdf 11 0 5539072
/IJPBE/2016/Volume3-Issue1/IJPBE-V3I1P101.pdf 11 2 2512082
/IJEEE/2015/Volume2-Issue5/IJEEE-V2I5P103.pdf 11 0 10768076
/IJME/2015/Volume2-Issue1/IJME-V2I1P101.pdf 11 0 6575833
/IJPTE/2018/Volume5-Issue3/IJPTE-V5I3P106.pdf 11 0 21421670
/IJHSS/2015/Volume2-Issue3/IJHSS-V2I3P105.pdf 11 0 1234609
/IJCSE/2015/Volume2-Issue8/IJCSE-V2I8P101.pdf 11 0 1727528
/IJCER/2014/Volume1-Issue1/IJCER-V1I1P104.pdf 11 0 2484068
/IJECE/2015/Volume2-Issue4/IJECE-V2I4P108.pdf 10 0 4853286
/IJME/2016/Volume3-Issue5/IJME-V3I5P105.pdf 10 3 4563112
/IJEMS/2017/Volume4-Issue2/IJEMS-V4I2P103.pdf 10 0 2177800
/IJCE/2015/Volume2-Issue5/IJCE-V2I5P112.pdf 10 1 5606304
/IJME/2016/Volume3-Issue12/IJME-V3I12P102.pdf 10 0 3276780
/uploads/specialissuepdf/ICRTETM-2019/2019/ME/PSN1045.pdf 10 0 13637330
/IJAP/2015/Volume2-Issue2/IJAP-V2I2P101.pdf 10 0 4580420
/IJECE/2014/Volume1-Issue3/IJECE-V1I3P101.pdf 10 0 7728400
/IJCE/2016/Volume3-Issue5/IJCE-V3I5P102.pdf 10 0 4064216
/IJME/2020/Volume7-Issue8/IJME-V7I8P102.pdf 9 0 10375614
/IJVSP/2015/Volume2-Issue3/IJVSP-V2I5P101.pdf 9 0 4589208
/IJEMS/2019/Volume6-Issue4/IJEMS-V6I4P105.pdf 9 0 6744051
/uploads/specialissuepdf/ICETST/2018/ME/IJME-ICETST-P108.pdf 9 0 4557816
/uploads/specialissuepdf/ICIETEM-2019/2019/ME/SGG017.pdf 9 0 6466896
/uploads/specialissuepdf/ICRTCETM/2017/MS/IJMS-ICRTCETM-P104.pdf 9 10 1412483
/IJCE/2016/Volume3-Issue12/IJCE-V3I12P102.pdf 9 1 4073248
/IJEMS/2019/Volume6-Issue2/IJEMS-V6I2P113.pdf 9 2 3594617
/uploads/specialissuepdf/ICTER-2019/2019/ECE/IJECE-ICTER-P105.pdf 9 0 2392434
/IJIE/2020/Volume6-Issue3/IJIE-V7I3P102.pdf 9 5 16146573
/IJAES/2016/Volume3-Issue5/IJAES-V3I5P101.pdf 9 0 2284910
/IJEEE/2016/Volume3-Issue12/IJEEE-V3I12P109.pdf 8 0 5734328
/IJHSS/2017/Volume4-Issue6/IJHSS-V4I6P102.pdf 8 0 1261472
/uploads/specialissuepdf/ICRTESTM-2017/2017/CSE/12.SVIT9115.pdf 8 0 1891751
/IJECE/2014/Volume1-Issue10/IJECE-V1I10P108.pdf 8 0 3700900
/uploads/specialissuepdf/ICETSST-2018/2018/ECE/2.ESE1166.pdf 8 0 16294488
/uploads/specialissuepdf/ICETSST-2017/2017/ECE/22.%20ESEC%201138.pdf 8 0 16651336
/IJEMS/2019/Volume6-Issue5/IJEMS-V6I5P113.pdf 8 0 599424
/IJCE/2014/Volume1-Issue4/IJCE-V1I4P106.pdf 8 0 2723590
/IJAES/2014/Volume1-Issue1/IJAES-V1I1P104.pdf 8 0 13783284
/IJME/2021/Volume8-Issue1/IJME-V8I1P101.pdf 8 0 9532088
/IJEEE/2017/Volume4-Issue1/IJEEE-V4I1P101.pdf 8 0 6416480
/IJAP/2018/Volume5-Issue1/IJAP-V5I1P103.pdf 8 0 3708512
/IJHSS/2019/Volume6-Issue4/IJHSS-V6I4P114.pdf 8 0 1024318
/IJMSE/2015/Volume1-Issue1/IJMSE-V1I1P101.pdf 8 0 3054584
/uploads/specialissuepdf/ICFTESH/2019/CSE/IJCSE-ICFTESH-P105.pdf 8 6 3003274
/IJHSS/2018/Volume5-Issue1/IJHSS-V5I1P104.pdf 8 0 2320824
/IJEMS/2020/Volume7-Issue6/IJEMS-V7I6P109.pdf 8 0 6689280
/IJME/2014/Volume1-Issue4/IJME-V1I4P101.pdf 8 0 14012572
/uploads/specialissuepdf/ICCREST/2019/ECE/IJECE-ICCREST-P103-JRCE1128.pdf 8 1 3452704
/IJMS/2018/Volume5-Issue4/IJMS-V5I4P101.pdf 8 0 5311424
/uploads/specialissuepdf/ICRTCETM/2017/CE/IJCE-ICRTCETM-P1133.pdf 8 2 1246418
/IJECE/2020/Volume7-Issue9/IJECE-V7I9P101.pdf 7 0 2510124
/IJEMS/2016/Volume3-Issue12/IJEMS-V3I6P119.pdf 7 0 900402
/IJAES/2018/Volume5-Issue2/IJAES-V5I2P110.pdf 7 0 2288682
/IJCSE/2021/Volume8-Issue11/IJCSE-V8I11P102.pdf 7 0 3396981
/IJMS/2016/Volume3-Issue10/IJMS-V3I10P102.pdf 7 0 1410325
/IJCE/2015/Volume2-Issue6/IJCE-V2I6P102.pdf 7 0 4402825
/uploads/specialissuepdf/ICRTCETM/2017/MS/IJMS-ICRTCETM-P103.pdf 7 0 1036665
/IJME/2016/Volume3-Issue6/IJME-V3I6P102.pdf 7 0 3265878
/IJEEE/2015/Volume2-Issue5/IJEEE-V2I5P102.pdf 7 0 4565155
/IJTE/2017/Volume3-Issue1/IJTE-V3I1P103.pdf 7 0 13360814
/IJECE/2015/Volume2-Issue3/IJECE-V2I3P126.pdf 7 0 3732155
/IJVSP/2015/Volume2-Issue3/IJVSP-V2I3P105.pdf 7 0 6221365
/IJEEE/2014/Volume1-Issue5/IJEEE-V1I5P105.pdf 7 0 2704947
/IJECE/2015/Volume2-Issue5/IJECE-V2I5P108.pdf 7 0 2489634
/IJME/2017/Volume4-Issue12/IJME-V4I12P103.pdf 7 0 7283857
/IJME/2015/Volume2-Issue10/IJME-V2I10P107.pdf 7 2 1254643
/IJCSE/2015/Volume2-Issue6/IJCSE-V2I6P109.pdf 7 0 2181277
/uploads/specialissuepdf/ICRTCETM/2017/CE/IJCE-ICRTCETM-P167.pdf 7 0 14909272
/uploads/specialissuepdf/ICTER-2019/2019/CSE/IJCSE-ICTER-P103.pdf 7 0 4188212
/IJME/2015/Volume2-Issue5/IJME-V2I5P108.pdf 7 0 3488471
/IJEMS/2014/Volume1-Issue2/IJEMS-V1I2P101.pdf 7 0 1291916
/IJMS/2015/Volume2-Issue3/IJMS-V2I3P103.pdf 6 0 717000
/IJCE/2017/Volume4-Issue7/IJCE-V4I7P104.pdf 6 0 3876654
/IJME/2017/Volume4-Issue7/IJME-V4I7P108.pdf 6 0 2789094
/IJME/2019/Volume6-Issue7/IJME-V6I7P102.pdf 6 0 5112348
/IJEMS/2016/Volume3-Issue9/IJEMS-V3I5P119.pdf 6 0 607972
/IJHSS/2017/Volume4-Issue5/IJHSS-V4I5P101.pdf 6 0 2435670
/IJEMS/2016/Volume3-Issue5/IJEMS-V3I4P108.pdf 6 0 4101924
/IJME/2015/Volume2-Issue10/IJME-V2I10P104.pdf 6 0 3241650
/uploads/specialissuepdf/ICETSST-2018/2018/ECE/12.ESE1205.pdf 6 0 1935726
/uploads/specialissuepdf/ICRTCETM/2017/CE/IJCE-ICRTCETM-P138.pdf 6 0 2859266
/IJEEE/2015/Volume2-Issue9/IJEEE-V2I9P101.pdf 6 0 3311725
/uploads/specialissuepdf/ICITSET/2018/ECE/IJECE-ICITSET-P103.pdf 6 0 2176068
/IJEEE/2015/Volume2-Issue3/IJEEE-V2I3P104.pdf 6 0 1585973
/IJEEE/2015/Volume2-Issue1/IJEEE-V2I1P105.pdf 6 0 4649406
/IJME/2017/Volume4-Issue2/IJME-V4I2P104.pdf 6 0 2154780
/IJME/2018/Volume5-Issue1/IJME-V5I1P107.pdf 6 0 5811642
/IJCSE/2019/Volume6-Issue3/IJCSE-V6I3P103.pdf 6 0 942678
/IJMS/2015/Volume2-Issue3/IJMS-V2I3P105.pdf 6 0 6589758
/IJECE/2014/Volume1-Issue2/IJECE-V1I2P103.pdf 6 0 3078168
/IJME/2015/Volume2-Issue6/IJME-V2I6P102.pdf 6 8 4347733
/IJMS/2018/Volume5-Issue7/IJMS-V5I7P104.pdf 6 0 1388790
/IJME/2015/Volume2-Issue7/IJME-V2I7P108.pdf 6 0 2331210
/IJEEE/2019/Volume6-Issue1/IJEEE-V6I1P101.pdf 6 0 1728402
/IJCE/2016/Volume3-Issue12/IJCE-V3I12P105.pdf 6 15 2751271
/IJME/2020/Volume7-Issue9/IJME-V7I9P104.pdf 6 0 2762898
/IJECE/2023/Volume10-Issue4/IJECE-V10I4P102.pdf 6 35 2945022
/uploads/specialissuepdf/ICRTETM-2019/2019/CSE/IJCSE-ICRTETM-P107.pdf 6 0 1747146
/IJAES/2019/Volume6-Issue1/IJAES-V6I1P105.pdf 6 0 7319124
/IJME/2014/Volume1-Issue5/IJME-V1I5P105.pdf 6 0 3983820
/uploads/specialissuepdf/ICETSST-2018/2018/CSE/6.ESE1304.pdf 6 0 2724948
/IJPBE/2021/Volume8-Issue1/IJPBE-V8I1P101.pdf 6 0 2316642
/IJHSS/2019/Volume6-Issue5/IJHSS-V6I5P114.pdf 6 0 1190865
/IJEEE/2016/Volume3-Issue5/IJEEE-V3I5P118.pdf 6 10 8341696
/IJME/2016/Volume3-Issue9/IJME-V3I9P104.pdf 6 0 1976292
/uploads/specialissuepdf/NCRAME/2017/ME/IJME-NCRAME-P123.pdf 6 6 4705805
/IJAES/2018/Volume5-Issue4/IJAES-V5I4P107.pdf 6 14 2730328
/IJEEE/2015/Volume2-Issue3/IJEEE-V2I3P101.pdf 6 2 2545211
/uploads/specialissuepdf/ICETSST-2018/2018/ECE/5.ESE1191.pdf 6 0 2615724
/IJME/2015/Volume2-Issue4/IJME-V2I4P102.pdf 6 0 4417548
/IJME/2015/Volume2-Issue5/IJME-V2I5P118.pdf 6 0 5008326
/IJEMS/2019/Volume6-Issue1/IJEMS-V6I1P109.pdf 6 0 5226096
/IJCSE/2023/Volume10-Issue5/IJCSE-V10I5P107.pdf 6 0 898000
/IJME/2016/Volume3-Issue5/IJME-V3I5P109.pdf 6 0 3039720
/uploads/specialissuepdf/ICTER-2019/2019/CSE/MGK173.pdf 5 0 1729645
/uploads/specialissuepdf/ICRTESTM-2017/2017/CSE/5.SVIT9223.pdf 5 0 1570610
/IJAP/2014/Volume1-Issue1/IJAP-V1I1P103.pdf 5 0 1562350
/IJMS/2018/Volume5-Issue5/IJMS-V5I5P101.pdf 5 0 692587
/IJECE/2014/Volume1-Issue1/IJECE-V1I1P104.pdf 5 0 637525
/IJIE/2018/Volume5-Issue1/IJIE-V5I1P104.pdf 5 0 1920050
/uploads/specialissuepdf/ICCREST/2019/ECE/IJECE-ICCREST-P102-JRCE1119.pdf 5 0 1012128
/IJVSP/2015/Volume2-Issue1/IJVSP-V2I1P101.pdf 5 0 1740264
/IJEEE/2014/Volume1-Issue5/IJEEE-V1I5P104.pdf 5 0 3917340
/IJHSS/2015/Volume2-Issue3/IJHSS-V2I3P102.pdf 5 0 2924570
/IJECE/2016/Volume3-Issue9/IJECE-V3I9P101.pdf 5 0 2466635
/uploads/specialissuepdf/ICTER-2019/2019/CSE/MGK194.pdf 5 0 2084470
/IJAES/2019/Volume6-Issue4/IJAES-V6I4P115.pdf 5 0 2762880
/IJME/2023/Volume10-Issue4/IJME-V10I4P102.pdf 5 0 1334850
/uploads/specialissuepdf/NCTCT19/2019/CSE/paper9.pdf 5 0 1415745
/uploads/specialissuepdf/ICRTCRET/2019/ECE/IJECE-ICRTCRET-P106.pdf 5 0 11369625
/IJME/2017/Volume4-Issue6/IJME-V4I6P105.pdf 5 0 4185250
/IJEEE/2016/Volume3-Issue3/IJEEE-V3I3P103.pdf 5 0 1098865
/IJCE/2015/Volume2-Issue12/IJCE-V2I12P105.pdf 5 0 37168145
/IJME/2023/Volume10-Issue2/IJME-V10I2P102.pdf 5 0 7897957
/uploads/specialissuepdf/ICRTCETM/2017/CE/IJCE-ICRTCETM-P185.pdf 5 0 11040070
/IJCSE/2016/Volume3-Issue10/IJCSE-V3I10P114.pdf 5 0 1019140
/IJCSE/2015/Volume2-Issue2/IJCSE-V2I2P109.pdf 5 0 2201194
