AnonSec Shell
Server IP : 92.204.138.22  /  Your IP : 3.144.3.200
Web Server : Apache
System : Linux ns1009439.ip-92-204-138.us 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : internationaljou ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/internationaljou/public_html/admin/js/BROKY_ADMIN/alfasymlink/root/proc/16/task/16/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/internationaljou/public_html/admin/js/BROKY_ADMIN/alfasymlink/root/proc/16/task/16/net/stat/ndisc_cache
entries  allocs destroys hash_grows  lookups hits  res_failed  rcv_probes_mcast rcv_probes_ucast  periodic_gc_runs forced_gc_runs unresolved_discards table_fulls
00000006  00000000 00000000 00000000  0000043a 0000043a  00000000  00000000 0000021a  00000000 00000000 00000000 00000000
00000006  00000001 00000000 00000000  00000089 00000088  00000000  00000000 00000047  00000000 00000000 00000000 00000000
00000006  00000000 00000000 00000000  00000395 00000395  00000000  00000000 000001cb  00000000 00000000 00000000 00000000
00000006  00000001 00000000 00000000  00000098 00000097  00000000  00000000 00000052  00000000 00000000 00000000 00000000
00000006  00000000 00000000 00000000  0000007b 0000007b  00000000  00000000 0000003c  00000000 00000000 00000000 00000000
00000006  00000001 00000000 00000000  000000d7 000000d7  00000000  00000000 00000066  00000000 00000000 00000000 00000000
00000006  00000003 00000000 00000000  00000027 00000027  00000000  00000000 00000013  0000f379 00000000 00000000 00000000
00000006  00000000 00000000 00000000  00000033 00000033  00000000  00000000 0000001b  00000000 00000000 00000000 00000000

Anon7 - 2022
AnonSec Team