AnonSec Shell
Server IP : 92.204.138.22  /  Your IP : 18.223.171.4
Web Server : Apache
System : Linux ns1009439.ip-92-204-138.us 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : internationaljou ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/internationaljou/public_html/admin/js/BROKY_ADMIN/alfasymlink/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/internationaljou/public_html/admin/js/BROKY_ADMIN/alfasymlink/root/proc/thread-self/root/proc//interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   0:         92          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   3:          0          0          0          0         17          0          0       2003  IR-IO-APIC    3-edge      ttyS1
   8:          0          0          0          0          0          0          1          0  IR-IO-APIC    8-edge      rtc0
   9:          0          3          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  16:          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
  24:          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
  25:          0          0          0          0          0          0          0          0  IR-PCI-MSI 466944-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0  IR-PCI-MSI 93323264-edge      PCIe PME
  30:          0          0          0          0          0        103          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
  31:   14168184   14345249  127225189    2208945   12511951    1691696    1454968   16249339  IR-PCI-MSI 288768-edge      ahci[0000:00:11.5]
  33:          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
  34:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896128-edge      i40e-0000:b5:00.0:misc
  35:   19419076     736037     190246    1188631     350881     920434     307266     381434  IR-PCI-MSI 94896129-edge      i40e-eno1-TxRx-0
  36:     821216   21490103     278779     637896     625578     656054      25808     380168  IR-PCI-MSI 94896130-edge      i40e-eno1-TxRx-1
  37:     148471     428132   19343214     390922    1000754     694998     221086     252818  IR-PCI-MSI 94896131-edge      i40e-eno1-TxRx-2
  38:     967634     322640      20532   24531646     294182     396593      10691     357845  IR-PCI-MSI 94896132-edge      i40e-eno1-TxRx-3
  39:     160804     368060     707281     326355   23417938     734138      91032     454185  IR-PCI-MSI 94896133-edge      i40e-eno1-TxRx-4
  40:     369032     216717      30852     286071     294060   28070336       8593     830299  IR-PCI-MSI 94896134-edge      i40e-eno1-TxRx-5
  41:      46333      72554      81314      79304     117058     138444   23638635     319425  IR-PCI-MSI 94896135-edge      i40e-eno1-TxRx-6
  42:     441909     736327     204352     625938    1033852     717041      50618   20498501  IR-PCI-MSI 94896136-edge      i40e-eno1-TxRx-7
  43:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896137-edge      i40e-0000:b5:00.0:fdir-TxRx-0
  44:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896138-edge      irdma
  45:          1          0         14          0          3          0          0          3  IR-PCI-MSI 94896139-edge      CEQ
  46:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896140-edge      CEQ
  47:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896141-edge      CEQ
  48:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896142-edge      CEQ
  49:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896143-edge      CEQ
  50:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896144-edge      CEQ
  51:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896145-edge      CEQ
  52:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896146-edge      CEQ
  56:          0          0          0          0          0          0          0          0  DMAR-MSI    2-edge      dmar2
  57:          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
  58:          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
  59:          0          0          0          0          0          0          0          0  DMAR-MSI    3-edge      dmar3
  89:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898176-edge      i40e-0000:b5:00.1:misc
  98:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898185-edge      i40e-0000:b5:00.1:fdir-TxRx-0
  99:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898186-edge      irdma
 100:          0          0          0         14          0          0          0          0  IR-PCI-MSI 94898187-edge      CEQ
 101:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898188-edge      CEQ
 102:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898189-edge      CEQ
 103:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898190-edge      CEQ
 104:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898191-edge      CEQ
 105:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898192-edge      CEQ
 106:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898193-edge      CEQ
 107:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898194-edge      CEQ
 141:          0          0          0          0          0          0          0          2  IR-PCI-MSI 65536-edge      ioat-msix
 143:          0          2          0          0          0          0          0          0  IR-PCI-MSI 67584-edge      ioat-msix
 144:          0          0          2          0          0          0          0          0  IR-PCI-MSI 69632-edge      ioat-msix
 145:          0          0          0          2          0          0          0          0  IR-PCI-MSI 71680-edge      ioat-msix
 146:          0          0          0          0          2          0          0          0  IR-PCI-MSI 73728-edge      ioat-msix
 147:          0          0          0          0          0          2          0          0  IR-PCI-MSI 75776-edge      ioat-msix
 148:          0          0          0          0          0          0          2          0  IR-PCI-MSI 77824-edge      ioat-msix
 149:          0          0          0          0          0          0          0          2  IR-PCI-MSI 79872-edge      ioat-msix
 NMI:       8354       7718       7131       6930       5039       6597       7408       7147   Non-maskable interrupts
 LOC:  328518278  302864554  335464278  291570549  307183944  289308608  384390895  316393638   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:       8354       7718       7131       6930       5039       6597       7408       7147   Performance monitoring interrupts
 IWI:          2          0          1          0          0          0          0          0   IRQ work interrupts
 RTR:          3          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     131994     127159     124704     106642     113139      97722      84279     103770   Rescheduling interrupts
 CAL:   40800962   19278879   10804145    6551226    5005605    4422833    4006968    4654759   Function call interrupts
 TLB:    1395237    1449169    1471154    1588932    1432973    1697952    1492278    1520722   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       2925       2926       2926       2926       2926       2926       2926       2926   Machine check polls
 HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Anon7 - 2022
AnonSec Team