AnonSec Shell
Server IP : 92.204.138.22  /  Your IP : 3.148.106.0
Web Server : Apache
System : Linux ns1009439.ip-92-204-138.us 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : internationaljou ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/internationaljou/public_html/admin/js/BROKY_ADMIN/alfasymlink/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/internationaljou/public_html/admin/js/BROKY_ADMIN/alfasymlink/root/proc/thread-self/root/proc//sched_debug
Sched Debug Version: v0.11, 4.18.0-553.8.1.el8_10.x86_64 #1
ktime                                   : 958540180.560741
sched_clk                               : 958523274.400648
cpu_clk                                 : 958520597.813437
jiffies                                 : 5253207477
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2200.000 MHz
  .nr_running                    : 1
  .nr_switches                   : 454925933
  .nr_uninterruptible            : 1448
  .next_balance                  : 5253.207478
  .curr->pid                     : 339614
  .clock                         : 958520597.255152
  .clock_task                    : 955964998.095622
  .avg_idle                      : 883712
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 124393528.830774
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1035
  .runnable_avg                  : 677
  .util_avg                      : 677
  .util_est_enqueued             : 674
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3         8.176090         2   100         0.000000         0.003916         0.000000 0 0 /
 I      rcu_par_gp     4         9.676844         2   100         0.000000         0.002149         0.000000 0 0 /
 I    slub_flushwq     5        11.678959         2   100         0.000000         0.003322         0.000000 0 0 /
 I    kworker/0:0H     7      1243.404059         4   100         0.000000         0.014019         0.000000 0 0 /
 I    mm_percpu_wq    10        18.432352         2   100         0.000000         0.002115         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.433570         2   120         0.000000         0.001871         0.000000 0 0 /
 S rcu_tasks_trace    12        22.434283         2   120         0.000000         0.001741         0.000000 0 0 /
 S     ksoftirqd/0    13 124393511.383764   4155081   120         0.000000     25236.087149         0.000000 0 0 /
 S     migration/0    15         0.000000    188526     0         0.000000      1193.467693         0.000000 0 0 /
 S      watchdog/0    16         0.000000    239639     0         0.000000        47.251028         0.000000 0 0 /
 S         cpuhp/0    17      3595.062148        29   120         0.000000        29.793326         0.000000 0 0 /
 I          crypto    78       365.435557         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H   264 124393511.362360  11680207   100         0.000000     71521.359275         0.000000 0 0 /
 S       md2_raid1   572 115383036.975497     10936   120         0.000000      1041.485654         0.000000 0 0 /
 I     xfs-buf/md3   598 102317008.405720         4   100         0.000000         0.013050         0.000000 0 0 /
 S   systemd-udevd   743 124392128.398144      8472   120         0.000000      1563.868124         0.000000 0 0 /
 I   kworker/u17:1   805      3353.726788         2   100         0.000000         0.009208         0.000000 0 0 /
 S         rpcbind   896 124388072.979893     33780   120         0.000000       775.592841         0.000000 0 0 /
 S           tuned  1796     10005.470912         4   120         0.000000         1.036203         0.000000 0 0 /
 S    in:imjournal  1495 124393496.238758   1321419   120         0.000000    185512.834168         0.000000 0 0 /
 S  pdns/webserver  1845 113153105.956235        23   120         0.000000         1.468194         0.000000 0 0 /
 S Backgro.kSource  2100 124393460.286691   4080565   120         0.000000     63650.597601         0.000000 0 0 /
 S          mongod  2290 124393460.311091   1033859   120         0.000000     81557.887085         0.000000 0 0 /
 S          mongod  2294 124393493.447096    972891   120         0.000000     32981.404655         0.000000 0 0 /
 S Timesta.Monitor  2326 124393514.046036    958637   120         0.000000     77173.221208         0.000000 0 0 /
 S abortEx.actions  2330 124388536.472375     32554   120         0.000000      1955.377956         0.000000 0 0 /
 S            sshd  1417 124392405.855663    504909   120         0.000000     64689.924650         0.000000 0 0 /
 S           anvil  1430 124392915.201914    194611   120         0.000000      6533.276982         0.000000 0 0 /
 S          agetty  1478      9940.735085        19   120         0.000000         7.661281         0.000000 0 0 /
 S       JS Helper  1817      9905.530028         2   120         0.000000         0.105670         0.000000 0 0 /
 S      tailwatchd  1728 124393290.664896    328160   120         0.000000     87789.311339         0.000000 0 0 /
 S          mysqld 26596 124393493.490348   5366199   120         0.000000     93434.219415         0.000000 0 0 /
 S          mysqld 26608 124393513.991410  39691254   120         0.000000    583205.989318         0.000000 0 0 /
 S          mysqld 26694 124393493.412959    957261   120         0.000000     17326.661687         0.000000 0 0 /
 S          mysqld 26709   1054227.298582         1   120         0.000000         0.062969         0.000000 0 0 /
 S          mysqld 26712 124392915.191901    191328   120         0.000000      3495.875639         0.000000 0 0 /
 S          mysqld 26744   1054491.398196         2   120         0.000000         0.053420         0.000000 0 0 /
 S          mysqld 2066296 124392919.257960   1174452   120         0.000000    173372.875239         0.000000 0 0 /
 S          mysqld 3431673 124392864.038340    490524   120         0.000000     93468.416123         0.000000 0 0 /
 S PM2 v5.4.2: God 29654  85121165.676373         6   120         0.000000         0.333965         0.000000 0 0 /
 S PM2 v5.4.2: God 29657  96190891.154626         8   120         0.000000         0.487428         0.000000 0 0 /
 S            node 31817 124380432.775565     23161   120         0.000000      1098.905776         0.000000 0 0 /
 S            node 31819 124380432.908153     21319   120         0.000000      1072.388540         0.000000 0 0 /
 S            node 31831 124393290.513008    572449   120         0.000000     32209.827552         0.000000 0 0 /
 S            node 31835 124360963.450254      1678   120         0.000000        38.471085         0.000000 0 0 /
 S            node 31837 124360963.444320      1695   120         0.000000        27.080181         0.000000 0 0 /
 S PM2 v5.3.0: God 34935 124392235.781545     47994   120         0.000000       945.314658         0.000000 0 0 /
 S            node 34942   1108475.752714         1   120         0.000000         0.009331         0.000000 0 0 /
 S            node 34947 102401063.169043        98   120         0.000000         3.380367         0.000000 0 0 /
 S     spamd child 4173910 124374715.605666       794   120         0.000000      6278.853939         0.000000 0 0 /
 S       splitlogs 285252 124393514.014521     55355   120         0.000000      1267.392006         0.000000 0 0 /
 S           httpd 302094 124389929.920142    113795   120         0.000000     14045.969866         0.000000 0 0 /
 I     kworker/0:3 313745 124385347.995778     10145   120         0.000000        63.327447         0.000000 0 0 /
 I   kworker/u16:0 314231 124391445.738894      3923   120         0.000000        90.154292         0.000000 0 0 /
 I     kworker/0:1 319896 124385347.915604      8317   120         0.000000        54.089653         0.000000 0 0 /
 I     kworker/0:2 329822 124393511.365443      4102   120         0.000000        27.169932         0.000000 0 0 /
 S           httpd 338452 124390991.759845      3550   120         0.000000       456.012797         0.000000 0 0 /
 I     kworker/0:0 338536 124385359.894616         9   120         0.000000         0.022593         0.000000 0 0 /
 S cPhulkd - proce 339349 124391506.237752         4   120         0.000000         5.198522         0.000000 0 0 /
 S         python2 339589 124393505.400098        17   120         0.000000       187.352570         0.000000 0 0 /
>R         php-cgi 339614 124393529.827308         3   120         0.000000        20.189113         0.000000 0 0 /

cpu#1, 2200.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 451778989
  .nr_uninterruptible            : -5525
  .next_balance                  : 5253.207480
  .curr->pid                     : 0
  .clock                         : 958520598.258713
  .clock_task                    : 956088749.694960
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 110978535.117660
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -13414994.709648
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 28
  .runnable_avg                  : 2
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.005855
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 110978438.201183   2031874   120         0.000000   1418975.630817         0.000000 0 0 /
 S         cpuhp/1    18      2643.762022        26   120         0.000000         0.214782         0.000000 0 0 /
 S      watchdog/1    19        -3.000000    239638     0         0.000000       641.062994         0.000000 0 0 /
 S     migration/1    20         0.000000    190451     0         0.000000      1183.530417         0.000000 0 0 /
 S     ksoftirqd/1    21 110978523.117934   2719154   120         0.000000     20895.055402         0.000000 0 0 /
 I    kworker/1:0H    23       280.701029         4   100         0.000000         0.004837         0.000000 0 0 /
 S       kdevtmpfs    68      2965.566281       156   120         0.000000         1.061049         0.000000 0 0 /
 S         kauditd    70 110978437.117081   1908862   120         0.000000     12074.841193         0.000000 0 0 /
 S            ksmd    76        70.458829         2   125         0.000000         0.001332         0.000000 0 0 /
 I     kintegrityd    79        82.458823         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    92        11.999994         2     0         0.000000         0.000000         0.000000 0 0 /
 I    kworker/1:1H    93 110978523.118129  11410756   100         0.000000     71389.193714         0.000000 0 0 /
 I acpi_thermal_pm   172       598.893608         2   100         0.000000         0.008867         0.000000 0 0 /
 S       scsi_eh_1   491      1417.562808        34   120         0.000000        87.847410         0.000000 0 0 /
 S       scsi_eh_2   494      1395.201697        24   120         0.000000        49.677043         0.000000 0 0 /
 I      scsi_tmf_2   495      1257.840689         2   100         0.000000         0.140573         0.000000 0 0 /
 I      scsi_tmf_4   501      1285.591656         2   100         0.000000         0.005848         0.000000 0 0 /
 I      scsi_tmf_5   503      1297.595592         2   100         0.000000         0.004516         0.000000 0 0 /
 S      scsi_eh_10   512      1405.858706        23   120         0.000000         0.313160         0.000000 0 0 /
 I     scsi_tmf_10   513      1357.619707         2   100         0.000000         0.004610         0.000000 0 0 /
 I      ib-comp-wq   776      2244.549791         2   100         0.000000         0.007935         0.000000 0 0 /
 I  ib-comp-unb-wq   778      2268.556096         2   100         0.000000         0.003981         0.000000 0 0 /
 I          rpciod   897      2787.496359         2   100         0.000000         0.008112         0.000000 0 0 /
 I         xprtiod   898      2799.500845         2   100         0.000000         0.005048         0.000000 0 0 /
 S          auditd   904 110978437.122936   1682399   116         0.000000     32445.800702         0.000000 0 0 /
 S           gmain   957      2907.524196         1   120         0.000000         0.091413         0.000000 0 0 /
 S        gssproxy  1383      3692.207785         1   120         0.000000         0.012253         0.000000 0 0 /
 S        gssproxy  1384      3704.214367         1   120         0.000000         0.006588         0.000000 0 0 /
 S        gssproxy  1385      3716.221071         1   120         0.000000         0.006710         0.000000 0 0 /
 S        gssproxy  1386      3728.227203         1   120         0.000000         0.006138         0.000000 0 0 /
 S        gssproxy  1387      3740.234176         1   120         0.000000         0.006979         0.000000 0 0 /
 S pdns/ctrlListen  1844 110510770.296854       161   120         0.000000        20.093358         0.000000 0 0 /
 S pdns/statHelper  1846 110978346.753841    958393   120         0.000000     36030.006238         0.000000 0 0 /
 S          mongod  2155 110977301.637508     15864   120         0.000000       252.962372         0.000000 0 0 /
 S  JournalFlusher  2307 110978523.300753   9607175   120         0.000000    630325.839301         0.000000 0 0 /
 S Logical.cheReap  2332 110930159.842497      5011   120         0.000000      1272.654511         0.000000 0 0 /
 S           conn7 32048 110978346.905755     95638   120         0.000000     18233.995494         0.000000 0 0 /
 S             atd  1475 110825945.226398       274   120         0.000000        18.957286         0.000000 0 0 /
 S    nydus-ex-api  1834   3079127.063801         7   120         0.000000         5.843021         0.000000 0 0 /
 S       JS Helper  1822      6060.610041         4   120         0.000000         0.063778         0.000000 0 0 /
 S         polkitd  1850     18830.503436         6   120         0.000000         0.144819         0.000000 0 0 /
 S          mysqld 26591 110978523.132950   2022399   120         0.000000     27580.554997         0.000000 0 0 /
 S          mysqld 26592 110978523.126330   2022757   120         0.000000     27610.164083         0.000000 0 0 /
 S          mysqld 26604 110978346.812857   1531445   120         0.000000     38185.484799         0.000000 0 0 /
 S            node 29646 108383997.161860       141   120         0.000000        57.844111         0.000000 0 0 /
 S            node 29650    378337.785780         1   120         0.000000         0.011668         0.000000 0 0 /
 S PM2 v5.4.2: God 29656 102848034.178555         7   120         0.000000         0.479426         0.000000 0 0 /
 S            node 29809 110968216.908828     15494   120         0.000000      1085.461338         0.000000 0 0 /
 S PM2 v5.4.2: God 29817 110973813.188418     47864   120         0.000000       954.450063         0.000000 0 0 /
 S PM2 v5.4.2: God 29818 110973813.210195     47869   120         0.000000       949.771554         0.000000 0 0 /
 S            node 31816 110966260.907063     22675   120         0.000000      1140.646945         0.000000 0 0 /
 S            node 31818 110966260.806175     21507   120         0.000000      1101.293856         0.000000 0 0 /
 S            node 31820    391990.856135         1   120         0.000000         0.008540         0.000000 0 0 /
 S            node 31834    392002.866744         1   120         0.000000         0.010615         0.000000 0 0 /
 S            node 31838 110949826.674454      1675   120         0.000000        30.735390         0.000000 0 0 /
 S            node 34925 110977448.204446     11854   120         0.000000       974.982598         0.000000 0 0 /
 S            node 34929    407579.176125         1   120         0.000000         0.010509         0.000000 0 0 /
 S            node 34949  97122689.177164        88   120         0.000000         2.542729         0.000000 0 0 /
 S cpanellogd - sl 1413810 110906328.269626     11777   138         0.000000      2400.855802         0.000000 0 0 /
 S            nscd 1413827 110976361.341360     22657   120         0.000000      2125.973722         0.000000 0 0 /
 S            nscd 1413829 110790863.345426       136   120         0.000000        11.304838         0.000000 0 0 /
 S            nscd 1413831 110978509.277130   1402383   120         0.000000     85917.064670         0.000000 0 0 /
 S            nscd 1445245 110978509.257808   1392886   120         0.000000     85236.029478         0.000000 0 0 /
 S            nscd 1504593 110978523.179540   1381483   120         0.000000     84319.183243         0.000000 0 0 /
 S            nscd 3681358 110978509.233632    934272   120         0.000000     57136.121115         0.000000 0 0 /
 S cPhulkd - dbpro 1413877 110977518.653948   1207423   120         0.000000    432080.524821         0.000000 0 0 /
 S      imap-login 284342 110946994.716257       136   120         0.000000        14.799222         0.000000 0 0 /
 I     kworker/1:2 323657 110958039.917834       179   120         0.000000         0.314498         0.000000 0 0 /
 I   kworker/u16:3 327632 110937688.092359        17   120         0.000000         0.424798         0.000000 0 0 /
 I     kworker/1:3 327960 110978437.084108     15090   120         0.000000        43.297230         0.000000 0 0 /
 I     kworker/1:0 336312 110978371.653891         7   120         0.000000         0.020643         0.000000 0 0 /
 I     kworker/1:1 336882 110978523.134800      5294   120         0.000000        18.457574         0.000000 0 0 /
 S         systemd 339569 110978437.245153        21   120         0.000000        62.879245         0.000000 0 0 /

cpu#2, 2200.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 551945400
  .nr_uninterruptible            : -912
  .next_balance                  : 5253.207482
  .curr->pid                     : 0
  .clock                         : 958520598.262609
  .clock_task                    : 954865694.624323
  .avg_idle                      : 863428
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 87716419.587679
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -36677110.239629
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 47
  .runnable_avg                  : 12
  .util_avg                      : 11
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2  87716231.025525     25830   120         0.000000       614.654216         0.000000 0 0 /
 I       rcu_sched    14  87716407.824292 137608776   120         0.000000    417481.985235         0.000000 0 0 /
 S         cpuhp/2    24      2416.173690        26   120         0.000000         0.287580         0.000000 0 0 /
 S      watchdog/2    25        -5.980451    239638     0         0.000000       617.576921         0.000000 0 0 /
 S     migration/2    26         0.000000    168246     0         0.000000      1056.628314         0.000000 0 0 /
 S     ksoftirqd/2    27  87716407.604310   2921318   120         0.000000     21597.900665         0.000000 0 0 /
 I    kworker/2:0H    29       431.500218         4   100         0.000000         0.013157         0.000000 0 0 /
 S      khungtaskd    72  87702535.111542      7802   120         0.000000       723.748421         0.000000 0 0 /
 S      oom_reaper    73        56.684934         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    74  14872745.199598         3   100         0.000000         0.010379         0.000000 0 0 /
 S      khugepaged    77  87714479.217972    250101   139         0.000000     20033.002029         0.000000 0 0 /
 I         kblockd    80        60.679962         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    81        60.679962         2   100         0.000000         0.000000         0.000000 0 0 /
 I              md    89  14872221.673397         5   100         0.000000         0.037206         0.000000 0 0 /
 I           kstrp   178       244.916323         2   100         0.000000         0.007913         0.000000 0 0 /
 I    kworker/2:1H   283  87716407.588745  39993811   100         0.000000    208739.584382         0.000000 0 0 /
 S       scsi_eh_0   487       872.372522        33   120         0.000000        83.333170         0.000000 0 0 /
 S       scsi_eh_6   504       777.346872         3   120         0.000000         0.011340         0.000000 0 0 /
 S       scsi_eh_7   506       777.345988         3   120         0.000000         0.009860         0.000000 0 0 /
 S          kipmi0   785      2166.468123       266   139         0.000000         3.664611         0.000000 0 0 /
 S     xfsaild/md2   866  84767038.949967       718   120         0.000000         4.008604         0.000000 0 0 /
 S          smartd   929  87573889.771919      3856   120         0.000000       257.419763         0.000000 0 0 /
 S DeadlineMonitor  2311  87716407.605548    958378   120         0.000000     16349.495115         0.000000 0 0 /
 S      TTLMonitor  2325  87715097.147505   2573284   120         0.000000     11493.423590         0.000000 0 0 /
 S Logical.Refresh  2331  87675572.350143      5838   120         0.000000      1072.604575         0.000000 0 0 /
 S           conn3 31905  76887180.696780       707   120         0.000000       247.397681         0.000000 0 0 /
 S    nydus-ex-api  1838      6736.655927         1   120         0.000000         0.046336         0.000000 0 0 /
 S    nydus-ex-api  1841      6748.701911         1   120         0.000000         0.045990         0.000000 0 0 /
 S    nydus-ex-api  1843      6760.740559         1   120         0.000000         0.038654         0.000000 0 0 /
 S           gmain  1810      6659.058367         2   120         0.000000         0.036614         0.000000 0 0 /
 S cpdavd - accept  1732  87677682.509150     23959   120         0.000000     93863.086572         0.000000 0 0 /
 S          mysqld 26590  87716407.599043   2022654   120         0.000000     27302.432688         0.000000 0 0 /
 D          mysqld 26598  87716408.721927   9465119   120         0.000000    365402.097510         0.000000 0 0 /
 S          mysqld 26605  87716407.623184  41972120   120         0.000000    480793.560150         0.000000 0 0 /
 S          mysqld 26609  87716408.084833  94287582   120         0.000000   2089050.496040         0.000000 0 0 /
 S          mysqld 26728  87716231.015842   4258518   120         0.000000     55159.435406         0.000000 0 0 /
 S          mysqld 26743    360665.661148         2   120         0.000000         0.126779         0.000000 0 0 /
 S          mysqld 4138400  87715311.098054    138048   120         0.000000     33364.583894         0.000000 0 0 /
 S            node 29647  86754480.882162       156   120         0.000000        57.405616         0.000000 0 0 /
 S            node 29811  87706944.108349     16673   120         0.000000      1069.986718         0.000000 0 0 /
 S PM2 v5.4.2: God 29815  87711423.177249     47865   120         0.000000       919.765109         0.000000 0 0 /
 S            node 30020  84775683.429118        39   120         0.000000         1.341616         0.000000 0 0 /
 S            node 30022  84736372.188903        42   120         0.000000         1.352561         0.000000 0 0 /
 S            node 31830  87716196.861652    573228   120         0.000000     32144.895495         0.000000 0 0 /
 S            node 34924    411547.738747         1   120         0.000000         0.103013         0.000000 0 0 /
 S            node 34941  87716196.979219    540736   120         0.000000     33235.723818         0.000000 0 0 /
 S            nscd 1413826  87712648.190732     37938   120         0.000000      4857.048977         0.000000 0 0 /
 S            nscd 1446812  87716407.717290   1393356   120         0.000000     85155.720732         0.000000 0 0 /
 S         php-fpm 3464959  87716407.612882    199992   120         0.000000      7108.074012         0.000000 0 0 /
 S             log 284340  87711429.938203       240   120         0.000000        13.895154         0.000000 0 0 /
 S            auth 284346  87715187.069463      4774   120         0.000000       351.354768         0.000000 0 0 /
 S       splitlogs 285025  87687706.671969        21   120         0.000000         3.522282         0.000000 0 0 /
 S    leechprotect 285027  87285961.605287         7   120         0.000000       109.654748         0.000000 0 0 /
 S           nginx 285255  87716409.372345   2777378   120         0.000000     84174.961544         0.000000 0 0 /
 I     kworker/2:3 314279  87673527.572893      9709   120         0.000000        24.456215         0.000000 0 0 /
 I     kworker/2:2 324067  87673527.648290      9345   120         0.000000        25.581145         0.000000 0 0 /
 I     kworker/2:0 332231  87689569.565976        84   120         0.000000         0.534465         0.000000 0 0 /
 I     kworker/2:1 332577  87716407.710184      6516   120         0.000000        18.048128         0.000000 0 0 /
 S           httpd 338515  87715680.703355      4234   120         0.000000       489.645879         0.000000 0 0 /
 S            exim 338805  87715306.663928         8   120         0.000000         4.433160         0.000000 0 0 /
 S           crond 339553  87716335.076035         5   120         0.000000         6.496358         0.000000 0 0 /
 S         dcpumon 339584  87716403.211841        20   120         0.000000        48.544639         0.000000 0 0 /

cpu#3, 2200.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 488455126
  .nr_uninterruptible            : -12141
  .next_balance                  : 5253.207480
  .curr->pid                     : 0
  .clock                         : 958520597.785313
  .clock_task                    : 956216563.478291
  .avg_idle                      : 719977
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 99246804.586327
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -25146725.240981
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 49
  .runnable_avg                  : 39
  .util_avg                      : 39
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.005595
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/3    30      2210.565490        26   120         0.000000         0.304477         0.000000 0 0 /
 S      watchdog/3    31        -5.964875    239638     0         0.000000       658.040922         0.000000 0 0 /
 S     migration/3    32         0.000000    149306     0         0.000000       923.720495         0.000000 0 0 /
 S     ksoftirqd/3    33  99246789.155010   1412973   120         0.000000     16131.372105         0.000000 0 0 /
 I    kworker/3:0H    35       404.406203         4   100         0.000000         0.013038         0.000000 0 0 /
 S         kswapd0   110  98704015.672238      5935   120         0.000000     19016.011963         0.000000 0 0 /
 I    kworker/3:1H   231  99246792.586539  15425708   100         0.000000    110300.181643         0.000000 0 0 /
 I      scsi_tmf_1   493      1126.220978         2   100         0.000000         0.006041         0.000000 0 0 /
 S       scsi_eh_4   500      1313.817944         3   120         0.000000         0.018353         0.000000 0 0 /
 I      scsi_tmf_6   505      1253.597515         2   100         0.000000         0.005976         0.000000 0 0 /
 I      scsi_tmf_7   507      1265.646851         2   100         0.000000         0.050633         0.000000 0 0 /
 S       scsi_eh_8   508      1393.043593        27   120         0.000000         0.241753         0.000000 0 0 /
 I      scsi_tmf_8   509      1277.695890         2   100         0.000000         0.050333         0.000000 0 0 /
 I      scsi_tmf_9   511      1301.749585         2   100         0.000000         0.005542         0.000000 0 0 /
 S      scsi_eh_11   514      1393.059673        25   120         0.000000         0.226899         0.000000 0 0 /
 I     scsi_tmf_11   515      1325.805050         2   100         0.000000         0.006444         0.000000 0 0 /
 S       md3_raid1   575  99246792.741859  69467380   120         0.000000   4364101.113680         0.000000 0 0 /
 I   xfs_mru_cache   597      1551.043544         2   100         0.000000         0.006999         0.000000 0 0 /
 I xfs-reclaim/md3   601      1563.047904         2   100         0.000000         0.005002         0.000000 0 0 /
 I     xfs-log/md3   603      1575.052175         2   100         0.000000         0.004901         0.000000 0 0 /
 S     xfsaild/md3   604  99246792.597225  18457245   120         0.000000    108732.532613         0.000000 0 0 /
 S      pure-authd   934  99220138.906605     30112   120         0.000000      1811.844434         0.000000 0 0 /
 S    jbd2/loop0-8  1053  99236683.704622     68981   120         0.000000      2098.731573         0.000000 0 0 /
 S         dovecot  1364  99245768.921004    231182   120         0.000000      8741.525854         0.000000 0 0 /
 S    nydus-ex-api  1368      3981.968909       227   120         0.000000       212.697447         0.000000 0 0 /
 S        gssproxy  1380  99246086.235597     16037   120         0.000000       246.879550         0.000000 0 0 /
 S   SignalHandler  2098      9109.436460         1   120         0.000000         0.047828         0.000000 0 0 /
 S Certifi.Monitor  2102  96068518.816362        15   120         0.000000         0.315801         0.000000 0 0 /
 S          mongod  2291  99246600.265210    974030   120         0.000000     33382.361246         0.000000 0 0 /
 S clientcursormon  2327  99246617.896886    239617   120         0.000000     11504.959034         0.000000 0 0 /
 S           conn2 31904  99246063.105891    191149   120         0.000000     27648.450475         0.000000 0 0 /
 S       JS Helper  1818      5525.695752         3   120         0.000000         0.088952         0.000000 0 0 /
 S       JS Helper  1824      5537.647162         3   120         0.000000         0.034362         0.000000 0 0 /
 S          mysqld 26606  99246792.628028  35157270   120         0.000000    465648.525129         0.000000 0 0 /
 S          mysqld 26727  99246617.854729   4457558   120         0.000000     61403.902850         0.000000 0 0 /
 S          mysqld 149839  99093753.646171      9247   120         0.000000      1345.565753         0.000000 0 0 /
 S          mysqld 174259  99246728.762891     36927   120         0.000000      4823.338132         0.000000 0 0 /
 S          mysqld 338423  99246095.208202       520   120         0.000000        90.807381         0.000000 0 0 /
 S            node 29648  98011628.559333       158   120         0.000000        50.210449         0.000000 0 0 /
 S            node 29810  99236466.515415     15335   120         0.000000       983.056652         0.000000 0 0 /
 S            node 29812  99236466.653931     15781   120         0.000000      1010.194936         0.000000 0 0 /
