AnonSec Shell
Server IP : 92.204.138.22  /  Your IP : 3.128.168.69
Web Server : Apache
System : Linux ns1009439.ip-92-204-138.us 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : internationaljou ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/internationaljou/public_html/admin/js/BROKY_ADMIN/alfasymlink/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/internationaljou/public_html/admin/js/BROKY_ADMIN/alfasymlink/root/proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          6          0          0          0          0          4          0          0
       TIMER:   26901577   27909183   68604957   30270872   33972366   32703515  125249074   41240957
      NET_TX:       1060       1138        674       1034        813       1355     172136        905
      NET_RX:   93583014   98131085   94732016  101731168  107226980  111801424   97637019   97979764
       BLOCK:   11807856   10984807  120942390    1873039   10514728    1428239    1223649   13520581
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:    3181636    3572671    2974593    4075717    3912990    4789089    3542646    3321399
       SCHED:  119195885   91831606  112909699   76494244   79191612   76371988  132172058   83971591
     HRTIMER:        248        465        408        191        212        329        170        168
         RCU:  138908303  125346577  125594581  114417017  108126115  113972673  143858028  121117962

Anon7 - 2022
AnonSec Team