AnonSec Shell
Server IP : 92.204.138.22  /  Your IP : 3.147.77.76
Web Server : Apache
System : Linux ns1009439.ip-92-204-138.us 4.18.0-553.22.1.el8_10.x86_64 #1 SMP Tue Sep 24 05:16:59 EDT 2024 x86_64
User : internationaljou ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/21/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/21/net/stat/rt_cache
entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
000000aa  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0005608c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000aa  00000000 0000000c 00000000 0000000c 00000000 00000000 00000000  00000000 000593e7 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000aa  00000000 00000006 00000000 00000006 00000000 00000000 00000000  00000000 00054e5d 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000aa  00000000 00000003 00000000 00000002 00000000 00000000 00000000  00000000 0005284d 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000aa  00000000 00000004 00000000 00000004 00000000 00000000 00000000  00000000 0005b9f0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000aa  00000000 00000009 00000000 00000009 00000000 00000000 00000000  00000000 0005d9b7 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000aa  00000000 00000005 00000000 00000005 00000000 00000000 00000000  00000000 0005b7a3 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000aa  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0005f6c9 00000000 00000000 00000000 00000000 00000000 00000000 00000000 

Anon7 - 2022
AnonSec Team