AnonSec Shell
Server IP : 92.204.138.22  /  Your IP : 3.133.111.199
Web Server : Apache
System : Linux ns1009439.ip-92-204-138.us 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : internationaljou ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/4/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/4/net/stat/rt_cache
entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
0000004c  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00021bc2 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000004c  00000000 000000af 00000000 000000af 00000000 00000000 00000001  00000000 000241f4 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000004c  00000000 00000089 00000000 00000089 00000000 00000000 00000001  00000000 0002235c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000004c  00000000 0000005e 00000000 0000005e 00000000 00000000 00000000  00000000 00023eb6 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000004c  00000000 0000005e 00000000 0000005e 00000000 00000000 00000000  00000000 000264bf 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000004c  00000000 00000063 00000000 00000063 00000000 00000000 00000000  00000000 00027725 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000004c  00000000 00000054 00000000 00000053 00000000 00000000 00000000  00000000 00023efe 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000004c  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00023c77 00000000 00000000 00000000 00000000 00000000 00000000 00000000 

Anon7 - 2022
AnonSec Team