AnonSec Shell
Server IP : 92.204.138.22  /  Your IP : 18.221.128.64
Web Server : Apache
System : Linux ns1009439.ip-92-204-138.us 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : internationaljou ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/72/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/72/net/stat/rt_cache
entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
000000c1  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 000f27d3 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000c1  00000000 000000af 00000000 000000af 00000000 00000000 00000001  00000000 000f85bd 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000c1  00000000 00000089 00000000 00000089 00000000 00000000 00000001  00000000 000fcddf 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000c1  00000000 0000005e 00000000 0000005e 00000000 00000000 00000000  00000000 000fd2f3 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000c1  00000000 0000005e 00000000 0000005e 00000000 00000000 00000000  00000000 0011a707 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000c1  00000000 00000063 00000000 00000063 00000000 00000000 00000000  00000000 0011b3e1 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000c1  00000000 00000054 00000000 00000053 00000000 00000000 00000000  00000000 00105e0c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000c1  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0010187a 00000000 00000000 00000000 00000000 00000000 00000000 00000000 

Anon7 - 2022
AnonSec Team