AnonSec Shell
Server IP : 92.204.138.22  /  Your IP : 3.135.196.234
Web Server : Apache
System : Linux ns1009439.ip-92-204-138.us 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : internationaljou ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/1288/task/1288/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/self/root/proc/1288/task/1288/net/stat/arp_cache
entries  allocs destroys hash_grows  lookups hits  res_failed  rcv_probes_mcast rcv_probes_ucast  periodic_gc_runs forced_gc_runs unresolved_discards table_fulls
00000004  00000000 00000000 00000000  0000001a 0000001a  00000000  00000000 00000000  00000000 00000000 00000000 00000000
00000004  00000001 00000000 00000000  0000000d 0000000d  00000000  00000000 00000000  0000f1b8 00000000 00000000 00000000
00000004  00000000 00000000 00000000  00000004 00000004  00000000  00000000 00000000  00000000 00000000 00000000 00000000
00000004  00000002 00000000 00000000  00000329 00000327  00000000  00000000 00000000  00000000 00000000 00000000 00000000
00000004  00000000 00000000 00000000  0000000e 0000000e  00000000  00000000 00000000  00000000 00000000 00000000 00000000
00000004  00000001 00000000 00000000  00000016 00000016  00000000  00000000 00000000  00000000 00000000 00000000 00000000
00000004  00000000 00000000 00000000  00000001 00000001  00000000  00000000 00000000  00000000 00000000 00000000 00000000
00000004  00000000 00000000 00000000  0000000f 0000000f  00000000  00000000 00000000  00000000 00000000 00000000 00000000

Anon7 - 2022
AnonSec Team