AnonSec Shell
Server IP : 92.204.138.22  /  Your IP : 3.141.47.82
Web Server : Apache
System : Linux ns1009439.ip-92-204-138.us 4.18.0-553.22.1.el8_10.x86_64 #1 SMP Tue Sep 24 05:16:59 EDT 2024 x86_64
User : internationaljou ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/5/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/self/root/proc/5/net/stat/ndisc_cache
entries  allocs destroys hash_grows  lookups hits  res_failed  rcv_probes_mcast rcv_probes_ucast  periodic_gc_runs forced_gc_runs unresolved_discards table_fulls
00000006  00000000 00000000 00000000  00000059 00000059  00000000  00000000 0000002b  00000000 00000000 00000000 00000000
00000006  00000000 00000000 00000000  00000866 00000866  00000000  00000000 00000431  00000000 00000000 00000000 00000000
00000006  00000000 00000000 00000000  00000081 00000081  00000000  00000000 00000041  00000000 00000000 00000000 00000000
00000006  00000003 00000000 00000000  000000ed 000000ed  00000000  00000000 00000079  00000000 00000000 00000000 00000000
00000006  00000002 00000000 00000000  000000d6 000000d5  00000000  00000000 00000072  0001d34a 00000000 00000000 00000000
00000006  00000000 00000000 00000000  000000c4 000000c4  00000000  00000000 0000005f  00000000 00000000 00000000 00000000
00000006  00000001 00000000 00000000  00000847 00000846  00000000  00000000 00000424  00000000 00000000 00000000 00000000
00000006  00000000 00000000 00000000  00000054 00000054  00000000  00000000 00000026  00000000 00000000 00000000 00000000

Anon7 - 2022
AnonSec Team