AnonSec Shell
Server IP : 92.204.138.22  /  Your IP : 18.116.88.145
Web Server : Apache
System : Linux ns1009439.ip-92-204-138.us 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : internationaljou ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/self/root/proc/self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   0:         92          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   3:          0          0          0          0         17          0          0       2003  IR-IO-APIC    3-edge      ttyS1
   8:          0          0          0          0          0          0          1          0  IR-IO-APIC    8-edge      rtc0
   9:          0          3          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  16:          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
  24:          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
  25:          0          0          0          0          0          0          0          0  IR-PCI-MSI 466944-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0  IR-PCI-MSI 93323264-edge      PCIe PME
  30:          0          0          0         18          0        104          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
  31:   50314717   36797909  142331979   19505166   29091541   11672588  176468192  277861136  IR-PCI-MSI 288768-edge      ahci[0000:00:11.5]
  33:          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
  34:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896128-edge      i40e-0000:b5:00.0:misc
  35:   65468445    2789442    1101386    2123213    1547171    1618500     704101    1450762  IR-PCI-MSI 94896129-edge      i40e-eno1-TxRx-0
  36:    3009816   67666775    1573386    3141040    2987964    2698196     216006    1359279  IR-PCI-MSI 94896130-edge      i40e-eno1-TxRx-1
  37:     652154    1427335   73438684    1024418    2656163    1528672     565995     905652  IR-PCI-MSI 94896131-edge      i40e-eno1-TxRx-2
  38:    1542495    2551943     596723   78270241    1969672    1682415     405743     796878  IR-PCI-MSI 94896132-edge      i40e-eno1-TxRx-3
  39:    1246844    2172504    2457874    1703012   79267251    2243405     399968    1495240  IR-PCI-MSI 94896133-edge      i40e-eno1-TxRx-4
  40:     940698    2049301     397424    1465306    1631267   88668094    1049487    1220516  IR-PCI-MSI 94896134-edge      i40e-eno1-TxRx-5
  41:     653594    1058922     748884    1400492    1616180    2589356   63492799    1104771  IR-PCI-MSI 94896135-edge      i40e-eno1-TxRx-6
  42:    1306691    2249401    1111468    1384614    3090922    1860860     581429   65036379  IR-PCI-MSI 94896136-edge      i40e-eno1-TxRx-7
  43:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896137-edge      i40e-0000:b5:00.0:fdir-TxRx-0
  44:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896138-edge      irdma
  45:          1          0         14          0          3          0          0          3  IR-PCI-MSI 94896139-edge      CEQ
  46:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896140-edge      CEQ
  47:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896141-edge      CEQ
  48:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896142-edge      CEQ
  49:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896143-edge      CEQ
  50:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896144-edge      CEQ
  51:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896145-edge      CEQ
  52:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896146-edge      CEQ
  56:          0          0          0          0          0          0          0          0  DMAR-MSI    2-edge      dmar2
  57:          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
  58:          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
  59:          0          0          0          0          0          0          0          0  DMAR-MSI    3-edge      dmar3
  89:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898176-edge      i40e-0000:b5:00.1:misc
  98:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898185-edge      i40e-0000:b5:00.1:fdir-TxRx-0
  99:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898186-edge      irdma
 100:          0          0          0         14          0          0          0          0  IR-PCI-MSI 94898187-edge      CEQ
 101:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898188-edge      CEQ
 102:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898189-edge      CEQ
 103:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898190-edge      CEQ
 104:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898191-edge      CEQ
 105:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898192-edge      CEQ
 106:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898193-edge      CEQ
 107:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898194-edge      CEQ
 141:          0          0          0          0          0          0          0          2  IR-PCI-MSI 65536-edge      ioat-msix
 143:          0          2          0          0          0          0          0          0  IR-PCI-MSI 67584-edge      ioat-msix
 144:          0          0          2          0          0          0          0          0  IR-PCI-MSI 69632-edge      ioat-msix
 145:          0          0          0          2          0          0          0          0  IR-PCI-MSI 71680-edge      ioat-msix
 146:          0          0          0          0          2          0          0          0  IR-PCI-MSI 73728-edge      ioat-msix
 147:          0          0          0          0          0          2          0          0  IR-PCI-MSI 75776-edge      ioat-msix
 148:          0          0          0          0          0          0          2          0  IR-PCI-MSI 77824-edge      ioat-msix
 149:          0          0          0          0          0          0          0          2  IR-PCI-MSI 79872-edge      ioat-msix
 NMI:      30048      27807      25405      24858      17915      23590      26121      25526   Non-maskable interrupts
 LOC: 1179709166 1149253933 1162147887 1049356748 1102123636 1104412940 1390113071 1120025871   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      30048      27807      25405      24858      17915      23590      26121      25526   Performance monitoring interrupts
 IWI:          2          0          1          1          0          0          0          0   IRQ work interrupts
 RTR:          3          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     458506     438129     421886     389061     407861     354203     348213     376091   Rescheduling interrupts
 CAL:  139218618   69427020   38570448   24458785   18875861   17104478   15863199   18102968   Function call interrupts
 TLB:    5651394    5954265    6232654    6508091    5742682    6820548    6047427    6076032   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      11041      11042      11042      11042      11042      11042      11042      11042   Machine check polls
 HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Anon7 - 2022
AnonSec Team