AnonSec Shell
Server IP : 92.204.138.22  /  Your IP : 52.15.110.218
Web Server : Apache
System : Linux ns1009439.ip-92-204-138.us 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : internationaljou ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/thread-self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/self/root/proc/thread-self/root/var/log/sa/sar26
Linux 4.18.0-553.8.1.el8_10.x86_64 (ns1009439.ip-92-204-138.us) 	2024-07-26 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      1.25      0.01      0.33      0.85      0.00      0.08      0.06      0.00      0.00     97.41
00:10:01          0      1.81      0.04      0.43      1.06      0.00      0.07      0.04      0.00      0.00     96.55
00:10:01          1      1.47      0.00      0.33      0.89      0.00      0.06      0.05      0.00      0.00     97.20
00:10:01          2      1.08      0.00      0.32      0.45      0.00      0.09      0.08      0.00      0.00     97.98
00:10:01          3      1.16      0.00      0.32      1.20      0.00      0.06      0.04      0.00      0.00     97.23
00:10:01          4      0.60      0.01      0.22      1.07      0.00      0.06      0.04      0.00      0.00     98.00
00:10:01          5      1.11      0.00      0.29      0.84      0.00      0.06      0.05      0.00      0.00     97.65
00:10:01          6      1.58      0.01      0.40      0.70      0.00      0.17      0.15      0.00      0.00     97.00
00:10:01          7      1.21      0.00      0.36      0.64      0.00      0.08      0.04      0.00      0.00     97.68
00:20:01        all      5.78      0.01      5.99      0.82      0.00      0.14      0.27      0.00      0.00     86.99
00:20:01          0      7.38      0.05      7.60      0.62      0.00      0.15      0.29      0.00      0.00     83.90
00:20:01          1      6.91      0.00      7.15      0.59      0.00      0.14      0.28      0.00      0.00     84.93
00:20:01          2      5.18      0.00      5.68      0.64      0.00      0.16      0.26      0.00      0.00     88.07
00:20:01          3      5.55      0.00      5.77      0.99      0.00      0.14      0.25      0.00      0.00     87.30
00:20:01          4      3.79      0.00      4.26      1.13      0.00      0.12      0.24      0.00      0.00     90.44
00:20:01          5      5.26      0.00      5.34      1.02      0.00      0.13      0.26      0.00      0.00     87.99
00:20:01          6      5.88      0.00      6.10      0.77      0.00      0.17      0.29      0.00      0.00     86.78
00:20:01          7      6.26      0.01      6.00      0.80      0.00      0.14      0.25      0.00      0.00     86.54
00:30:00        all      6.07      0.01      6.65      0.71      0.00      0.15      0.29      0.00      0.00     86.13
00:30:00          0      7.86      0.00      8.22      0.62      0.00      0.16      0.31      0.00      0.00     82.83
00:30:00          1      7.12      0.05      7.70      0.44      0.00      0.15      0.31      0.00      0.00     84.23
00:30:00          2      6.07      0.00      6.80      0.54      0.00      0.16      0.28      0.00      0.00     86.15
00:30:00          3      5.54      0.00      6.11      0.72      0.00      0.14      0.28      0.00      0.00     87.21
00:30:00          4      4.29      0.00      5.19      0.83      0.00      0.13      0.26      0.00      0.00     89.30
00:30:00          5      5.15      0.00      5.74      0.96      0.00      0.13      0.28      0.00      0.00     87.73
00:30:00          6      6.60      0.00      6.92      0.68      0.00      0.18      0.30      0.00      0.00     85.32
00:30:00          7      5.93      0.00      6.53      0.88      0.00      0.15      0.28      0.00      0.00     86.23
00:40:01        all      7.31      0.04      6.89      1.46      0.00      0.17      0.32      0.00      0.00     83.81
00:40:01          0      9.85      0.07      8.51      1.47      0.00      0.17      0.31      0.00      0.00     79.62
00:40:01          1      7.93      0.14      7.30      1.33      0.00      0.16      0.35      0.00      0.00     82.80
00:40:01          2      6.72      0.00      6.38      1.15      0.00      0.20      0.32      0.00      0.00     85.22
00:40:01          3      7.32      0.00      6.78      1.82      0.00      0.15      0.31      0.00      0.00     83.61
00:40:01          4      5.58      0.05      5.81      1.61      0.00      0.15      0.32      0.00      0.00     86.47
00:40:01          5      6.34      0.05      6.44      1.31      0.00      0.15      0.33      0.00      0.00     85.37
00:40:01          6      7.62      0.01      7.09      1.26      0.00      0.18      0.33      0.00      0.00     83.51
00:40:01          7      7.13      0.00      6.85      1.70      0.00      0.16      0.29      0.00      0.00     83.87
00:50:01        all      4.92      0.01      4.91      0.69      0.00      0.14      0.24      0.00      0.00     89.10
00:50:01          0      6.04      0.00      5.77      0.60      0.00      0.14      0.26      0.00      0.00     87.18
00:50:01          1      5.58      0.00      5.54      0.50      0.00      0.13      0.26      0.00      0.00     87.99
00:50:01          2      4.54      0.00      4.62      0.69      0.00      0.15      0.22      0.00      0.00     89.78
00:50:01          3      4.86      0.00      4.84      0.68      0.00      0.12      0.23      0.00      0.00     89.28
00:50:01          4      3.40      0.00      3.57      0.69      0.00      0.12      0.24      0.00      0.00     91.98
00:50:01          5      4.40      0.04      4.26      0.87      0.00      0.12      0.23      0.00      0.00     90.07
00:50:01          6      5.25      0.00      5.32      0.45      0.00      0.17      0.29      0.00      0.00     88.51
00:50:01          7      5.30      0.00      5.32      1.01      0.00      0.14      0.23      0.00      0.00     87.99
01:00:01        all      2.37      0.01      2.07      0.64      0.00      0.10      0.13      0.00      0.00     94.67
01:00:01          0      2.88      0.00      2.53      0.82      0.00      0.09      0.13      0.00      0.00     93.55
01:00:01          1      2.57      0.00      2.33      0.44      0.00      0.09      0.12      0.00      0.00     94.45
01:00:01          2      2.22      0.00      2.04      0.38      0.00      0.10      0.13      0.00      0.00     95.12
01:00:01          3      2.42      0.04      2.10      0.96      0.00      0.09      0.12      0.00      0.00     94.26
01:00:01          4      1.68      0.00      1.52      0.57      0.00      0.08      0.12      0.00      0.00     96.04
01:00:01          5      2.07      0.00      1.85      0.65      0.00      0.08      0.13      0.00      0.00     95.22
01:00:01          6      2.64      0.00      2.14      0.57      0.00      0.17      0.20      0.00      0.00     94.27
01:00:01          7      2.51      0.01      2.04      0.77      0.00      0.09      0.10      0.00      0.00     94.48
01:10:00        all      0.92      0.03      0.30      0.69      0.00      0.08      0.06      0.00      0.00     97.93
01:10:00          0      1.16      0.08      0.35      1.08      0.00      0.06      0.04      0.00      0.00     97.23
01:10:00          1      1.16      0.12      0.34      1.12      0.00      0.05      0.06      0.00      0.00     97.16
01:10:00          2      0.81      0.00      0.28      0.47      0.00      0.08      0.07      0.00      0.00     98.29
01:10:00          3      0.73      0.00      0.26      0.75      0.00      0.06      0.04      0.00      0.00     98.16
01:10:00          4      0.63      0.01      0.24      0.57      0.00      0.06      0.04      0.00      0.00     98.46
01:10:00          5      0.84      0.00      0.27      0.40      0.00      0.06      0.05      0.00      0.00     98.38
01:10:00          6      1.13      0.00      0.35      0.47      0.00      0.17      0.15      0.00      0.00     97.74
01:10:00          7      0.90      0.00      0.30      0.66      0.00      0.08      0.04      0.00      0.00     98.02
01:20:01        all      3.50      0.01      3.37      0.64      0.00      0.11      0.17      0.00      0.00     92.20
01:20:01          0      4.25      0.00      4.00      0.62      0.00      0.11      0.18      0.00      0.00     90.84
01:20:01          1      4.16      0.00      4.07      0.51      0.00      0.10      0.16      0.00      0.00     90.99
01:20:01          2      3.37      0.00      3.28      0.48      0.00      0.12      0.15      0.00      0.00     92.58
01:20:01          3      3.19      0.05      3.08      0.96      0.00      0.09      0.15      0.00      0.00     92.49
01:20:01          4      2.53      0.00      2.51      0.75      0.00      0.10      0.17      0.00      0.00     93.94
01:20:01          5      3.31      0.00      3.31      0.78      0.00      0.10      0.16      0.00      0.00     92.33
01:20:01          6      3.78      0.00      3.43      0.41      0.00      0.17      0.23      0.00      0.00     91.99
01:20:01          7      3.38      0.00      3.29      0.59      0.00      0.11      0.17      0.00      0.00     92.46
01:30:01        all      6.42      0.01      6.58      0.84      0.00      0.16      0.29      0.00      0.00     85.71
01:30:01          0      8.06      0.04      8.04      0.67      0.00      0.16      0.31      0.00      0.00     82.72
01:30:01          1      7.62      0.01      7.73      0.68      0.00      0.16      0.29      0.00      0.00     83.52
01:30:01          2      5.95      0.00      6.01      0.61      0.00      0.18      0.28      0.00      0.00     86.97
01:30:01          3      6.37      0.05      6.31      1.04      0.00      0.14      0.27      0.00      0.00     85.82
01:30:01          4      4.51      0.01      4.90      1.00      0.00      0.13      0.28      0.00      0.00     89.17
01:30:01          5      5.56      0.01      5.59      0.95      0.00      0.14      0.27      0.00      0.00     87.49
01:30:01          6      6.45      0.00      6.96      0.92      0.00      0.17      0.31      0.00      0.00     85.18
01:30:01          7      6.84      0.00      7.11      0.82      0.00      0.16      0.27      0.00      0.00     84.80
01:40:01        all      2.28      0.01      1.66      0.86      0.00      0.10      0.12      0.00      0.00     94.98
01:40:01          0      3.17      0.00      2.02      0.76      0.00      0.08      0.10      0.00      0.00     93.86
01:40:01          1      2.63      0.00      1.69      0.91      0.00      0.08      0.11      0.00      0.00     94.57
01:40:01          2      1.96      0.00      1.67      0.57      0.00      0.11      0.13      0.00      0.00     95.56
01:40:01          3      2.26      0.00      1.52      0.90      0.00      0.07      0.11      0.00      0.00     95.14
01:40:01          4      1.35      0.00      1.13      0.95      0.00      0.07      0.10      0.00      0.00     96.40
01:40:01          5      2.12      0.00      1.54      1.04      0.00      0.08      0.11      0.00      0.00     95.10
01:40:01          6      2.33      0.00      1.83      1.07      0.00      0.17      0.20      0.00      0.00     94.40
01:40:01          7      2.39      0.04      1.89      0.70      0.00      0.10      0.09      0.00      0.00     94.79
01:50:01        all      1.42      0.01      0.40      1.00      0.00      0.09      0.08      0.00      0.00     97.01
01:50:01          0      1.70      0.00      0.45      0.78      0.00      0.07      0.06      0.00      0.00     96.94
01:50:01          1      1.50      0.00      0.39      1.23      0.00      0.06      0.06      0.00      0.00     96.77
01:50:01          2      1.15      0.00      0.38      0.46      0.00      0.10      0.09      0.00      0.00     97.80
01:50:01          3      1.47      0.05      0.40      1.36      0.00      0.06      0.07      0.00      0.00     96.60
01:50:01          4      0.71      0.00      0.27      1.18      0.00      0.07      0.07      0.00      0.00     97.70
01:50:01          5      1.40      0.00      0.38      1.14      0.00      0.08      0.08      0.00      0.00     96.94
01:50:01          6      1.90      0.00      0.46      0.76      0.00      0.17      0.16      0.00      0.00     96.55
01:50:01          7      1.54      0.01      0.44      1.10      0.00      0.08      0.07      0.00      0.00     96.76

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.12      0.01      0.36      0.72      0.00      0.08      0.07      0.00      0.00     97.65
02:00:01          0      1.69      0.04      0.44      0.50      0.00      0.07      0.05      0.00      0.00     97.22
02:00:01          1      1.12      0.00      0.33      0.91      0.00      0.06      0.05      0.00      0.00     97.54
02:00:01          2      0.98      0.00      0.39      0.34      0.00      0.09      0.08      0.00      0.00     98.12
02:00:01          3      1.19      0.01      0.38      0.95      0.00      0.06      0.05      0.00      0.00     97.37
02:00:01          4      0.58      0.00      0.27      0.88      0.00      0.06      0.05      0.00      0.00     98.17
02:00:01          5      0.98      0.00      0.31      0.67      0.00      0.07      0.06      0.00      0.00     97.92
02:00:01          6      1.42      0.00      0.39      0.66      0.00      0.16      0.15      0.00      0.00     97.21
02:00:01          7      1.03      0.00      0.38      0.83      0.00      0.07      0.06      0.00      0.00     97.63
02:10:00        all      4.18      0.01      3.96      0.72      0.00      0.12      0.21      0.00      0.00     90.80
02:10:00          0      4.98      0.00      4.43      0.71      0.00      0.12      0.21      0.00      0.00     89.55
02:10:00          1      4.55      0.00      4.27      0.51      0.00      0.11      0.20      0.00      0.00     90.36
02:10:00          2      3.93      0.00      4.02      0.49      0.00      0.14      0.19      0.00      0.00     91.23
02:10:00          3      4.32      0.05      4.07      0.91      0.00      0.11      0.21      0.00      0.00     90.34
02:10:00          4      2.91      0.00      3.04      0.67      0.00      0.11      0.20      0.00      0.00     93.07
02:10:00          5      3.81      0.00      3.59      0.84      0.00      0.11      0.19      0.00      0.00     91.46
02:10:00          6      4.37      0.00      4.01      0.96      0.00      0.17      0.27      0.00      0.00     90.22
02:10:00          7      4.58      0.00      4.23      0.68      0.00      0.12      0.20      0.00      0.00     90.19
02:20:01        all      5.99      0.02      6.15      0.74      0.00      0.15      0.29      0.00      0.00     86.66
02:20:01          0      7.60      0.05      7.65      0.85      0.00      0.16      0.31      0.00      0.00     83.37
02:20:01          1      6.85      0.03      6.89      0.57      0.00      0.15      0.30      0.00      0.00     85.21
02:20:01          2      5.49      0.00      6.02      0.65      0.00      0.17      0.27      0.00      0.00     87.40
02:20:01          3      6.01      0.01      5.88      0.87      0.00      0.14      0.29      0.00      0.00     86.80
02:20:01          4      4.25      0.01      4.63      0.65      0.00      0.12      0.27      0.00      0.00     90.06
02:20:01          5      5.45      0.04      5.83      0.73      0.00      0.13      0.28      0.00      0.00     87.53
02:20:01          6      6.12      0.00      6.23      0.83      0.00      0.17      0.32      0.00      0.00     86.33
02:20:01          7      6.12      0.00      6.09      0.81      0.00      0.15      0.29      0.00      0.00     86.55
02:30:01        all      6.47      0.01      6.40      0.86      0.00      0.15      0.28      0.00      0.00     85.84
02:30:01          0      8.14      0.03      7.75      0.65      0.00      0.16      0.30      0.00      0.00     82.96
02:30:01          1      6.87      0.01      6.54      0.72      0.00      0.15      0.28      0.00      0.00     85.43
02:30:01          2      6.48      0.00      6.58      0.77      0.00      0.18      0.26      0.00      0.00     85.72
02:30:01          3      6.11      0.01      6.10      1.11      0.00      0.14      0.27      0.00      0.00     86.27
02:30:01          4      4.72      0.01      4.78      1.04      0.00      0.13      0.25      0.00      0.00     89.07
02:30:01          5      5.43      0.00      5.66      0.98      0.00      0.14      0.28      0.00      0.00     87.51
02:30:01          6      7.10      0.00      6.87      0.81      0.00      0.18      0.30      0.00      0.00     84.74
02:30:01          7      6.88      0.00      6.91      0.77      0.00      0.15      0.28      0.00      0.00     85.01
02:40:01        all      6.94      0.01      6.59      1.23      0.00      0.16      0.29      0.00      0.00     84.79
02:40:01          0      8.93      0.05      8.04      1.15      0.00      0.17      0.32      0.00      0.00     81.34
02:40:01          1      7.92      0.00      7.60      0.98      0.00      0.16      0.29      0.00      0.00     83.06
02:40:01          2      6.46      0.00      6.44      1.06      0.00      0.20      0.29      0.00      0.00     85.56
02:40:01          3      6.70      0.00      6.22      1.53      0.00      0.15      0.26      0.00      0.00     85.13
02:40:01          4      5.13      0.00      4.97      1.46      0.00      0.14      0.26      0.00      0.00     88.05
02:40:01          5      6.00      0.00      5.93      1.29      0.00      0.14      0.28      0.00      0.00     86.34
02:40:01          6      7.63      0.00      6.98      1.08      0.00      0.18      0.30      0.00      0.00     83.83
02:40:01          7      6.78      0.00      6.55      1.26      0.00      0.16      0.27      0.00      0.00     84.98
02:50:01        all      5.74      0.01      5.39      1.16      0.00      0.15      0.27      0.00      0.00     87.29
02:50:01          0      7.06      0.00      6.65      0.74      0.00      0.15      0.28      0.00      0.00     85.13
02:50:01          1      6.57      0.00      5.59      0.87      0.00      0.14      0.27      0.00      0.00     86.55
02:50:01          2      5.48      0.00      5.13      0.99      0.00      0.18      0.28      0.00      0.00     87.94
02:50:01          3      5.59      0.04      5.38      1.60      0.00      0.13      0.25      0.00      0.00     87.00
02:50:01          4      4.04      0.00      4.18      1.67      0.00      0.13      0.26      0.00      0.00     89.73
02:50:01          5      5.22      0.01      5.18      1.23      0.00      0.13      0.25      0.00      0.00     87.97
02:50:01          6      6.12      0.00      5.62      1.07      0.00      0.18      0.29      0.00      0.00     86.71
02:50:01          7      5.85      0.01      5.42      1.08      0.00      0.14      0.26      0.00      0.00     87.25
03:00:00        all      1.52      0.01      0.62      1.11      0.00      0.09      0.08      0.00      0.00     96.58
03:00:00          0      2.14      0.00      0.81      0.99      0.00      0.07      0.06      0.00      0.00     95.93
03:00:00          1      1.93      0.05      0.80      1.27      0.00      0.07      0.07      0.00      0.00     95.82
03:00:00          2      1.62      0.00      0.66      0.66      0.00      0.10      0.10      0.00      0.00     96.86
03:00:00          3      1.21      0.00      0.46      1.45      0.00      0.07      0.06      0.00      0.00     96.76
03:00:00          4      0.92      0.00      0.50      1.09      0.00      0.07      0.05      0.00      0.00     97.38
03:00:00          5      1.64      0.00      0.58      1.25      0.00      0.06      0.08      0.00      0.00     96.39
03:00:00          6      1.60      0.00      0.59      0.73      0.00      0.17      0.17      0.00      0.00     96.73
03:00:00          7      1.10      0.00      0.54      1.44      0.00      0.08      0.06      0.00      0.00     96.78
03:10:01        all      1.46      0.03      0.58      1.05      0.00      0.09      0.09      0.00      0.00     96.70
03:10:01          0      1.39      0.16      0.53      0.95      0.00      0.07      0.08      0.00      0.00     96.82
03:10:01          1      2.04      0.02      0.72      1.49      0.00      0.06      0.07      0.00      0.00     95.59
03:10:01          2      1.28      0.00      0.51      0.60      0.00      0.11      0.11      0.00      0.00     97.38
03:10:01          3      1.62      0.00      0.60      1.02      0.00      0.07      0.06      0.00      0.00     96.62
03:10:01          4      0.91      0.01      0.51      1.23      0.00      0.08      0.09      0.00      0.00     97.16
03:10:01          5      1.72      0.03      0.64      1.29      0.00      0.06      0.07      0.00      0.00     96.18
03:10:01          6      1.51      0.00      0.61      0.72      0.00      0.17      0.19      0.00      0.00     96.80
03:10:01          7      1.21      0.05      0.49      1.09      0.00      0.08      0.06      0.00      0.00     97.02
03:20:00        all      5.73      0.16      5.76      0.68      0.00      0.14      0.25      0.00      0.00     87.26
03:20:00          0      7.32      1.22      7.28      0.58      0.00      0.15      0.28      0.00      0.00     83.16
03:20:00          1      6.44      0.04      6.41      0.65      0.00      0.14      0.25      0.00      0.00     86.08
03:20:00          2      5.45      0.00      5.87      0.50      0.00      0.15      0.24      0.00      0.00     87.78
03:20:00          3      5.77      0.01      5.79      0.70      0.00      0.13      0.24      0.00      0.00     87.36
03:20:00          4      4.04      0.00      4.44      0.70      0.00      0.12      0.24      0.00      0.00     90.46
03:20:00          5      4.71      0.01      4.59      0.98      0.00      0.13      0.25      0.00      0.00     89.33
03:20:00          6      6.03      0.00      5.91      0.64      0.00      0.17      0.29      0.00      0.00     86.95
03:20:00          7      6.11      0.00      5.80      0.72      0.00      0.14      0.23      0.00      0.00     86.99
03:30:00        all      5.12      0.01      5.38      0.66      0.00      0.14      0.24      0.00      0.00     88.46
03:30:00          0      6.92      0.00      7.01      0.62      0.00      0.15      0.26      0.00      0.00     85.05
03:30:00          1      5.90      0.00      5.79      0.53      0.00      0.13      0.23      0.00      0.00     87.42
03:30:00          2      4.73      0.00      5.17      0.80      0.00      0.13      0.24      0.00      0.00     88.93
03:30:00          3      4.97      0.00      5.15      0.69      0.00      0.12      0.23      0.00      0.00     88.84
03:30:00          4      3.60      0.00      4.27      0.84      0.00      0.11      0.22      0.00      0.00     90.95
03:30:00          5      4.44      0.00      4.75      0.52      0.00      0.14      0.22      0.00      0.00     89.93
03:30:00          6      5.20      0.00      5.41      0.68      0.00      0.17      0.27      0.00      0.00     88.26
03:30:00          7      5.21      0.07      5.46      0.58      0.00      0.13      0.22      0.00      0.00     88.34
03:40:01        all      0.97      0.01      0.33      0.64      0.00      0.08      0.07      0.00      0.00     97.90
03:40:01          0      1.34      0.00      0.36      0.32      0.00      0.06      0.06      0.00      0.00     97.87
03:40:01          1      1.34      0.00      0.43      0.88      0.00      0.06      0.06      0.00      0.00     97.23
03:40:01          2      0.75      0.00      0.26      0.50      0.00      0.06      0.04      0.00      0.00     98.40
03:40:01          3      1.03      0.00      0.32      0.88      0.00      0.06      0.05      0.00      0.00     97.66
03:40:01          4      0.46      0.00      0.26      0.57      0.00      0.09      0.07      0.00      0.00     98.54
03:40:01          5      1.01      0.03      0.36      0.72      0.00      0.05      0.06      0.00      0.00     97.75
03:40:01          6      1.01      0.00      0.35      0.62      0.00      0.16      0.17      0.00      0.00     97.69
03:40:01          7      0.86      0.00      0.33      0.65      0.00      0.07      0.05      0.00      0.00     98.04

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      0.92      0.01      0.30      0.64      0.00      0.08      0.06      0.00      0.00     98.00
03:50:01          0      1.28      0.00      0.33      0.32      0.00      0.06      0.05      0.00      0.00     97.97
03:50:01          1      0.97      0.05      0.32      0.76      0.00      0.06      0.05      0.00      0.00     97.80
03:50:01          2      0.68      0.00      0.24      0.73      0.00      0.05      0.04      0.00      0.00     98.27
03:50:01          3      0.85      0.00      0.27      0.59      0.00      0.05      0.05      0.00      0.00     98.20
03:50:01          4      0.61      0.00      0.27      0.68      0.00      0.09      0.07      0.00      0.00     98.28
03:50:01          5      0.93      0.00      0.32      0.54      0.00      0.06      0.05      0.00      0.00     98.11
03:50:01          6      1.23      0.00      0.34      0.64      0.00      0.17      0.15      0.00      0.00     97.47
03:50:01          7      0.83      0.01      0.31      0.86      0.00      0.08      0.04      0.00      0.00     97.87
04:00:01        all      3.64      0.01      3.37      0.68      0.00      0.12      0.20      0.00      0.00     91.98
04:00:01          0      4.57      0.04      3.84      0.58      0.00      0.12      0.20      0.00      0.00     90.65
04:00:01          1      3.80      0.01      3.54      0.73      0.00      0.10      0.20      0.00      0.00     91.62
04:00:01          2      3.71      0.00      3.44      0.68      0.00      0.10      0.18      0.00      0.00     91.89
04:00:01          3      3.58      0.00      3.19      0.72      0.00      0.10      0.18      0.00      0.00     92.22
04:00:01          4      2.60      0.02      2.59      0.37      0.00      0.14      0.17      0.00      0.00     94.11
04:00:01          5      3.20      0.04      3.10      0.89      0.00      0.10      0.20      0.00      0.00     92.47
04:00:01          6      4.08      0.00      3.75      0.74      0.00      0.17      0.26      0.00      0.00     91.00
04:00:01          7      3.58      0.00      3.54      0.74      0.00      0.11      0.19      0.00      0.00     91.84
04:10:01        all      6.51      0.16      6.08      2.11      0.00      0.16      0.31      0.00      0.00     84.66
04:10:01          0      8.43      0.23      7.64      1.73      0.00      0.16      0.33      0.00      0.00     81.48
04:10:01          1      7.58      0.08      6.99      1.89      0.00      0.15      0.32      0.00      0.00     83.00
04:10:01          2      6.27      0.00      6.01      1.70      0.00      0.15      0.31      0.00      0.00     85.56
04:10:01          3      6.15      0.83      5.89      2.00      0.00      0.15      0.30      0.00      0.00     84.68
04:10:01          4      4.72      0.02      4.59      1.86      0.00      0.19      0.30      0.00      0.00     88.34
04:10:01          5      5.87      0.02      5.44      2.68      0.00      0.14      0.30      0.00      0.00     85.56
04:10:01          6      6.79      0.00      6.23      2.96      0.00      0.18      0.33      0.00      0.00     83.50
04:10:01          7      6.29      0.14      5.83      2.10      0.00      0.16      0.30      0.00      0.00     85.20
04:20:01        all      6.62      0.01      6.62      1.36      0.00      0.16      0.32      0.00      0.00     84.92
04:20:01          0      8.46      0.05      8.17      0.86      0.00      0.17      0.35      0.00      0.00     81.94
04:20:01          1      7.31      0.00      7.47      1.15      0.00      0.16      0.33      0.00      0.00     83.59
04:20:01          2      6.50      0.00      6.65      1.31      0.00      0.15      0.30      0.00      0.00     85.11
04:20:01          3      6.37      0.01      6.22      1.36      0.00      0.15      0.30      0.00      0.00     85.60
04:20:01          4      4.79      0.00      5.04      1.38      0.00      0.19      0.30      0.00      0.00     88.31
04:20:01          5      5.79      0.00      5.91      1.68      0.00      0.14      0.30      0.00      0.00     86.17
04:20:01          6      7.06      0.00      6.89      1.40      0.00      0.18      0.34      0.00      0.00     84.14
04:20:01          7      6.68      0.00      6.62      1.76      0.00      0.15      0.31      0.00      0.00     84.47
04:30:01        all      6.44      0.01      6.97      0.85      0.00      0.16      0.32      0.00      0.00     85.26
04:30:01          0      8.54      0.00      9.13      0.61      0.00      0.17      0.33      0.00      0.00     81.23
04:30:01          1      7.47      0.01      7.54      0.75      0.00      0.16      0.31      0.00      0.00     83.77
04:30:01          2      6.10      0.00      6.58      0.93      0.00      0.14      0.31      0.00      0.00     85.93
04:30:01          3      5.83      0.00      6.38      0.85      0.00      0.14      0.32      0.00      0.00     86.48
04:30:01          4      4.49      0.00      5.18      0.74      0.00      0.17      0.30      0.00      0.00     89.11
04:30:01          5      5.71      0.01      6.31      1.00      0.00      0.14      0.32      0.00      0.00     86.52
04:30:01          6      6.86      0.00      7.48      1.03      0.00      0.18      0.34      0.00      0.00     84.11
04:30:01          7      6.55      0.04      7.14      0.87      0.00      0.16      0.31      0.00      0.00     84.93
04:40:00        all      4.28      0.01      3.87      1.71      0.00      0.13      0.21      0.00      0.00     89.79
04:40:00          0      5.40      0.05      4.57      1.37      0.00      0.12      0.19      0.00      0.00     88.29
04:40:00          1      5.06      0.00      4.31      1.73      0.00      0.11      0.20      0.00      0.00     88.59
04:40:00          2      4.03      0.00      3.85      1.51      0.00      0.11      0.18      0.00      0.00     90.31
04:40:00          3      4.07      0.00      3.85      1.83      0.00      0.11      0.21      0.00      0.00     89.93
04:40:00          4      3.02      0.01      3.04      1.14      0.00      0.18      0.24      0.00      0.00     92.38
04:40:00          5      4.08      0.00      3.60      2.30      0.00      0.11      0.19      0.00      0.00     89.73
04:40:00          6      4.34      0.00      3.77      1.72      0.00      0.18      0.24      0.00      0.00     89.75
04:40:00          7      4.29      0.00      3.95      2.11      0.00      0.12      0.19      0.00      0.00     89.34
04:50:01        all      1.51      0.01      0.45      1.49      0.00      0.09      0.09      0.00      0.00     96.36
04:50:01          0      2.15      0.00      0.51      0.98      0.00      0.07      0.06      0.00      0.00     96.23
04:50:01          1      1.61      0.05      0.46      1.52      0.00      0.07      0.06      0.00      0.00     96.23
04:50:01          2      1.19      0.00      0.36      2.01      0.00      0.06      0.06      0.00      0.00     96.31
04:50:01          3      1.46      0.05      0.45      1.53      0.00      0.07      0.08      0.00      0.00     96.36
04:50:01          4      0.97      0.00      0.40      1.03      0.00      0.15      0.14      0.00      0.00     97.31
04:50:01          5      1.51      0.00      0.45      1.78      0.00      0.07      0.08      0.00      0.00     96.11
04:50:01          6      1.78      0.00      0.49      1.30      0.00      0.17      0.16      0.00      0.00     96.09
04:50:01          7      1.38      0.00      0.44      1.76      0.00      0.09      0.06      0.00      0.00     96.26
05:00:01        all      3.70      0.01      0.67      3.26      0.00      0.11      0.10      0.00      0.00     92.14
05:00:01          0      6.06      0.02      0.88      3.70      0.00      0.09      0.08      0.00      0.00     89.18
05:00:01          1      3.07      0.06      0.66      2.89      0.00      0.08      0.08      0.00      0.00     93.16
05:00:01          2      2.85      0.00      0.64      4.39      0.00      0.08      0.08      0.00      0.00     91.95
05:00:01          3      3.63      0.00      0.59      2.80      0.00      0.08      0.09      0.00      0.00     92.82
05:00:01          4      1.43      0.00      0.54      2.21      0.00      0.18      0.17      0.00      0.00     95.48
05:00:01          5      2.54      0.02      0.63      4.07      0.00      0.08      0.08      0.00      0.00     92.58
05:00:01          6      4.75      0.00      0.73      2.68      0.00      0.17      0.16      0.00      0.00     91.50
05:00:01          7      5.30      0.00      0.72      3.32      0.00      0.10      0.08      0.00      0.00     90.47
05:10:01        all      1.71      0.01      0.49      3.40      0.00      0.10      0.08      0.00      0.00     94.22
05:10:01          0      2.30      0.00      0.51      4.99      0.00      0.08      0.06      0.00      0.00     92.07
05:10:01          1      1.73      0.00      0.52      2.59      0.00      0.08      0.07      0.00      0.00     95.02
05:10:01          2      1.56      0.00      0.46      2.14      0.00      0.07      0.05      0.00      0.00     95.72
