AnonSec Shell
Server IP : 92.204.138.22  /  Your IP : 3.147.2.74
Web Server : Apache
System : Linux ns1009439.ip-92-204-138.us 4.18.0-553.22.1.el8_10.x86_64 #1 SMP Tue Sep 24 05:16:59 EDT 2024 x86_64
User : internationaljou ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/thread-self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/self/root/proc/thread-self/root/var/log/sa/sar29
Linux 4.18.0-553.8.1.el8_10.x86_64 (ns1009439.ip-92-204-138.us) 	2024-09-29 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      1.85      0.01      0.98      0.77      0.00      0.09      0.09      0.00      0.00     96.20
00:10:00          0      2.03      0.00      1.04      0.54      0.00      0.17      0.18      0.00      0.00     96.04
00:10:00          1      2.26      0.00      1.21      0.46      0.00      0.12      0.11      0.00      0.00     95.85
00:10:00          2      1.91      0.00      1.02      1.16      0.00      0.08      0.08      0.00      0.00     95.76
00:10:00          3      2.03      0.05      1.10      0.93      0.00      0.08      0.07      0.00      0.00     95.73
00:10:00          4      1.26      0.00      0.72      0.71      0.00      0.08      0.07      0.00      0.00     97.16
00:10:00          5      1.68      0.05      0.87      1.00      0.00      0.07      0.08      0.00      0.00     96.26
00:10:00          6      1.72      0.00      0.86      0.76      0.00      0.07      0.07      0.00      0.00     96.52
00:10:00          7      1.95      0.00      1.02      0.58      0.00      0.07      0.07      0.00      0.00     96.30
00:20:01        all      3.57      0.01      2.58      0.91      0.00      0.12      0.23      0.00      0.00     92.59
00:20:01          0      3.70      0.00      2.43      0.78      0.00      0.17      0.29      0.00      0.00     92.64
00:20:01          1      3.79      0.00      2.78      0.65      0.00      0.15      0.25      0.00      0.00     92.37
00:20:01          2      3.55      0.00      2.61      1.39      0.00      0.12      0.21      0.00      0.00     92.13
00:20:01          3      4.03      0.00      3.01      0.84      0.00      0.11      0.20      0.00      0.00     91.80
00:20:01          4      2.50      0.00      2.02      1.28      0.00      0.11      0.20      0.00      0.00     93.89
00:20:01          5      3.44      0.00      2.40      0.91      0.00      0.11      0.22      0.00      0.00     92.92
00:20:01          6      3.52      0.00      2.50      0.75      0.00      0.10      0.22      0.00      0.00     92.90
00:20:01          7      4.01      0.04      2.93      0.65      0.00      0.11      0.23      0.00      0.00     92.03
00:30:01        all      1.96      0.01      1.06      0.87      0.00      0.09      0.11      0.00      0.00     95.90
00:30:01          0      2.30      0.01      1.15      0.93      0.00      0.16      0.20      0.00      0.00     95.25
00:30:01          1      1.93      0.00      1.09      0.52      0.00      0.12      0.12      0.00      0.00     96.21
00:30:01          2      2.28      0.00      1.19      1.01      0.00      0.08      0.09      0.00      0.00     95.36
00:30:01          3      1.94      0.09      1.09      0.95      0.00      0.08      0.10      0.00      0.00     95.75
00:30:01          4      1.47      0.00      0.83      1.03      0.00      0.08      0.10      0.00      0.00     96.48
00:30:01          5      1.91      0.00      0.96      0.91      0.00      0.08      0.10      0.00      0.00     96.03
00:30:01          6      1.96      0.00      1.14      0.87      0.00      0.07      0.11      0.00      0.00     95.87
00:30:01          7      1.85      0.00      1.00      0.74      0.00      0.07      0.08      0.00      0.00     96.26
00:40:00        all      3.26      0.01      2.07      1.34      0.00      0.13      0.17      0.00      0.00     93.02
00:40:00          0      3.95      0.03      2.37      1.31      0.00      0.17      0.26      0.00      0.00     91.91
00:40:00          1      3.49      0.00      2.19      0.79      0.00      0.18      0.21      0.00      0.00     93.14
00:40:00          2      3.10      0.00      2.01      1.70      0.00      0.12      0.17      0.00      0.00     92.91
00:40:00          3      3.52      0.00      2.19      1.51      0.00      0.11      0.15      0.00      0.00     92.51
00:40:00          4      2.50      0.03      1.70      1.39      0.00      0.12      0.15      0.00      0.00     94.12
00:40:00          5      3.19      0.00      1.99      1.24      0.00      0.12      0.15      0.00      0.00     93.31
00:40:00          6      2.92      0.00      1.97      1.18      0.00      0.12      0.15      0.00      0.00     93.68
00:40:00          7      3.39      0.00      2.14      1.56      0.00      0.11      0.15      0.00      0.00     92.64
00:50:00        all      3.21      0.01      2.33      0.51      0.00      0.12      0.18      0.00      0.00     93.64
00:50:00          0      3.73      0.00      2.71      0.37      0.00      0.17      0.27      0.00      0.00     92.76
00:50:00          1      3.23      0.00      2.41      0.30      0.00      0.14      0.17      0.00      0.00     93.74
00:50:00          2      3.26      0.01      2.43      0.65      0.00      0.12      0.16      0.00      0.00     93.38
00:50:00          3      3.33      0.00      2.46      0.70      0.00      0.11      0.15      0.00      0.00     93.24
00:50:00          4      2.50      0.00      1.82      0.62      0.00      0.10      0.15      0.00      0.00     94.80
00:50:00          5      3.19      0.00      2.29      0.52      0.00      0.11      0.19      0.00      0.00     93.70
00:50:00          6      3.16      0.00      2.13      0.48      0.00      0.11      0.17      0.00      0.00     93.95
00:50:00          7      3.27      0.04      2.42      0.43      0.00      0.11      0.16      0.00      0.00     93.57
01:00:00        all      3.21      0.01      2.14      0.66      0.00      0.11      0.14      0.00      0.00     93.72
01:00:00          0      3.85      0.05      2.45      0.44      0.00      0.17      0.23      0.00      0.00     92.80
01:00:00          1      3.21      0.00      2.23      0.37      0.00      0.14      0.15      0.00      0.00     93.89
01:00:00          2      3.31      0.00      2.28      0.52      0.00      0.11      0.14      0.00      0.00     93.65
01:00:00          3      3.44      0.01      2.28      0.95      0.00      0.10      0.13      0.00      0.00     93.09
01:00:00          4      2.40      0.00      1.71      0.86      0.00      0.10      0.13      0.00      0.00     94.80
01:00:00          5      3.07      0.00      2.02      0.78      0.00      0.10      0.13      0.00      0.00     93.90
01:00:00          6      2.98      0.00      1.95      0.69      0.00      0.09      0.13      0.00      0.00     94.15
01:00:00          7      3.44      0.00      2.16      0.65      0.00      0.10      0.12      0.00      0.00     93.52
01:10:01        all      3.85      0.03      2.69      0.90      0.00      0.13      0.15      0.00      0.00     92.26
01:10:01          0      4.28      0.10      2.87      0.68      0.00      0.17      0.24      0.00      0.00     91.66
01:10:01          1      3.68      0.02      2.57      0.64      0.00      0.17      0.17      0.00      0.00     92.76
01:10:01          2      4.37      0.00      2.86      0.93      0.00      0.12      0.14      0.00      0.00     91.58
01:10:01          3      4.16      0.01      3.00      1.01      0.00      0.12      0.15      0.00      0.00     91.55
01:10:01          4      3.07      0.02      2.32      1.01      0.00      0.11      0.13      0.00      0.00     93.33
01:10:01          5      3.44      0.05      2.34      1.07      0.00      0.11      0.14      0.00      0.00     92.85
01:10:01          6      3.98      0.00      2.85      0.86      0.00      0.11      0.13      0.00      0.00     92.07
01:10:01          7      3.79      0.01      2.68      0.98      0.00      0.10      0.12      0.00      0.00     92.31
01:20:01        all      3.74      0.01      2.54      0.79      0.00      0.12      0.16      0.00      0.00     92.63
01:20:01          0      4.45      0.05      2.86      0.48      0.00      0.17      0.25      0.00      0.00     91.74
01:20:01          1      4.24      0.00      2.88      0.60      0.00      0.15      0.16      0.00      0.00     91.97
01:20:01          2      3.77      0.00      2.45      1.00      0.00      0.12      0.16      0.00      0.00     92.50
01:20:01          3      3.97      0.00      2.55      0.84      0.00      0.12      0.15      0.00      0.00     92.38
01:20:01          4      2.83      0.00      2.16      1.20      0.00      0.11      0.13      0.00      0.00     93.57
01:20:01          5      3.77      0.00      2.66      0.78      0.00      0.11      0.15      0.00      0.00     92.53
01:20:01          6      3.30      0.00      2.36      0.67      0.00      0.11      0.13      0.00      0.00     93.43
01:20:01          7      3.60      0.05      2.41      0.76      0.00      0.11      0.16      0.00      0.00     92.91
01:30:01        all      3.95      0.01      2.65      0.82      0.00      0.13      0.21      0.00      0.00     92.24
01:30:01          0      4.61      0.00      2.93      0.57      0.00      0.17      0.27      0.00      0.00     91.45
01:30:01          1      4.38      0.05      3.03      0.62      0.00      0.16      0.21      0.00      0.00     91.54
01:30:01          2      4.16      0.00      2.77      0.92      0.00      0.12      0.20      0.00      0.00     91.82
01:30:01          3      4.29      0.01      2.74      0.80      0.00      0.12      0.19      0.00      0.00     91.86
01:30:01          4      2.86      0.00      2.02      1.12      0.00      0.12      0.19      0.00      0.00     93.69
01:30:01          5      3.76      0.00      2.54      0.75      0.00      0.11      0.20      0.00      0.00     92.64
01:30:01          6      3.53      0.00      2.49      1.02      0.00      0.11      0.19      0.00      0.00     92.65
01:30:01          7      4.01      0.00      2.65      0.74      0.00      0.11      0.19      0.00      0.00     92.29
01:40:01        all      4.34      0.01      2.72      0.70      0.00      0.13      0.15      0.00      0.00     91.96
01:40:01          0      4.95      0.00      2.94      0.71      0.00      0.17      0.25      0.00      0.00     91.00
01:40:01          1      4.41      0.00      2.51      0.41      0.00      0.15      0.15      0.00      0.00     92.37
01:40:01          2      5.02      0.00      3.12      0.85      0.00      0.12      0.14      0.00      0.00     90.74
01:40:01          3      4.26      0.00      2.61      0.73      0.00      0.12      0.16      0.00      0.00     92.13
01:40:01          4      2.99      0.01      2.12      0.58      0.00      0.11      0.12      0.00      0.00     94.07
01:40:01          5      4.09      0.00      2.73      0.80      0.00      0.12      0.13      0.00      0.00     92.13
01:40:01          6      4.77      0.01      2.94      0.63      0.00      0.11      0.13      0.00      0.00     91.41
01:40:01          7      4.20      0.04      2.75      0.92      0.00      0.11      0.14      0.00      0.00     91.84
01:50:01        all      2.74      0.01      1.76      0.73      0.00      0.11      0.12      0.00      0.00     94.54
01:50:01          0      3.22      0.00      1.93      0.64      0.00      0.17      0.21      0.00      0.00     93.84
01:50:01          1      3.30      0.00      2.04      0.28      0.00      0.13      0.12      0.00      0.00     94.13
01:50:01          2      2.64      0.05      1.80      0.84      0.00      0.10      0.09      0.00      0.00     94.48
01:50:01          3      2.93      0.00      1.81      0.67      0.00      0.09      0.10      0.00      0.00     94.40
01:50:01          4      2.05      0.00      1.34      1.17      0.00      0.09      0.10      0.00      0.00     95.25
01:50:01          5      2.52      0.00      1.71      0.66      0.00      0.09      0.11      0.00      0.00     94.92
01:50:01          6      2.48      0.00      1.62      0.77      0.00      0.09      0.10      0.00      0.00     94.93
01:50:01          7      2.76      0.00      1.83      0.85      0.00      0.10      0.10      0.00      0.00     94.37

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      2.72      0.01      1.99      0.56      0.00      0.11      0.18      0.00      0.00     94.44
02:00:00          0      3.15      0.00      2.18      0.50      0.00      0.17      0.27      0.00      0.00     93.75
02:00:00          1      2.74      0.00      1.98      0.33      0.00      0.12      0.16      0.00      0.00     94.66
02:00:00          2      2.98      0.00      1.97      0.57      0.00      0.09      0.16      0.00      0.00     94.23
02:00:00          3      3.17      0.00      2.40      0.40      0.00      0.10      0.18      0.00      0.00     93.75
02:00:00          4      1.89      0.00      1.46      0.62      0.00      0.09      0.15      0.00      0.00     95.78
02:00:00          5      2.53      0.00      1.85      0.56      0.00      0.09      0.17      0.00      0.00     94.81
02:00:00          6      2.64      0.00      1.86      0.65      0.00      0.10      0.17      0.00      0.00     94.58
02:00:00          7      2.66      0.04      2.21      0.89      0.00      0.09      0.17      0.00      0.00     93.95
02:10:01        all      3.59      0.04      2.53      0.83      0.00      0.12      0.20      0.00      0.00     92.69
02:10:01          0      3.98      0.04      2.81      0.51      0.00      0.17      0.29      0.00      0.00     92.20
02:10:01          1      3.83      0.01      2.76      1.05      0.00      0.15      0.20      0.00      0.00     92.00
02:10:01          2      4.10      0.00      2.62      1.10      0.00      0.12      0.18      0.00      0.00     91.88
02:10:01          3      3.68      0.07      2.64      0.71      0.00      0.11      0.20      0.00      0.00     92.59
02:10:01          4      2.44      0.00      1.69      1.07      0.00      0.11      0.17      0.00      0.00     94.53
02:10:01          5      3.44      0.01      2.41      0.56      0.00      0.11      0.21      0.00      0.00     93.25
02:10:01          6      3.52      0.00      2.54      0.85      0.00      0.11      0.19      0.00      0.00     92.79
02:10:01          7      3.70      0.19      2.77      0.77      0.00      0.11      0.19      0.00      0.00     92.27
02:20:01        all      6.00      0.01      2.94      0.96      0.00      0.15      0.22      0.00      0.00     89.72
02:20:01          0      6.82      0.00      3.09      0.65      0.00      0.19      0.29      0.00      0.00     88.96
02:20:01          1      6.29      0.01      3.32      0.67      0.00      0.19      0.24      0.00      0.00     89.29
02:20:01          2      6.63      0.00      3.11      1.24      0.00      0.14      0.21      0.00      0.00     88.67
02:20:01          3      6.41      0.05      3.04      0.98      0.00      0.14      0.21      0.00      0.00     89.18
02:20:01          4      4.18      0.00      2.28      1.11      0.00      0.13      0.20      0.00      0.00     92.10
02:20:01          5      6.01      0.00      2.94      1.10      0.00      0.13      0.21      0.00      0.00     89.62
02:20:01          6      5.87      0.00      2.87      1.00      0.00      0.14      0.20      0.00      0.00     89.92
02:20:01          7      5.82      0.00      2.89      0.91      0.00      0.14      0.22      0.00      0.00     90.03
02:30:02        all      5.30      0.01      2.32      0.82      0.00      0.14      0.18      0.00      0.00     91.24
02:30:02          0      6.26      0.00      2.42      0.61      0.00      0.19      0.26      0.00      0.00     90.26
02:30:02          1      5.80      0.00      2.56      0.71      0.00      0.18      0.20      0.00      0.00     90.55
02:30:02          2      5.44      0.04      2.37      1.07      0.00      0.12      0.16      0.00      0.00     90.79
02:30:02          3      5.46      0.00      2.40      0.87      0.00      0.12      0.16      0.00      0.00     90.98
02:30:02          4      4.05      0.00      1.92      1.12      0.00      0.12      0.17      0.00      0.00     92.61
02:30:02          5      5.15      0.00      2.25      0.77      0.00      0.12      0.16      0.00      0.00     91.55
02:30:02          6      5.17      0.00      2.32      0.73      0.00      0.13      0.16      0.00      0.00     91.49
02:30:02          7      5.08      0.00      2.29      0.65      0.00      0.12      0.17      0.00      0.00     91.68
02:40:01        all      2.18      0.01      0.90      0.95      0.00      0.10      0.09      0.00      0.00     95.78
02:40:01          0      2.89      0.00      1.03      0.87      0.00      0.17      0.18      0.00      0.00     94.86
02:40:01          1      2.32      0.00      1.07      0.64      0.00      0.13      0.11      0.00      0.00     95.73
02:40:01          2      2.13      0.05      0.88      1.47      0.00      0.08      0.07      0.00      0.00     95.32
02:40:01          3      2.26      0.00      0.98      1.09      0.00      0.08      0.08      0.00      0.00     95.52
02:40:01          4      1.36      0.00      0.68      0.97      0.00      0.08      0.08      0.00      0.00     96.83
02:40:01          5      2.30      0.00      0.87      0.80      0.00      0.08      0.07      0.00      0.00     95.87
02:40:01          6      2.16      0.01      0.82      0.94      0.00      0.07      0.08      0.00      0.00     95.93
02:40:01          7      2.05      0.00      0.84      0.80      0.00      0.08      0.07      0.00      0.00     96.16
02:50:01        all      1.17      0.01      0.42      0.75      0.00      0.08      0.06      0.00      0.00     97.51
02:50:01          0      1.34      0.04      0.49      0.72      0.00      0.17      0.16      0.00      0.00     97.09
02:50:01          1      1.16      0.00      0.43      0.44      0.00      0.11      0.08      0.00      0.00     97.77
02:50:01          2      1.11      0.00      0.46      0.96      0.00      0.07      0.04      0.00      0.00     97.35
02:50:01          3      1.32      0.01      0.45      0.78      0.00      0.06      0.03      0.00      0.00     97.35
02:50:01          4      0.80      0.00      0.34      0.71      0.00      0.06      0.05      0.00      0.00     98.03
02:50:01          5      1.20      0.00      0.38      0.93      0.00      0.05      0.04      0.00      0.00     97.40
02:50:01          6      0.99      0.00      0.36      0.67      0.00      0.05      0.04      0.00      0.00     97.87
02:50:01          7      1.43      0.00      0.44      0.82      0.00      0.05      0.04      0.00      0.00     97.23
03:00:00        all      1.17      0.01      0.43      0.79      0.00      0.08      0.06      0.00      0.00     97.46
03:00:00          0      1.26      0.05      0.43      0.64      0.00      0.17      0.15      0.00      0.00     97.31
03:00:00          1      1.16      0.05      0.49      0.34      0.00      0.11      0.07      0.00      0.00     97.78
03:00:00          2      1.28      0.00      0.49      0.84      0.00      0.07      0.04      0.00      0.00     97.29
03:00:00          3      1.20      0.00      0.41      0.93      0.00      0.06      0.04      0.00      0.00     97.36
03:00:00          4      0.76      0.00      0.35      0.96      0.00      0.06      0.05      0.00      0.00     97.82
03:00:00          5      1.18      0.01      0.42      0.93      0.00      0.06      0.05      0.00      0.00     97.36
03:00:00          6      1.39      0.00      0.49      0.90      0.00      0.06      0.05      0.00      0.00     97.10
03:00:00          7      1.12      0.00      0.36      0.77      0.00      0.06      0.05      0.00      0.00     97.63
03:10:01        all      2.31      0.01      1.42      0.72      0.00      0.10      0.12      0.00      0.00     95.32
03:10:01          0      2.34      0.01      1.33      0.65      0.00      0.16      0.22      0.00      0.00     95.29
03:10:01          1      2.89      0.02      1.78      0.66      0.00      0.12      0.13      0.00      0.00     94.39
03:10:01          2      2.58      0.00      1.49      0.73      0.00      0.09      0.11      0.00      0.00     94.99
03:10:01          3      2.32      0.00      1.26      0.62      0.00      0.08      0.11      0.00      0.00     95.61
03:10:01          4      1.53      0.00      1.12      0.71      0.00      0.09      0.11      0.00      0.00     96.44
03:10:01          5      2.46      0.03      1.55      0.66      0.00      0.09      0.11      0.00      0.00     95.10
03:10:01          6      2.26      0.00      1.47      0.88      0.00      0.08      0.11      0.00      0.00     95.20
03:10:01          7      2.10      0.00      1.34      0.85      0.00      0.09      0.10      0.00      0.00     95.52
03:20:01        all      3.72      0.22      2.57      1.13      0.00      0.13      0.20      0.00      0.00     92.04
03:20:01          0      3.88      1.54      2.59      1.02      0.00      0.17      0.28      0.00      0.00     90.53
03:20:01          1      4.10      0.00      2.73      0.78      0.00      0.17      0.21      0.00      0.00     92.02
03:20:01          2      4.09      0.07      2.88      1.18      0.00      0.12      0.18      0.00      0.00     91.48
03:20:01          3      3.76      0.05      2.51      1.46      0.00      0.12      0.19      0.00      0.00     91.92
03:20:01          4      2.95      0.06      2.14      1.22      0.00      0.11      0.18      0.00      0.00     93.34
03:20:01          5      3.47      0.00      2.42      1.12      0.00      0.11      0.19      0.00      0.00     92.68
03:20:01          6      3.70      0.03      2.64      1.15      0.00      0.12      0.19      0.00      0.00     92.18
03:20:01          7      3.81      0.00      2.64      1.13      0.00      0.12      0.17      0.00      0.00     92.14
03:30:01        all      4.34      0.01      2.88      1.46      0.00      0.14      0.23      0.00      0.00     90.94
03:30:01          0      4.79      0.03      3.11      0.87      0.00      0.18      0.29      0.00      0.00     90.74
03:30:01          1      4.34      0.01      2.81      0.98      0.00      0.19      0.26      0.00      0.00     91.41
03:30:01          2      4.39      0.00      2.98      1.58      0.00      0.13      0.21      0.00      0.00     90.71
03:30:01          3      5.04      0.00      3.27      1.61      0.00      0.12      0.20      0.00      0.00     89.75
03:30:01          4      3.21      0.02      2.28      1.97      0.00      0.12      0.20      0.00      0.00     92.20
03:30:01          5      3.82      0.00      2.55      1.63      0.00      0.13      0.23      0.00      0.00     91.65
03:30:01          6      4.27      0.00      2.84      1.71      0.00      0.12      0.21      0.00      0.00     90.86
03:30:01          7      4.88      0.00      3.23      1.36      0.00      0.12      0.22      0.00      0.00     90.19
03:40:01        all      4.00      0.01      2.64      1.08      0.00      0.13      0.15      0.00      0.00     91.99
03:40:01          0      4.55      0.00      3.09      0.79      0.00      0.17      0.23      0.00      0.00     91.17
03:40:01          1      4.10      0.03      2.69      0.73      0.00      0.15      0.16      0.00      0.00     92.14
03:40:01          2      4.48      0.00      3.02      1.19      0.00      0.13      0.15      0.00      0.00     91.04
03:40:01          3      4.11      0.01      2.65      1.02      0.00      0.12      0.14      0.00      0.00     91.95
03:40:01          4      3.03      0.00      1.96      1.51      0.00      0.12      0.12      0.00      0.00     93.26
03:40:01          5      3.65      0.00      2.35      1.24      0.00      0.11      0.14      0.00      0.00     92.51
03:40:01          6      4.05      0.03      2.69      1.19      0.00      0.12      0.13      0.00      0.00     91.79
03:40:01          7      4.01      0.02      2.66      0.97      0.00      0.11      0.13      0.00      0.00     92.10

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      3.95      0.01      2.75      0.76      0.00      0.12      0.15      0.00      0.00     92.26
03:50:00          0      4.55      0.01      3.06      0.65      0.00      0.17      0.24      0.00      0.00     91.33
03:50:00          1      3.76      0.03      2.67      0.58      0.00      0.12      0.13      0.00      0.00     92.73
03:50:00          2      4.50      0.00      3.07      0.60      0.00      0.14      0.14      0.00      0.00     91.55
03:50:00          3      4.42      0.05      3.05      0.78      0.00      0.12      0.14      0.00      0.00     91.43
03:50:00          4      2.87      0.00      2.16      0.98      0.00      0.11      0.14      0.00      0.00     93.74
03:50:00          5      3.37      0.01      2.33      0.92      0.00      0.12      0.15      0.00      0.00     93.10
03:50:00          6      4.27      0.01      3.06      0.74      0.00      0.11      0.15      0.00      0.00     91.66
03:50:00          7      3.83      0.01      2.55      0.84      0.00      0.11      0.14      0.00      0.00     92.52
04:00:00        all      1.90      0.01      1.02      0.84      0.00      0.09      0.10      0.00      0.00     96.04
04:00:00          0      2.06      0.01      1.01      0.91      0.00      0.17      0.19      0.00      0.00     95.66
04:00:00          1      2.11      0.00      1.12      0.74      0.00      0.08      0.08      0.00      0.00     95.86
04:00:00          2      1.94      0.00      1.07      0.51      0.00      0.11      0.11      0.00      0.00     96.26
04:00:00          3      2.04      0.00      1.14      0.83      0.00      0.07      0.08      0.00      0.00     95.83
04:00:00          4      1.27      0.00      0.82      0.92      0.00      0.08      0.09      0.00      0.00     96.81
04:00:00          5      1.86      0.00      1.01      0.95      0.00      0.08      0.08      0.00      0.00     96.02
04:00:00          6      1.77      0.00      0.90      0.65      0.00      0.08      0.08      0.00      0.00     96.52
04:00:00          7      2.17      0.05      1.09      1.22      0.00      0.08      0.08      0.00      0.00     95.32
04:10:00        all      1.41      0.01      0.45      0.80      0.00      0.08      0.08      0.00      0.00     97.17
04:10:00          0      1.86      0.04      0.49      0.82      0.00      0.16      0.17      0.00      0.00     96.45
04:10:00          1      1.67      0.00      0.50      1.26      0.00      0.08      0.06      0.00      0.00     96.44
04:10:00          2      1.30      0.01      0.50      0.51      0.00      0.11      0.08      0.00      0.00     97.50
04:10:00          3      1.62      0.00      0.48      0.78      0.00      0.06      0.06      0.00      0.00     96.99
04:10:00          4      0.95      0.00      0.36      1.26      0.00      0.07      0.07      0.00      0.00     97.29
04:10:00          5      1.29      0.00      0.41      0.44      0.00      0.06      0.09      0.00      0.00     97.71
04:10:00          6      1.35      0.00      0.45      0.44      0.00      0.06      0.07      0.00      0.00     97.64
04:10:00          7      1.26      0.00      0.40      0.90      0.00      0.07      0.06      0.00      0.00     97.32
04:20:00        all      2.96      0.01      1.71      0.74      0.00      0.11      0.17      0.00      0.00     94.30
04:20:00          0      4.02      0.05      1.77      0.54      0.00      0.17      0.26      0.00      0.00     93.19
04:20:00          1      3.97      0.00      1.80      0.70      0.00      0.10      0.15      0.00      0.00     93.28
04:20:00          2      3.13      0.00      1.82      0.58      0.00      0.11      0.20      0.00      0.00     94.15
04:20:00          3      2.82      0.00      1.92      0.55      0.00      0.12      0.15      0.00      0.00     94.44
04:20:00          4      1.77      0.00      1.35      1.01      0.00      0.10      0.16      0.00      0.00     95.62
04:20:00          5      2.63      0.00      1.72      0.88      0.00      0.09      0.15      0.00      0.00     94.53
04:20:00          6      2.47      0.01      1.66      1.10      0.00      0.08      0.16      0.00      0.00     94.52
04:20:00          7      2.84      0.00      1.66      0.60      0.00      0.09      0.16      0.00      0.00     94.65
04:30:00        all      4.00      0.01      2.71      0.97      0.00      0.13      0.22      0.00      0.00     91.95
04:30:00          0      4.60      0.02      2.87      0.93      0.00      0.18      0.29      0.00      0.00     91.12
04:30:00          1      4.45      0.00      2.92      0.85      0.00      0.12      0.23      0.00      0.00     91.43
04:30:00          2      4.50      0.00      3.06      0.93      0.00      0.12      0.22      0.00      0.00     91.17
04:30:00          3      4.02      0.00      2.82      0.53      0.00      0.16      0.23      0.00      0.00     92.24
04:30:00          4      2.84      0.03      2.09      1.44      0.00      0.12      0.20      0.00      0.00     93.28
04:30:00          5      3.78      0.00      2.52      1.01      0.00      0.11      0.22      0.00      0.00     92.35
04:30:00          6      3.75      0.00      2.64      1.24      0.00      0.12      0.20      0.00      0.00     92.05
04:30:00          7      4.07      0.00      2.78      0.86      0.00      0.12      0.21      0.00      0.00     91.95
04:40:00        all      7.33      0.01      3.39      1.68      0.00      0.17      0.25      0.00      0.00     87.17
04:40:00          0      9.20      0.04      3.76      1.74      0.00      0.20      0.32      0.00      0.00     84.74
04:40:00          1      8.14      0.01      3.55      1.83      0.00      0.16      0.23      0.00      0.00     86.08
04:40:00          2      7.95      0.00      3.67      1.75      0.00      0.16      0.24      0.00      0.00     86.24
04:40:00          3      6.93      0.00      3.45      1.09      0.00      0.23      0.28      0.00      0.00     88.01
04:40:00          4      5.47      0.01      2.87      2.12      0.00      0.15      0.22      0.00      0.00     89.15
04:40:00          5      6.16      0.01      3.07      1.96      0.00      0.15      0.24      0.00      0.00     88.41
04:40:00          6      7.33      0.04      3.41      1.65      0.00      0.15      0.24      0.00      0.00     87.17
04:40:00          7      7.45      0.00      3.34      1.32      0.00      0.15      0.23      0.00      0.00     87.51
04:50:00        all      6.14      0.01      2.91      1.76      0.00      0.15      0.19      0.00      0.00     88.85
04:50:00          0      7.52      0.00      3.40      1.59      0.00      0.18      0.28      0.00      0.00     87.03
04:50:00          1      6.93      0.00      3.15      1.52      0.00      0.14      0.18      0.00      0.00     88.08
04:50:00          2      6.56      0.00      2.95      1.47      0.00      0.14      0.17      0.00      0.00     88.71
04:50:00          3      5.61      0.00      2.81      1.29      0.00      0.20      0.21      0.00      0.00     89.88
04:50:00          4      4.40      0.00      2.31      2.63      0.00      0.13      0.15      0.00      0.00     90.36
04:50:00          5      5.72      0.01      2.81      1.90      0.00      0.14      0.17      0.00      0.00     89.27
04:50:00          6      5.59      0.05      2.91      2.25      0.00      0.13      0.16      0.00      0.00     88.91
04:50:00          7      6.79      0.00      2.92      1.41      0.00      0.14      0.16      0.00      0.00     88.57
05:00:00        all      5.26      0.01      2.76      3.66      0.00      0.15      0.19      0.00      0.00     87.97
05:00:00          0      7.56      0.00      3.46      3.13      0.00      0.18      0.27      0.00      0.00     85.40
05:00:00          1      5.81      0.00      3.05      2.45      0.00      0.14      0.18      0.00      0.00     88.38
05:00:00          2      5.72      0.01      2.99      4.48      0.00      0.13      0.18      0.00      0.00     86.50
05:00:00          3      4.95      0.00      2.90      3.23      0.00      0.22      0.24      0.00      0.00     88.46
05:00:00          4      3.73      0.00      1.98      4.92      0.00      0.13      0.15      0.00      0.00     89.10
05:00:00          5      4.41      0.00      2.57      3.94      0.00      0.13      0.17      0.00      0.00     88.78
05:00:00          6      4.61      0.03      2.73      3.12      0.00      0.13      0.18      0.00      0.00     89.20
05:00:00          7      5.30      0.00      2.44      4.06      0.00      0.13      0.17      0.00      0.00     87.89
05:10:00        all      3.32      0.04      1.00      7.68      0.00      0.12      0.12      0.00      0.00     87.72
05:10:00          0      4.49      0.01      1.17      4.86      0.00      0.18      0.21      0.00      0.00     89.09
05:10:00          1      4.63      0.00      1.07      5.85      0.00      0.11      0.10      0.00      0.00     88.24
05:10:00          2      3.94      0.08      1.13      4.26      0.00      0.10      0.09      0.00      0.00     90.41
