AnonSec Shell
Server IP : 92.204.138.22  /  Your IP : 18.189.143.164
Web Server : Apache
System : Linux ns1009439.ip-92-204-138.us 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : internationaljou ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/thread-self/root/proc/diskstats
   8       0 sda 49881758 11470391 7880404193 488112387 30852527 1252146 710589322 355140331 0 236554340 843252718 0 0 0 0
   8       1 sda1 272 254 13831 2320 3 0 3 0 0 1449 2321 0 0 0 0
   8       2 sda2 12700 4725 2106933 99460 1179 0 4707 4587 0 17526 104048 0 0 0 0
   8       3 sda3 49866865 11465412 7878270731 487766190 23949025 1252146 710584612 252735026 0 162707724 740501217 0 0 0 0
   8       4 sda4 81 0 6744 1191 0 0 0 0 0 1071 1191 0 0 0 0
   8       5 sda5 160 0 2927 1491 0 0 0 0 0 1427 1491 0 0 0 0
   8      16 sdb 49746039 11426050 7841153277 463585519 30826469 1381801 711418119 356329494 0 229752200 819915013 0 0 0 0
   8      17 sdb1 139 0 8624 866 0 0 0 0 0 817 866 0 0 0 0
   8      18 sdb2 11609 4816 2095616 96700 1179 0 4707 4759 0 14965 101460 0 0 0 0
   8      19 sdb3 49719954 11414700 7838883924 463152885 23920725 1280446 710584612 259136545 0 159433086 722289431 0 0 0 0
   8      20 sdb4 12727 6534 160080 108978 2245 101355 828800 54833 0 123300 163812 0 0 0 0
   9       2 md2 1054 0 15233 2350 1084 0 4612 1030 0 3204 3380 0 0 0 0
   9       3 md3 442222 0 98007668 7381818 21810344 0 691387274 1336261020 0 115996386 1343642838 0 0 0 0
   7       0 loop0 11179 0 1419930 22787 259230 0 3270260 3290527 0 3272360 3314761 2739 0 689408 1446

Anon7 - 2022
AnonSec Team