AnonSec Shell
Server IP : 92.204.138.22  /  Your IP : 18.226.180.122
Web Server : Apache
System : Linux ns1009439.ip-92-204-138.us 4.18.0-553.22.1.el8_10.x86_64 #1 SMP Tue Sep 24 05:16:59 EDT 2024 x86_64
User : internationaljou ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.22.1.el8_10.x86_64 #1
ktime                                   : 1778366785.762106
sched_clk                               : 1778336180.545160
cpu_clk                                 : 1778333519.571601
jiffies                                 : 6073034082
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2200.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 627421527
  .nr_uninterruptible            : 6335
  .next_balance                  : 6073.034084
  .curr->pid                     : 0
  .clock                         : 1778333519.811115
  .clock_task                    : 1773546094.930763
  .avg_idle                      : 779516
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 240187370.117796
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 2
  .runnable_avg                  : 2
  .util_avg                      : 2
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3         8.203602         2   100         0.000000         0.003617         0.000000 0 0 /
 I      rcu_par_gp     4         9.704430         2   100         0.000000         0.002197         0.000000 0 0 /
 I    slub_flushwq     5        11.706509         2   100         0.000000         0.003303         0.000000 0 0 /
 I    kworker/0:0H     7       865.810092         4   100         0.000000         0.010694         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.461188         2   120         0.000000         0.001884         0.000000 0 0 /
 S rcu_tasks_trace    12        22.462072         2   120         0.000000         0.001902         0.000000 0 0 /
 S     ksoftirqd/0    13 240187322.130844   6559218   120         0.000000     39753.553427         0.000000 0 0 /
 S     migration/0    15         0.000000    174002     0         0.000000      1187.413219         0.000000 0 0 /
 S      watchdog/0    16         0.000000    444595     0         0.000000        91.046136         0.000000 0 0 /
 S         cpuhp/0    17      3069.976745        29   120         0.000000        29.539156         0.000000 0 0 /
 S      khungtaskd    72 240184766.779740     14474   120         0.000000      1379.804164         0.000000 0 0 /
 S      kcompactd0    75 238539922.215858      8221   120         0.000000      2977.054149         0.000000 0 0 /
 S            ksmd    76       361.394561         2   125         0.000000         0.001008         0.000000 0 0 /
 I     kintegrityd    79       373.394555         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kthrotld   171       520.263332         2   100         0.000000         0.004821         0.000000 0 0 /
 I    kworker/0:1H   268 240186212.229738  21973913   100         0.000000    135056.409920         0.000000 0 0 /
 I        xfsalloc   616      2099.046698         2   100         0.000000         0.007552         0.000000 0 0 /
 I            nfit   856      3038.348328         2   100         0.000000         0.008727         0.000000 0 0 /
 I     xfs-buf/md2   878      3083.972980         2   100         0.000000         0.007173         0.000000 0 0 /
 I xfs-blockgc/md2   882      3095.977340         2   100         0.000000         0.004946         0.000000 0 0 /
 I         xprtiod   920      3228.557407         2   100         0.000000         0.007681         0.000000 0 0 /
 S           mdadm   950 240184551.564291     29664   120         0.000000     15430.680638         0.000000 0 0 /
 S    jbd2/loop0-8  1068 240184756.446334    123158   120         0.000000      4089.841591         0.000000 0 0 /
 S        nydus-ex  1378      4355.912998       138   120         0.000000       168.698575         0.000000 0 0 /
 S             atd  1513 240098793.178444       507   120         0.000000        33.461728         0.000000 0 0 /
 S cPhulkd - proce  1539 240187287.408662    538205   120         0.000000    286550.084050         0.000000 0 0 /
 S         polkitd  1787 240186750.568276    744210   120         0.000000     35166.091088         0.000000 0 0 /
 S           gmain  1830      5390.075118         2   120         0.000000         0.098671         0.000000 0 0 /
 S       JS Helper  1837      5429.298386         2   120         0.000000         0.114776         0.000000 0 0 /
 S    nydus-ex-api  1854 183675762.481974       374   120         0.000000        23.861424         0.000000 0 0 /
 S    nydus-ex-api  1856 209123672.444208       518   120         0.000000        32.880120         0.000000 0 0 /
 S PM2 v5.4.2: God  3349 240187358.336605   2187833   120         0.000000    422638.402074         0.000000 0 0 /
 S            node  3355     43724.400174         1   120         0.000000         0.010736         0.000000 0 0 /
 S            node  3366 240187322.354537   1095819   120         0.000000     65191.402779         0.000000 0 0 /
 S PM2 v5.3.0: God  4124 240187322.548551   2189008   120         0.000000    419337.058411         0.000000 0 0 /
 S            node  4138 240187322.243440   1101641   120         0.000000     65704.684240         0.000000 0 0 /
 S            node  4139 240187322.132460   1103507   120         0.000000     65647.629593         0.000000 0 0 /
 S systemd-journal 1914327 240187322.634236   1433054   120         0.000000    295538.574931         0.000000 0 0 /
 S   SignalHandler 1915162 119205443.996350         1   120         0.000000         0.034075         0.000000 0 0 /
 S OCSPMan.rHTTP-0 1915165 119205456.064973         2   120         0.000000         0.068629         0.000000 0 0 /
 S          mongod 1915271 240187322.193646    873063   120         0.000000     31223.286457         0.000000 0 0 /
 S WTIdleS.Sweeper 1915275 240187358.146818     85942   120         0.000000      1876.468414         0.000000 0 0 /
 S      TTLMonitor 1915290 240184551.623686   2443147   120         0.000000     10148.921390         0.000000 0 0 /
 S clientcursormon 1915292 240187314.896865    214853   120         0.000000     10876.160225         0.000000 0 0 /
 S Logical.cheReap 1915297 240172473.958440      3864   120         0.000000      1101.636608         0.000000 0 0 /
 S          conn12 1977339 240187286.676900    170724   120         0.000000     24900.121429         0.000000 0 0 /
 S         dovecot 1915879 240187220.135714    399402   120         0.000000     13418.371032         0.000000 0 0 /
 S        gssproxy 1915926 119208917.492392         1   120         0.000000         0.011519         0.000000 0 0 /
 S        gssproxy 1915928 119208929.498965         1   120         0.000000         0.006579         0.000000 0 0 /
 S        gssproxy 1915930 119208941.504676         1   120         0.000000         0.005717         0.000000 0 0 /
 S pdns/ctrlListen 1915990 226505517.411311       500   120         0.000000        39.076276         0.000000 0 0 /
 S  pdns/webserver 1915991 224418424.475444        46   120         0.000000         2.776841         0.000000 0 0 /
 S            node 1977322 119692186.730610         1   120         0.000000         0.054014         0.000000 0 0 /
 S            node 1996150 240187322.132777    409582   120         0.000000     21895.228311         0.000000 0 0 /
 S          mysqld 4073217 240187358.127954   1045259   120         0.000000     14222.124929         0.000000 0 0 /
 S          mysqld 4073221 240187358.140090   2552896   120         0.000000     47728.222735         0.000000 0 0 /
 S          mysqld 4073226 240187358.163089  18601063   120         0.000000    230912.949323         0.000000 0 0 /
 S          mysqld 4073227 240187358.128672  20982462   120         0.000000    221831.944603         0.000000 0 0 /
 S          mysqld 4073242 240187322.249986    541657   120         0.000000     35541.281044         0.000000 0 0 /
 S          mysqld 1075582 240186258.684894     54523   120         0.000000      6589.845189         0.000000 0 0 /
 S queueprocd - wa 2396006 240187322.663452     12538   120         0.000000     11238.429050         0.000000 0 0 /
 S            nscd 2396906 240187358.367456   6649126   120         0.000000    157378.934534         0.000000 0 0 /
 S            nscd 2396911 224300071.676451         5   120         0.000000         0.337048         0.000000 0 0 /
 S            nscd 2396915 240187322.319665    702290   120         0.000000     41340.500382         0.000000 0 0 /
 S             p0f 2397107 240187358.503666  30795158   120         0.000000    384135.351906         0.000000 0 0 /
 S  cpanel_php_fpm 3967761 240187358.138625    139487   120         0.000000      4648.176462         0.000000 0 0 /
 S      imap-login 467226 240182251.186648      1252   120         0.000000        99.569788         0.000000 0 0 /
 S       splitlogs 468442 240178037.785352       312   120         0.000000         9.137957         0.000000 0 0 /
 S    leechprotect 468444 226509016.809856         1   120         0.000000        88.158915         0.000000 0 0 /
 S       splitlogs 566577 240187358.288730    771266   120         0.000000     16943.360166         0.000000 0 0 /
 S         english 576075 240187318.022376     45947   139         0.000000      4749.195319         0.000000 0 0 /
 S         english 576077 240187334.121361     46229   139         0.000000      4764.718930         0.000000 0 0 /
 S           crond 1088847 239309245.484863         2   120         0.000000         0.504470         0.000000 0 0 /
 S           sleep 1088852 239309258.215207         1   120         0.000000         0.730350         0.000000 0 0 /
 S           httpd 1149434 240187286.577919     89487   120         0.000000     12027.964114         0.000000 0 0 /
 S           httpd 1177523 240187149.136311     18992   120         0.000000      3610.595489         0.000000 0 0 /
 I     kworker/0:1 1178960 240184643.898189      5532   120         0.000000        54.123821         0.000000 0 0 /
 I     kworker/0:0 1183166 240169137.900892        44   120         0.000000         0.277327         0.000000 0 0 /
 I     kworker/0:2 1183346 240187358.279369      5634   120         0.000000        53.303389         0.000000 0 0 /

cpu#1, 2200.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 626855119
  .nr_uninterruptible            : -7310
  .next_balance                  : 6073.034084
  .curr->pid                     : 0
  .clock                         : 1778333516.814743
  .clock_task                    : 1773597073.525600
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 225583434.115017
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14603936.002779
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 9
  .runnable_avg                  : 9
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18      2278.817489        26   120         0.000000         0.295595         0.000000 0 0 /
 S      watchdog/1    19        -3.000000    444594     0         0.000000      1128.590036         0.000000 0 0 /
 S     migration/1    20         0.000000    184472     0         0.000000      1203.278209         0.000000 0 0 /
 S     ksoftirqd/1    21 225583375.493262   4078820   120         0.000000     31403.002173         0.000000 0 0 /
 I    kworker/1:0H    23       255.181870         4   100         0.000000         0.000820         0.000000 0 0 /
 S         kauditd    70 225582913.825794   3160836   120         0.000000     19669.304772         0.000000 0 0 /
 S      khugepaged    77 225582320.122553    462806   139         0.000000     45294.892799         0.000000 0 0 /
 I          crypto    78        61.779115         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/1:1H    93 225583369.254241  16641752   100         0.000000    111146.014984         0.000000 0 0 /
 I          kaluad   174       342.580795         2   100         0.000000         0.051370         0.000000 0 0 /
 I   ipv6_addrconf   177       358.029098         2   100         0.000000         0.009275         0.000000 0 0 /
 I    zswap-shrink   217       370.034216         2   100         0.000000         0.006076         0.000000 0 0 /
 S       scsi_eh_1   490      1160.526691        36   120         0.000000       100.274426         0.000000 0 0 /
 I      scsi_tmf_1   492       943.695568         2   100         0.000000         0.005242         0.000000 0 0 /
 S       scsi_eh_2   494      1121.588201        25   120         0.000000        19.586912         0.000000 0 0 /
 I      scsi_tmf_2   495       981.820902         2   100         0.000000         0.155275         0.000000 0 0 /
 I      scsi_tmf_4   501      1008.638687         2   100         0.000000         0.006573         0.000000 0 0 /
 S       scsi_eh_6   504      1056.665689         3   120         0.000000         0.010034         0.000000 0 0 /
 I      scsi_tmf_8   509      1044.652143         2   100         0.000000         0.004950         0.000000 0 0 /
 S       md2_raid1   593 224744396.743133     35555   120         0.000000      2988.557713         0.000000 0 0 /
 I    xfs-conv/md2   879      2331.681203         2   100         0.000000         0.006920         0.000000 0 0 /
 I          rpciod   919      2446.888481         2   100         0.000000         0.007083         0.000000 0 0 /
 S     dbus-daemon   965 225583369.435535   3945057   120         0.000000    482095.586915         0.000000 0 0 /
 S       JS Helper  1838      9430.401614         3   120         0.000000         0.095311         0.000000 0 0 /
 S    nydus-ex-api  1850 225583358.728347   1782004   120         0.000000     76547.028430         0.000000 0 0 /
 S    nydus-ex-api  1857 203383768.672356        37   120         0.000000        14.387502         0.000000 0 0 /
 S    nydus-ex-api  1859 151854309.907277        10   120         0.000000         5.908731         0.000000 0 0 /
 S    nydus-ex-api  1860 152056508.679880         8   120         0.000000         5.702309         0.000000 0 0 /
 S           nginx  1878 225516414.838466      5807   120         0.000000     43649.093658         0.000000 0 0 /
 S            node  2671     19565.272023         1   120         0.000000         0.057741         0.000000 0 0 /
 S            node  3350     25619.904815         2   120         0.000000         0.110021         0.000000 0 0 /
 S            node  3365 225583319.401930   1094423   120         0.000000     64731.558584         0.000000 0 0 /
 S            node  3371 223053888.273870       603   120         0.000000        26.289520         0.000000 0 0 /
 S            node  4125     35046.649018         1   120         0.000000         0.055910         0.000000 0 0 /
 S            node  4148 175760703.807676       250   120         0.000000         8.286388         0.000000 0 0 /
 S          mongod 1915267 225583422.125440   8586441   120         0.000000    132916.584170         0.000000 0 0 /
 S        listener 1915299 225388675.320383       313   120         0.000000        68.826809         0.000000 0 0 /
 S      pure-authd 1915256 225574665.326257     15767   120         0.000000       928.891124         0.000000 0 0 /
 S            sshd 1915349 225582724.309600    367285   120         0.000000     47853.801917         0.000000 0 0 /
 S        gssproxy 1915927 112209372.618492         1   120         0.000000         0.007340         0.000000 0 0 /
 S        gssproxy 1915929 112209384.624142         1   120         0.000000         0.005656         0.000000 0 0 /
 S            node 1977330 224658313.555487      2092   120         0.000000        52.989704         0.000000 0 0 /
 S            node 1977332 224658313.544855      2072   120         0.000000        25.289908         0.000000 0 0 /
 S            node 1996149 112825687.894959         1   120         0.000000         0.054265         0.000000 0 0 /
 S            node 1996157 112825744.552492        35   120         0.000000         0.238449         0.000000 0 0 /
 S            node 1996158 112825744.557715        34   120         0.000000         0.224032         0.000000 0 0 /
 S          mysqld 4073214 225583409.590193   1045535   120         0.000000     14070.629402         0.000000 0 0 /
 S          mysqld 630164 225377757.851094    116236   120         0.000000     13799.878935         0.000000 0 0 /
 S          mysqld 1075568 225582195.233501     55115   120         0.000000      6306.499551         0.000000 0 0 /
 S          mysqld 1075570 225582195.685879     53877   120         0.000000      6145.379444         0.000000 0 0 /
 S          mysqld 1075577 225581509.767899     53010   120         0.000000      6186.226697         0.000000 0 0 /
 S          mysqld 1075579 225582125.011045     53174   120         0.000000      6184.765224         0.000000 0 0 /
 S          mysqld 1075584 225582049.458470     51000   120         0.000000      5972.335707         0.000000 0 0 /
 S      pop3-login 467228 225582049.340160     19964   120         0.000000      2048.748726         0.000000 0 0 /
 S          config 467230 225580482.249386      2688   120         0.000000       537.031395         0.000000 0 0 /
 S       logrunner 576017 225583370.884431     54047   138         0.000000      1106.697834         0.000000 0 0 /
 S           httpd 1129205 225581438.379618    159802   120         0.000000     20674.581043         0.000000 0 0 /
 I     kworker/1:2 1179999 225577743.753823      7737   120         0.000000        29.218000         0.000000 0 0 /
 I   kworker/u16:3 1180187 225536321.987852         2   120         0.000000         0.018924         0.000000 0 0 /
 S           httpd 1181150 225581949.861935      3378   120         0.000000      2360.055667         0.000000 0 0 /
 I     kworker/1:3 1181414 225582312.372999       870   120         0.000000         3.137007         0.000000 0 0 /
 I     kworker/1:0 1186759 225583422.120145      2372   120         0.000000        10.202693         0.000000 0 0 /
 S cPhulkd - proce 1187320 225582314.032064        26   120         0.000000        11.395665         0.000000 0 0 /

cpu#2, 2200.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 704890114
  .nr_uninterruptible            : 435
  .next_balance                  : 6073.034083
  .curr->pid                     : 0
  .clock                         : 1778333519.550118
  .clock_task                    : 1772056752.118283
  .avg_idle                      : 827847
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 230860626.683511
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -9326743.434285
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 28
  .runnable_avg                  : 28
  .util_avg                      : 21
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 230860602.391259   3718509   120         0.000000   2449363.490829         0.000000 0 0 /
 S         cpuhp/2    24      2187.550854        27   120         0.000000         0.217082         0.000000 0 0 /
 S      watchdog/2    25        -5.972594    444594     0         0.000000      1081.060656         0.000000 0 0 /
 S     migration/2    26         0.000000    155047     0         0.000000      1034.015032         0.000000 0 0 /
 S     ksoftirqd/2    27 230860614.472096   3344107   120         0.000000     29339.211441         0.000000 0 0 /
 I    kworker/2:0H    29       630.645157         4   100         0.000000         0.011943         0.000000 0 0 /
 I    kworker/2:1H   270 230860614.465560  14884640   100         0.000000    101773.948098         0.000000 0 0 /
 S       scsi_eh_0   487      1007.833000        35   120         0.000000        83.809345         0.000000 0 0 /
 I      scsi_tmf_6   505       925.923100         2   100         0.000000         0.005739         0.000000 0 0 /
 S       md3_raid1   591 230860614.864776 132181002   120         0.000000   8924274.673412         0.000000 0 0 /
 I   xfs_mru_cache   617      1301.723631         2   100         0.000000         0.007417         0.000000 0 0 /
 I    xfs-conv/md3   619      1313.728359         2   100         0.000000         0.005316         0.000000 0 0 /
 I xfs-reclaim/md3   621      1337.737719         2   100         0.000000         0.004156         0.000000 0 0 /
 I xfs-blockgc/md3   622      1349.741327         2   100         0.000000         0.004217         0.000000 0 0 /
 I     xfs-cil/md2   880      2228.098487         2   100         0.000000         0.006131         0.000000 0 0 /
 I xfs-reclaim/md2   881      2240.102651         2   100         0.000000         0.004725         0.000000 0 0 /
 I     xfs-log/md2   883      2252.153394         2   100         0.000000         0.052092         0.000000 0 0 /
 S          auditd   918 230860463.433091   2730576   116         0.000000     51232.871880         0.000000 0 0 /
 S       JS Helper  1839      6759.759376         3   120         0.000000         0.091107         0.000000 0 0 /
 S       JS Helper  1842      6771.727284         3   120         0.000000         0.058341         0.000000 0 0 /
 S         polkitd  1873      6893.568386         5   120         0.000000         0.119936         0.000000 0 0 /
 S    nydus-ex-api  1851 155353772.857893        28   120         0.000000        11.575742         0.000000 0 0 /
 S    nydus-ex-api  1855 197012557.648670       552   120         0.000000        32.818836         0.000000 0 0 /
 S PM2 v5.4.2: God  2670 230860614.923355   3901535   120         0.000000    802975.111007         0.000000 0 0 /
 S            node  2673 230860386.970166     68850   120         0.000000      3419.283872         0.000000 0 0 /
 S            node  4127 230856955.513043     22547   120         0.000000      1680.134592         0.000000 0 0 /
 S PM2 v5.3.0: God  4134 230859783.068330     89134   120         0.000000      1635.161039         0.000000 0 0 /
 S          mongod 1915269 230860594.394092    927152   120         0.000000     71047.733832         0.000000 0 0 /
 S          mongod 1915270 230860592.400640    871597   120         0.000000     31064.726752         0.000000 0 0 /
 S    Checkpointer 1915278 230858149.519860    287266   120         0.000000     21207.862322         0.000000 0 0 /
 S   SessionKiller 1915294 116590389.947781         1   120         0.000000         0.022919         0.000000 0 0 /
 S Service.Fixed-0 1915298 230860567.848037     90989   120         0.000000      1412.171831         0.000000 0 0 /
 S            node 1977323 230860586.897185    515075   120         0.000000     28876.274428         0.000000 0 0 /
 S            node 1996159 117243351.281996        36   120         0.000000         0.241661         0.000000 0 0 /
 S          mysqld 4073213 230860614.469981   1026986   120         0.000000     14797.515332         0.000000 0 0 /
 S          mysqld 4073224 230860592.385983    815635   120         0.000000     19856.123954         0.000000 0 0 /
 S          mysqld 4073239 230860592.220244    513545   120         0.000000      9625.148192         0.000000 0 0 /
 S          mysqld 4073257 230860592.379240   2222408   120         0.000000     26074.614314         0.000000 0 0 /
 S          mysqld 4073268 154299215.921302         2   120         0.000000         0.038752         0.000000 0 0 /
 S            nscd 2396909 230859639.652131     74292   120         0.000000     17502.566189         0.000000 0 0 /
 S            nscd 2753612 230860614.526226    497755   120         0.000000     29636.281985         0.000000 0 0 /
 S     spamd child 249547 230859213.418856      1038   120         0.000000      2484.761670         0.000000 0 0 /
 S      imap-login 467229 230851688.949811       843   120         0.000000        67.213969         0.000000 0 0 /
 S            auth 467232 230860388.687386     87639   120         0.000000      7025.365686         0.000000 0 0 /
 S       splitlogs 468443 230851688.940715       314   120         0.000000         9.944555         0.000000 0 0 /
 S           nginx 566586 230860445.842685     13452   120         0.000000      1865.358548         0.000000 0 0 /
 S         english 576071 230860621.463665     46218   139         0.000000      4808.555158         0.000000 0 0 /
 S         english 576072 230860457.807910     45961   139         0.000000      4739.449647         0.000000 0 0 /
 S         english 576074 230860537.290851     46873   139         0.000000      4881.749867         0.000000 0 0 /
 S           httpd 1149336 230859811.444427     89794   120         0.000000     13801.614174         0.000000 0 0 /
 S           httpd 1149429 230860626.683511    108396   120         0.000000     14573.160996         0.000000 0 0 /
 S           httpd 1163143 230860551.151521     51974   120         0.000000      7265.730149         0.000000 0 0 /
 I     kworker/2:3 1178501 230860614.475960      8397   120         0.000000        31.440081         0.000000 0 0 /
 I     kworker/2:0 1181611 230855506.085809      1509   120         0.000000         4.659072         0.000000 0 0 /
 I     kworker/2:1 1186230 230852633.935140         2   120         0.000000         0.006453         0.000000 0 0 /

cpu#3, 2200.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 796659412
  .nr_uninterruptible            : 5752
  .next_balance                  : 6073.034084
  .curr->pid                     : 0
  .clock                         : 1778333516.816315
  .clock_task                    : 1772831688.043390
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 224615415.812282
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -15571954.305514
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/3    30      2007.153587        26   120         0.000000         0.282944         0.000000 0 0 /
 S      watchdog/3    31        -6.000000    444594     0         0.000000      1124.757543         0.000000 0 0 /
 S     migration/3    32         0.000000    183758     0         0.000000      1198.905703         0.000000 0 0 /
 S     ksoftirqd/3    33 224615403.828677   3515619   120         0.000000     30991.716343         0.000000 0 0 /
 I    kworker/3:0H    35       553.615386         4   100         0.000000         0.011869         0.000000 0 0 /
 I           netns    69        65.330907         2   100         0.000000         0.002056         0.000000 0 0 /
 S      oom_reaper    73        89.333472         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    74        89.333472         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    81        90.349007         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/3:1H   272 224615179.394453  46146285   100         0.000000    249758.497122         0.000000 0 0 /
 I         ata_sff   477       679.851678         2   100         0.000000         0.007045         0.000000 0 0 /
 S       scsi_eh_4   500       807.581422         3   120         0.000000         0.027039         0.000000 0 0 /
 I      scsi_tmf_7   507       771.376543         2   100         0.000000         0.006094         0.000000 0 0 /
 I     scsi_tmf_10   513       807.523616         2   100         0.000000         0.050609         0.000000 0 0 /
 I     scsi_tmf_11   515       819.560492         2   100         0.000000         0.038165         0.000000 0 0 /
 I ipmi-msghandler   789      1607.627698         2   100         0.000000         0.007892         0.000000 0 0 /
 S          auditd   916 224615179.438197    403100   116         0.000000      6195.863894         0.000000 0 0 /
 S           gmain   968      2109.594952         1   120         0.000000         0.041377         0.000000 0 0 /
 I ext4-rsv-conver  1069      2279.111412         2   100         0.000000         0.006966         0.000000 0 0 /
 S    nydus-ex-api  1381      4187.656700       239   120         0.000000       226.498862         0.000000 0 0 /
 S        rsyslogd  1407 224611126.169763      3033   120         0.000000       143.181528         0.000000 0 0 /
 S           gdbus  1832 224614419.281005    746158   120         0.000000     62128.898057         0.000000 0 0 /
 S       JS Helper  1840      4351.990415         4   120         0.000000         0.095233         0.000000 0 0 /
 S PM2 v5.4.2: God  2689 224613765.320082    103863   120         0.000000      2032.593685         0.000000 0 0 /
 S            node  3370 224128574.664885       599   120         0.000000        25.815538         0.000000 0 0 /
 S          mongod 1915268 224615377.095905    860447   120         0.000000     14265.681735         0.000000 0 0 /
 S          mongod 1915272 224615343.051677    874268   120         0.000000     31325.933546         0.000000 0 0 /
 S            ftdc 1915281 224615344.566604    869995   120         0.000000   1744544.393438         0.000000 0 0 /
 S Periodi.kRunner 1915293 224614419.168095     14330   120         0.000000       814.031743         0.000000 0 0 /
 S         php-fpm 1915317 224615343.106549   1143619   120         0.000000     44971.601202         0.000000 0 0 /
 S           tuned 1915790 110969301.973242         1   120         0.000000         0.136817         0.000000 0 0 /
 S           anvil 1915889 224614943.734968    413649   120         0.000000     12990.877417         0.000000 0 0 /
 S     pdns_server 1915979 224604769.348328      2992   120         0.000000      1618.627834         0.000000 0 0 /
 S pdns/tcpnameser 1915993 223848191.250959      2057   120         0.000000       170.556802         0.000000 0 0 /
 S            node 1977327 111422482.306905         1   120         0.000000         0.010442         0.000000 0 0 /
 S            node 1996151 224615179.517029    409081   120         0.000000     21967.975472         0.000000 0 0 /
 S            node 1996152 224615226.171760    409591   120         0.000000     21801.564888         0.000000 0 0 /
 S            node 1996153 224615226.067601    409781   120         0.000000     21902.461325         0.000000 0 0 /
 S            node 1996160 111584204.301655        33   120         0.000000         0.416384         0.000000 0 0 /
