AnonSec Shell
Server IP : 92.204.138.22  /  Your IP : 3.133.141.71
Web Server : Apache
System : Linux ns1009439.ip-92-204-138.us 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : internationaljou ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /var/log/sa/sar15
Linux 4.18.0-553.8.1.el8_10.x86_64 (ns1009439.ip-92-204-138.us) 	2024-07-15 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      5.88      0.01      2.15      1.08      0.00      0.11      0.13      0.00      0.00     90.63
00:10:01          0      9.13      0.01      2.14      1.18      0.00      0.10      0.12      0.00      0.00     87.33
00:10:01          1      7.39      0.03      2.19      1.18      0.00      0.10      0.12      0.00      0.00     89.00
00:10:01          2      3.71      0.00      2.28      0.89      0.00      0.14      0.15      0.00      0.00     92.83
00:10:01          3      6.70      0.00      2.12      1.18      0.00      0.10      0.12      0.00      0.00     89.78
00:10:01          4      2.56      0.00      1.75      1.24      0.00      0.10      0.13      0.00      0.00     94.22
00:10:01          5      5.47      0.01      2.24      1.07      0.00      0.09      0.12      0.00      0.00     90.99
00:10:01          6      6.29      0.00      2.17      0.91      0.00      0.17      0.20      0.00      0.00     90.26
00:10:01          7      5.80      0.00      2.31      1.01      0.00      0.10      0.11      0.00      0.00     90.66
00:20:01        all      4.86      0.01      2.11      1.02      0.00      0.11      0.13      0.00      0.00     91.76
00:20:01          0      6.77      0.04      2.08      1.13      0.00      0.10      0.12      0.00      0.00     89.77
00:20:01          1      6.04      0.00      2.37      1.06      0.00      0.09      0.12      0.00      0.00     90.32
00:20:01          2      3.28      0.01      2.21      0.73      0.00      0.13      0.13      0.00      0.00     93.52
00:20:01          3      5.10      0.00      2.06      0.94      0.00      0.09      0.11      0.00      0.00     91.70
00:20:01          4      2.18      0.01      1.48      1.56      0.00      0.10      0.12      0.00      0.00     94.55
00:20:01          5      3.70      0.05      2.22      1.18      0.00      0.09      0.11      0.00      0.00     92.64
00:20:01          6      6.44      0.00      2.38      0.65      0.00      0.17      0.18      0.00      0.00     90.18
00:20:01          7      5.36      0.00      2.12      0.89      0.00      0.11      0.11      0.00      0.00     91.42
00:30:01        all      4.06      0.01      2.08      0.87      0.00      0.11      0.12      0.00      0.00     92.75
00:30:01          0      4.15      0.05      2.25      0.77      0.00      0.09      0.13      0.00      0.00     92.56
00:30:01          1      5.67      0.00      2.38      0.79      0.00      0.09      0.11      0.00      0.00     90.96
00:30:01          2      3.05      0.00      1.93      0.56      0.00      0.12      0.13      0.00      0.00     94.21
00:30:01          3      4.68      0.00      2.04      1.25      0.00      0.09      0.10      0.00      0.00     91.84
00:30:01          4      1.94      0.00      1.44      0.97      0.00      0.09      0.12      0.00      0.00     95.45
00:30:01          5      4.12      0.01      2.46      0.99      0.00      0.09      0.12      0.00      0.00     92.22
00:30:01          6      4.37      0.00      2.09      0.66      0.00      0.17      0.20      0.00      0.00     92.52
00:30:01          7      4.50      0.00      2.05      1.00      0.00      0.10      0.10      0.00      0.00     92.25
00:40:01        all      2.86      0.01      2.06      1.07      0.00      0.11      0.13      0.00      0.00     93.76
00:40:01          0      3.15      0.00      2.13      1.24      0.00      0.10      0.12      0.00      0.00     93.25
00:40:01          1      3.33      0.04      2.42      0.94      0.00      0.10      0.13      0.00      0.00     93.05
00:40:01          2      2.35      0.00      1.90      0.69      0.00      0.15      0.16      0.00      0.00     94.75
00:40:01          3      2.82      0.00      1.98      1.37      0.00      0.09      0.13      0.00      0.00     93.60
00:40:01          4      2.08      0.01      1.52      1.41      0.00      0.10      0.12      0.00      0.00     94.77
00:40:01          5      2.94      0.00      2.23      1.10      0.00      0.09      0.11      0.00      0.00     93.53
00:40:01          6      3.29      0.00      2.21      0.72      0.00      0.17      0.18      0.00      0.00     93.42
00:40:01          7      2.93      0.00      2.07      1.08      0.00      0.11      0.09      0.00      0.00     93.72
00:50:01        all      2.67      0.01      1.98      0.55      0.00      0.10      0.12      0.00      0.00     94.57
00:50:01          0      3.13      0.00      1.99      0.86      0.00      0.09      0.11      0.00      0.00     93.83
00:50:01          1      3.13      0.00      2.48      0.24      0.00      0.08      0.11      0.00      0.00     93.95
00:50:01          2      2.55      0.00      2.15      0.25      0.00      0.10      0.11      0.00      0.00     94.84
00:50:01          3      2.35      0.00      1.68      0.62      0.00      0.08      0.12      0.00      0.00     95.16
00:50:01          4      1.90      0.00      1.46      0.90      0.00      0.09      0.11      0.00      0.00     95.54
00:50:01          5      2.60      0.05      2.09      0.61      0.00      0.08      0.11      0.00      0.00     94.46
00:50:01          6      3.01      0.00      2.19      0.39      0.00      0.17      0.19      0.00      0.00     94.05
00:50:01          7      2.72      0.00      1.81      0.55      0.00      0.10      0.11      0.00      0.00     94.72
01:00:01        all      2.60      0.01      1.98      0.70      0.00      0.10      0.12      0.00      0.00     94.49
01:00:01          0      2.74      0.00      2.00      0.78      0.00      0.09      0.11      0.00      0.00     94.28
01:00:01          1      2.64      0.00      2.03      0.56      0.00      0.08      0.12      0.00      0.00     94.57
01:00:01          2      2.45      0.00      2.06      0.38      0.00      0.11      0.12      0.00      0.00     94.88
01:00:01          3      2.55      0.01      1.90      1.00      0.00      0.09      0.10      0.00      0.00     94.37
01:00:01          4      1.80      0.00      1.37      0.90      0.00      0.09      0.11      0.00      0.00     95.73
01:00:01          5      2.85      0.00      2.24      0.60      0.00      0.09      0.11      0.00      0.00     94.12
01:00:01          6      2.96      0.04      2.21      0.70      0.00      0.17      0.19      0.00      0.00     93.73
01:00:01          7      2.84      0.00      2.03      0.66      0.00      0.10      0.11      0.00      0.00     94.27
01:10:00        all      2.84      0.06      2.04      0.93      0.00      0.11      0.13      0.00      0.00     93.90
01:10:00          0      3.10      0.13      1.97      0.77      0.00      0.09      0.14      0.00      0.00     93.81
01:10:00          1      2.78      0.05      1.93      1.28      0.00      0.09      0.10      0.00      0.00     93.75
01:10:00          2      2.60      0.06      2.02      0.61      0.00      0.13      0.13      0.00      0.00     94.46
01:10:00          3      3.26      0.08      2.19      1.15      0.00      0.09      0.12      0.00      0.00     93.12
01:10:00          4      2.02      0.02      1.71      1.12      0.00      0.09      0.11      0.00      0.00     94.94
01:10:00          5      2.58      0.01      2.00      1.15      0.00      0.09      0.13      0.00      0.00     94.05
01:10:00          6      3.10      0.01      2.23      0.60      0.00      0.17      0.20      0.00      0.00     93.69
01:10:00          7      3.26      0.08      2.32      0.74      0.00      0.10      0.11      0.00      0.00     93.39
01:20:00        all      2.95      0.01      2.04      0.86      0.00      0.11      0.14      0.00      0.00     93.90
01:20:00          0      3.05      0.00      2.06      1.16      0.00      0.10      0.13      0.00      0.00     93.51
01:20:00          1      3.46      0.05      2.25      0.72      0.00      0.09      0.13      0.00      0.00     93.30
01:20:00          2      2.94      0.01      1.94      0.71      0.00      0.12      0.13      0.00      0.00     94.15
01:20:00          3      2.89      0.00      2.04      1.06      0.00      0.09      0.12      0.00      0.00     93.80
01:20:00          4      1.98      0.00      1.52      1.02      0.00      0.10      0.13      0.00      0.00     95.25
01:20:00          5      3.06      0.00      2.25      0.78      0.00      0.09      0.14      0.00      0.00     93.68
01:20:00          6      3.60      0.00      2.53      0.64      0.00      0.17      0.19      0.00      0.00     92.87
01:20:00          7      2.64      0.00      1.70      0.79      0.00      0.11      0.13      0.00      0.00     94.63
01:30:01        all      2.98      0.01      2.07      0.79      0.00      0.11      0.13      0.00      0.00     93.92
01:30:01          0      3.41      0.00      2.12      0.53      0.00      0.10      0.12      0.00      0.00     93.72
01:30:01          1      3.30      0.00      2.13      0.99      0.00      0.09      0.12      0.00      0.00     93.36
01:30:01          2      2.83      0.04      2.05      0.60      0.00      0.13      0.13      0.00      0.00     94.22
01:30:01          3      3.02      0.00      2.11      1.01      0.00      0.09      0.12      0.00      0.00     93.65
01:30:01          4      2.02      0.00      1.51      1.16      0.00      0.09      0.12      0.00      0.00     95.11
01:30:01          5      2.99      0.01      2.12      0.85      0.00      0.09      0.13      0.00      0.00     93.81
01:30:01          6      3.39      0.00      2.41      0.58      0.00      0.17      0.19      0.00      0.00     93.26
01:30:01          7      2.88      0.00      2.08      0.61      0.00      0.10      0.12      0.00      0.00     94.21
01:40:01        all      2.80      0.01      2.01      0.76      0.00      0.10      0.12      0.00      0.00     94.19
01:40:01          0      3.39      0.00      2.16      0.83      0.00      0.10      0.12      0.00      0.00     93.40
01:40:01          1      2.93      0.00      1.91      0.83      0.00      0.09      0.13      0.00      0.00     94.11
01:40:01          2      2.70      0.05      1.93      0.56      0.00      0.12      0.12      0.00      0.00     94.53
01:40:01          3      2.78      0.00      2.01      0.71      0.00      0.09      0.11      0.00      0.00     94.30
01:40:01          4      1.91      0.00      1.56      0.83      0.00      0.09      0.12      0.00      0.00     95.49
01:40:01          5      2.61      0.00      2.04      0.83      0.00      0.09      0.11      0.00      0.00     94.32
01:40:01          6      3.28      0.01      2.29      0.72      0.00      0.17      0.19      0.00      0.00     93.35
01:40:01          7      2.83      0.00      2.18      0.76      0.00      0.10      0.10      0.00      0.00     94.03
01:50:01        all      2.64      0.01      1.95      0.76      0.00      0.10      0.13      0.00      0.00     94.42
01:50:01          0      2.85      0.00      1.84      0.55      0.00      0.09      0.13      0.00      0.00     94.54
01:50:01          1      3.03      0.00      2.23      0.69      0.00      0.09      0.12      0.00      0.00     93.84
01:50:01          2      2.37      0.00      1.69      0.44      0.00      0.12      0.11      0.00      0.00     95.26
01:50:01          3      2.77      0.00      1.98      0.87      0.00      0.09      0.11      0.00      0.00     94.18
01:50:01          4      1.52      0.00      1.37      1.15      0.00      0.09      0.11      0.00      0.00     95.77
01:50:01          5      2.92      0.00      2.36      0.82      0.00      0.08      0.12      0.00      0.00     93.70
01:50:01          6      2.63      0.00      2.04      0.76      0.00      0.17      0.20      0.00      0.00     94.21
01:50:01          7      3.01      0.05      2.10      0.79      0.00      0.10      0.10      0.00      0.00     93.86

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      2.71      0.01      1.96      0.61      0.00      0.10      0.12      0.00      0.00     94.48
02:00:01          0      3.32      0.01      2.21      0.59      0.00      0.09      0.12      0.00      0.00     93.66
02:00:01          1      3.24      0.01      2.21      0.32      0.00      0.09      0.11      0.00      0.00     94.02
02:00:01          2      2.58      0.05      1.98      0.44      0.00      0.12      0.12      0.00      0.00     94.72
02:00:01          3      2.65      0.01      1.91      0.96      0.00      0.08      0.10      0.00      0.00     94.29
02:00:01          4      1.75      0.00      1.36      0.83      0.00      0.09      0.12      0.00      0.00     95.86
02:00:01          5      2.83      0.04      2.11      0.62      0.00      0.08      0.12      0.00      0.00     94.20
02:00:01          6      2.65      0.00      1.98      0.67      0.00      0.17      0.20      0.00      0.00     94.33
02:00:01          7      2.65      0.00      1.88      0.49      0.00      0.10      0.10      0.00      0.00     94.78
02:10:01        all      3.52      0.01      2.12      1.27      0.00      0.12      0.14      0.00      0.00     92.81
02:10:01          0      4.54      0.00      2.38      1.22      0.00      0.10      0.13      0.00      0.00     91.62
02:10:01          1      3.82      0.00      2.33      0.98      0.00      0.10      0.13      0.00      0.00     92.64
02:10:01          2      3.11      0.01      1.96      0.91      0.00      0.15      0.16      0.00      0.00     93.69
02:10:01          3      3.48      0.00      2.00      1.63      0.00      0.10      0.12      0.00      0.00     92.68
02:10:01          4      2.34      0.00      1.57      1.46      0.00      0.10      0.13      0.00      0.00     94.39
02:10:01          5      3.28      0.00      2.09      1.64      0.00      0.10      0.13      0.00      0.00     92.76
02:10:01          6      3.70      0.05      2.26      1.09      0.00      0.17      0.21      0.00      0.00     92.52
02:10:01          7      3.93      0.01      2.41      1.25      0.00      0.11      0.13      0.00      0.00     92.17
02:20:01        all      3.58      0.01      2.14      1.60      0.00      0.12      0.14      0.00      0.00     92.40
02:20:01          0      4.40      0.00      2.33      1.11      0.00      0.10      0.13      0.00      0.00     91.92
02:20:01          1      4.17      0.06      2.49      1.78      0.00      0.10      0.13      0.00      0.00     91.27
02:20:01          2      3.16      0.01      1.91      0.84      0.00      0.16      0.17      0.00      0.00     93.75
02:20:01          3      3.47      0.01      2.06      1.68      0.00      0.10      0.12      0.00      0.00     92.56
02:20:01          4      2.20      0.00      1.56      2.36      0.00      0.11      0.13      0.00      0.00     93.64
02:20:01          5      3.52      0.01      2.19      1.69      0.00      0.10      0.13      0.00      0.00     92.36
02:20:01          6      4.05      0.00      2.30      1.58      0.00      0.17      0.20      0.00      0.00     91.70
02:20:01          7      3.70      0.00      2.29      1.75      0.00      0.11      0.12      0.00      0.00     92.04
02:30:01        all      3.72      0.01      2.18      1.55      0.00      0.12      0.15      0.00      0.00     92.28
02:30:01          0      4.51      0.00      2.51      1.22      0.00      0.11      0.15      0.00      0.00     91.50
02:30:01          1      4.25      0.00      2.47      1.30      0.00      0.10      0.13      0.00      0.00     91.76
02:30:01          2      3.27      0.01      2.17      0.84      0.00      0.16      0.17      0.00      0.00     93.39
02:30:01          3      3.53      0.00      1.98      1.84      0.00      0.10      0.14      0.00      0.00     92.40
02:30:01          4      2.35      0.00      1.67      2.47      0.00      0.11      0.13      0.00      0.00     93.28
02:30:01          5      4.13      0.05      2.43      1.45      0.00      0.10      0.13      0.00      0.00     91.72
02:30:01          6      4.15      0.01      2.17      1.38      0.00      0.18      0.21      0.00      0.00     91.91
02:30:01          7      3.59      0.00      2.01      1.86      0.00      0.12      0.12      0.00      0.00     92.29
02:40:01        all      4.55      0.01      2.34      1.13      0.00      0.13      0.15      0.00      0.00     91.70
02:40:01          0      5.80      0.01      2.60      0.96      0.00      0.12      0.15      0.00      0.00     90.36
02:40:01          1      5.00      0.00      2.38      0.86      0.00      0.11      0.13      0.00      0.00     91.52
02:40:01          2      4.09      0.00      2.39      0.69      0.00      0.15      0.16      0.00      0.00     92.52
02:40:01          3      4.22      0.01      2.13      1.57      0.00      0.11      0.13      0.00      0.00     91.84
02:40:01          4      2.86      0.00      1.90      1.60      0.00      0.11      0.14      0.00      0.00     93.38
02:40:01          5      4.22      0.00      2.25      1.12      0.00      0.11      0.16      0.00      0.00     92.14
02:40:01          6      5.57      0.04      2.65      0.94      0.00      0.18      0.21      0.00      0.00     90.42
02:40:01          7      4.67      0.00      2.40      1.30      0.00      0.12      0.12      0.00      0.00     91.39
02:50:01        all      3.73      0.01      2.21      1.29      0.00      0.12      0.15      0.00      0.00     92.49
02:50:01          0      4.74      0.03      2.52      1.17      0.00      0.11      0.14      0.00      0.00     91.28
02:50:01          1      4.03      0.00      2.32      0.97      0.00      0.10      0.14      0.00      0.00     92.45
02:50:01          2      3.15      0.00      2.09      0.77      0.00      0.15      0.15      0.00      0.00     93.69
02:50:01          3      3.53      0.01      2.25      1.65      0.00      0.10      0.14      0.00      0.00     92.32
02:50:01          4      2.65      0.00      1.68      1.58      0.00      0.10      0.13      0.00      0.00     93.86
02:50:01          5      3.52      0.00      2.21      1.44      0.00      0.10      0.14      0.00      0.00     92.59
02:50:01          6      4.31      0.00      2.29      1.30      0.00      0.18      0.21      0.00      0.00     91.72
02:50:01          7      3.92      0.05      2.35      1.43      0.00      0.11      0.12      0.00      0.00     92.01
03:00:01        all      3.08      0.01      2.09      0.96      0.00      0.11      0.13      0.00      0.00     93.62
03:00:01          0      3.56      0.00      2.31      0.83      0.00      0.10      0.13      0.00      0.00     93.07
03:00:01          1      3.87      0.00      2.42      0.98      0.00      0.09      0.12      0.00      0.00     92.51
03:00:01          2      2.37      0.00      1.88      0.77      0.00      0.13      0.14      0.00      0.00     94.71
03:00:01          3      3.02      0.00      1.96      1.28      0.00      0.09      0.12      0.00      0.00     93.53
03:00:01          4      1.90      0.00      1.46      1.25      0.00      0.10      0.10      0.00      0.00     95.19
03:00:01          5      3.41      0.05      2.41      0.84      0.00      0.09      0.14      0.00      0.00     93.06
03:00:01          6      3.08      0.01      2.00      0.84      0.00      0.17      0.19      0.00      0.00     93.70
03:00:01          7      3.43      0.00      2.26      0.87      0.00      0.10      0.12      0.00      0.00     93.21
03:10:01        all      2.98      0.03      2.05      1.04      0.00      0.11      0.13      0.00      0.00     93.66
03:10:01          0      3.40      0.02      2.05      1.04      0.00      0.10      0.13      0.00      0.00     93.26
03:10:01          1      3.42      0.09      2.28      1.00      0.00      0.09      0.12      0.00      0.00     92.99
03:10:01          2      2.53      0.01      1.99      0.74      0.00      0.13      0.14      0.00      0.00     94.46
03:10:01          3      3.00      0.01      1.95      1.52      0.00      0.09      0.12      0.00      0.00     93.33
03:10:01          4      2.07      0.00      1.67      1.03      0.00      0.09      0.12      0.00      0.00     95.03
03:10:01          5      3.06      0.00      2.09      1.18      0.00      0.09      0.12      0.00      0.00     93.46
03:10:01          6      3.34      0.07      2.23      1.08      0.00      0.17      0.20      0.00      0.00     92.91
03:10:01          7      3.01      0.01      2.18      0.77      0.00      0.10      0.10      0.00      0.00     93.83
03:20:01        all      3.14      0.01      2.07      1.08      0.00      0.11      0.13      0.00      0.00     93.47
03:20:01          0      3.76      0.00      2.25      0.80      0.00      0.10      0.13      0.00      0.00     92.95
03:20:01          1      3.23      0.00      2.16      1.09      0.00      0.10      0.13      0.00      0.00     93.29
03:20:01          2      2.85      0.05      2.14      0.72      0.00      0.14      0.14      0.00      0.00     93.96
03:20:01          3      3.18      0.01      2.06      1.36      0.00      0.09      0.11      0.00      0.00     93.18
03:20:01          4      2.08      0.00      1.51      1.44      0.00      0.09      0.11      0.00      0.00     94.77
03:20:01          5      2.94      0.00      1.79      1.34      0.00      0.09      0.12      0.00      0.00     93.71
03:20:01          6      3.54      0.00      2.39      0.96      0.00      0.17      0.20      0.00      0.00     92.74
03:20:01          7      3.50      0.00      2.25      0.90      0.00      0.10      0.11      0.00      0.00     93.13
03:30:01        all      2.64      0.01      1.96      0.72      0.00      0.10      0.13      0.00      0.00     94.44
03:30:01          0      2.81      0.00      1.95      0.93      0.00      0.09      0.12      0.00      0.00     94.09
03:30:01          1      3.07      0.00      2.27      0.76      0.00      0.09      0.11      0.00      0.00     93.71
03:30:01          2      2.56      0.03      1.97      0.30      0.00      0.12      0.12      0.00      0.00     94.91
03:30:01          3      2.65      0.00      2.05      0.90      0.00      0.08      0.10      0.00      0.00     94.22
03:30:01          4      1.54      0.00      1.29      0.97      0.00      0.09      0.12      0.00      0.00     95.99
03:30:01          5      2.87      0.00      2.08      0.90      0.00      0.08      0.13      0.00      0.00     93.93
03:30:01          6      2.98      0.01      2.23      0.37      0.00      0.17      0.19      0.00      0.00     94.05
03:30:01          7      2.66      0.01      1.87      0.63      0.00      0.10      0.12      0.00      0.00     94.61
03:40:01        all      2.74      0.01      2.00      0.75      0.00      0.10      0.12      0.00      0.00     94.27
03:40:01          0      2.90      0.01      1.99      0.66      0.00      0.09      0.12      0.00      0.00     94.23
03:40:01          1      3.04      0.00      2.11      0.55      0.00      0.09      0.11      0.00      0.00     94.10
03:40:01          2      2.72      0.04      2.26      0.47      0.00      0.12      0.12      0.00      0.00     94.27
03:40:01          3      2.87      0.00      2.01      0.95      0.00      0.09      0.11      0.00      0.00     93.97
03:40:01          4      1.66      0.00      1.19      1.04      0.00      0.09      0.12      0.00      0.00     95.90
03:40:01          5      2.58      0.00      1.96      0.94      0.00      0.09      0.12      0.00      0.00     94.32
03:40:01          6      3.30      0.06      2.40      0.56      0.00      0.17      0.19      0.00      0.00     93.33
03:40:01          7      2.85      0.00      2.07      0.82      0.00      0.10      0.11      0.00      0.00     94.06

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      2.52      0.24      1.94      0.67      0.00      0.10      0.13      0.00      0.00     94.40
03:50:01          0      2.96      0.00      2.19      0.83      0.00      0.09      0.13      0.00      0.00     93.80
03:50:01          1      2.58      1.36      1.90      0.56      0.00      0.08      0.12      0.00      0.00     93.40
03:50:01          2      2.36      0.00      1.85      0.48      0.00      0.11      0.11      0.00      0.00     95.08
03:50:01          3      2.59      0.12      1.97      0.97      0.00      0.09      0.10      0.00      0.00     94.15
03:50:01          4      1.48      0.00      1.21      0.84      0.00      0.09      0.12      0.00      0.00     96.27
03:50:01          5      2.48      0.40      1.99      0.69      0.00      0.08      0.12      0.00      0.00     94.24
03:50:01          6      2.94      0.05      2.18      0.63      0.00      0.17      0.20      0.00      0.00     93.84
03:50:01          7      2.74      0.01      2.19      0.40      0.00      0.09      0.12      0.00      0.00     94.46
04:00:01        all      2.76      0.01      1.99      0.76      0.00      0.10      0.13      0.00      0.00     94.25
04:00:01          0      3.10      0.04      2.06      0.63      0.00      0.09      0.13      0.00      0.00     93.94
04:00:01          1      3.22      0.01      2.33      0.90      0.00      0.09      0.12      0.00      0.00     93.33
04:00:01          2      2.52      0.00      1.95      0.59      0.00      0.11      0.13      0.00      0.00     94.70
04:00:01          3      2.71      0.00      1.79      0.80      0.00      0.09      0.11      0.00      0.00     94.50
04:00:01          4      1.79      0.01      1.41      0.84      0.00      0.09      0.11      0.00      0.00     95.75
04:00:01          5      2.89      0.00      2.11      0.78      0.00      0.09      0.14      0.00      0.00     93.98
04:00:01          6      3.07      0.00      2.15      0.77      0.00      0.17      0.20      0.00      0.00     93.64
04:00:01          7      2.72      0.00      2.14      0.73      0.00      0.11      0.11      0.00      0.00     94.19
04:10:01        all      3.16      0.01      2.03      0.90      0.00      0.11      0.13      0.00      0.00     93.66
04:10:01          0      3.69      0.05      1.99      0.98      0.00      0.10      0.13      0.00      0.00     93.05
04:10:01          1      4.78      0.00      2.31      1.12      0.00      0.10      0.13      0.00      0.00     91.57
04:10:01          2      2.69      0.00      1.99      1.32      0.00      0.09      0.11      0.00      0.00     93.80
04:10:01          3      3.02      0.01      1.98      0.67      0.00      0.09      0.13      0.00      0.00     94.10
04:10:01          4      1.85      0.00      1.72      0.85      0.00      0.09      0.12      0.00      0.00     95.37
04:10:01          5      3.10      0.00      1.94      0.92      0.00      0.09      0.12      0.00      0.00     93.82
04:10:01          6      3.22      0.00      2.14      0.79      0.00      0.17      0.20      0.00      0.00     93.48
04:10:01          7      2.88      0.00      2.14      0.59      0.00      0.14      0.12      0.00      0.00     94.13
04:20:01        all      2.54      0.03      1.95      0.60      0.00      0.10      0.13      0.00      0.00     94.65
04:20:01          0      2.91      0.09      2.26      0.53      0.00      0.09      0.13      0.00      0.00     93.99
04:20:01          1      3.14      0.03      2.19      0.69      0.00      0.09      0.12      0.00      0.00     93.75
04:20:01          2      2.49      0.05      1.81      0.62      0.00      0.08      0.12      0.00      0.00     94.82
04:20:01          3      2.47      0.00      1.90      0.73      0.00      0.08      0.12      0.00      0.00     94.69
04:20:01          4      1.52      0.01      1.26      0.77      0.00      0.09      0.13      0.00      0.00     96.22
04:20:01          5      2.35      0.05      1.95      0.49      0.00      0.08      0.13      0.00      0.00     94.95
04:20:01          6      2.61      0.03      2.11      0.55      0.00      0.17      0.21      0.00      0.00     94.33
04:20:01          7      2.81      0.00      2.13      0.40      0.00      0.13      0.11      0.00      0.00     94.42
04:30:01        all      3.17      0.01      2.09      0.94      0.00      0.11      0.15      0.00      0.00     93.53
04:30:01          0      4.00      0.01      2.41      1.17      0.00      0.10      0.14      0.00      0.00     92.18
04:30:01          1      3.37      0.00      2.15      1.10      0.00      0.10      0.15      0.00      0.00     93.12
04:30:01          2      3.28      0.01      2.13      0.96      0.00      0.09      0.13      0.00      0.00     93.42
04:30:01          3      2.89      0.06      1.86      0.80      0.00      0.10      0.13      0.00      0.00     94.17
04:30:01          4      2.13      0.00      1.49      0.81      0.00      0.10      0.14      0.00      0.00     95.33
04:30:01          5      2.81      0.00      1.84      1.05      0.00      0.10      0.13      0.00      0.00     94.07
04:30:01          6      3.77      0.04      2.42      0.97      0.00      0.17      0.21      0.00      0.00     92.42
04:30:01          7      3.12      0.00      2.39      0.68      0.00      0.16      0.15      0.00      0.00     93.52
04:40:01        all      3.22      0.01      2.12      1.24      0.00      0.12      0.14      0.00      0.00     93.17
04:40:01          0      3.78      0.00      2.48      1.27      0.00      0.10      0.13      0.00      0.00     92.24
04:40:01          1      3.32      0.00      2.15      1.62      0.00      0.10      0.13      0.00      0.00     92.68
04:40:01          2      3.08      0.01      2.17      1.50      0.00      0.10      0.13      0.00      0.00     93.01
04:40:01          3      3.79      0.00      2.16      0.84      0.00      0.09      0.12      0.00      0.00     93.00
04:40:01          4      2.06      0.00      1.50      1.07      0.00      0.11      0.12      0.00      0.00     95.14
04:40:01          5      3.05      0.00      2.05      1.25      0.00      0.10      0.14      0.00      0.00     93.42
04:40:01          6      3.59      0.00      2.21      1.45      0.00      0.17      0.19      0.00      0.00     92.39
04:40:01          7      3.07      0.05      2.22      0.89      0.00      0.18      0.16      0.00      0.00     93.44
04:50:01        all      2.99      0.01      2.03      0.85      0.00      0.11      0.14      0.00      0.00     93.87
04:50:01          0      3.04      0.00      1.85      0.74      0.00      0.10      0.14      0.00      0.00     94.13
04:50:01          1      3.41      0.00      2.11      1.14      0.00      0.10      0.13      0.00      0.00     93.11
04:50:01          2      2.85      0.00      1.98      0.91      0.00      0.09      0.12      0.00      0.00     94.05
04:50:01          3      2.78      0.00      2.01      0.78      0.00      0.09      0.13      0.00      0.00     94.21
04:50:01          4      1.97      0.00      1.53      1.03      0.00      0.09      0.13      0.00      0.00     95.26
04:50:01          5      3.42      0.05      2.33      0.80      0.00      0.09      0.13      0.00      0.00     93.19
04:50:01          6      3.77      0.00      2.51      1.02      0.00      0.17      0.20      0.00      0.00     92.33
04:50:01          7      2.65      0.00      1.96      0.40      0.00      0.15      0.13      0.00      0.00     94.70
05:00:01        all      4.96      0.01      2.23      1.12      0.00      0.12      0.15      0.00      0.00     91.41
05:00:01          0      6.65      0.00      2.26      1.19      0.00      0.11      0.14      0.00      0.00     89.66
05:00:01          1      5.97      0.05      2.49      1.48      0.00      0.10      0.13      0.00      0.00     89.79
05:00:01          2      5.40      0.00      2.18      1.07      0.00      0.10      0.13      0.00      0.00     91.12
05:00:01          3      5.10      0.00      2.03      0.85      0.00      0.10      0.13      0.00      0.00     91.80
05:00:01          4      2.43      0.00      1.68      1.04      0.00      0.10      0.15      0.00      0.00     94.60
05:00:01          5      4.40      0.02      2.22      1.32      0.00      0.10      0.15      0.00      0.00     91.79
05:00:01          6      5.90      0.00      2.54      1.11      0.00      0.17      0.21      0.00      0.00     90.06
05:00:01          7      3.85      0.00      2.45      0.93      0.00      0.16      0.15      0.00      0.00     92.46
05:10:01        all      3.11      0.02      2.06      0.95      0.00      0.11      0.14      0.00      0.00     93.61
05:10:01          0      3.99      0.01      2.40      0.93      0.00      0.10      0.12      0.00      0.00     92.45
05:10:01          1      3.35      0.01      2.32      1.27      0.00      0.09      0.12      0.00      0.00     92.85
05:10:01          2      2.75      0.11      1.97      1.30      0.00      0.08      0.11      0.00      0.00     93.68
05:10:01          3      3.17      0.04      1.96      0.63      0.00      0.08      0.11      0.00      0.00     94.00
