.. | |||||
accelerator-performance | |||||
aws | |||||
balanced | |||||
desktop | |||||
epyc-eda | |||||
hpc-compute | |||||
intel-sst | |||||
latency-performance | |||||
network-latency | |||||
network-throughput | |||||
optimize-serial-console | |||||
powersave | |||||
recommend.d | |||||
throughput-performance | |||||
virtual-guest | |||||
virtual-host | |||||
Server IP : 208.109.241.143 / Your IP : 18.225.54.199 Web Server : Apache System : Linux 143.241.109.208.host.secureserver.net 4.18.0-553.22.1.el8_10.x86_64 #1 SMP Tue Sep 24 05:16:59 EDT 2024 x86_64 User : internationaljou ( 1003) PHP Version : 8.1.31 Disable Function : exec,passthru,shell_exec,system MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : ON | Pkexec : ON Directory : /proc/thread-self/root/lib/tuned/ |
Upload File : |
.. | |||||
accelerator-performance | |||||
aws | |||||
balanced | |||||
desktop | |||||
epyc-eda | |||||
hpc-compute | |||||
intel-sst | |||||
latency-performance | |||||
network-latency | |||||
network-throughput | |||||
optimize-serial-console | |||||
powersave | |||||
recommend.d | |||||
throughput-performance | |||||
virtual-guest | |||||
virtual-host | |||||